Tuesday, December 31, 2013

12/31/2013 PIPCO Pre-Market News

Acacia (ACTG) announced that their Bolt MRI Tech sub entered into an agreement with Fonar Corp that resolves litigation in New York.  Acacia also announced a patent settlement license with Alcatel-Lucent under its Brandywine Communications Tech subsidiary.

http://finance.yahoo.com/news/acacia-subsidiary-enters-agreement-fonar-105900503.html

http://finance.yahoo.com/news/acacia-subsidiary-enters-settlement-patent-110000995.html

 MGT Capital Investments (MGT) announced a cash raise of up to $8.5M, which will be ran by Ascendiant Capital Markets.  The floor on the deal is $2.50.

http://finance.yahoo.com/news/mgt-enters-market-offering-agreement-135600986.html

Monday, December 30, 2013

12/30/2013 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $                  0.26 1.82%                   487,000  $               14.56
BCYP.OB  $             0.0080 5.71%               1,066,394  $               0.148
COPY.OB  $               0.017 8.64%                   232,400  $               0.208
CRDS  $                  0.11 4.70%                   214,800  $                  2.45
DSS     $                  0.01 0.47%               1,016,205  $                  2.13
EDIG.OB  unch  unch                     68,700  $             0.0800
FNJN.OB  $               (0.20) -3.33%                        3,280  $                  5.80
IDCC  $                  0.76 2.62%                   553,900  $               29.81
MARA.OB  $               (0.05) -0.81%                        8,600  $                  6.10
MGT  $               (0.01) -0.36%                     21,900  $                  2.75
NOK  $               (0.07) -0.87%             12,730,129  $                  7.99
NTIP  $               (0.02) -1.27%                        5,200  $                  1.55
OTIV  $               (0.19) -5.64%                   393,100  $                  3.18
PCO   $                  0.01 0.54%                   104,600  $                  1.87
PPRO  unch  unch                        1,175  $                  3.90
PRKR  $               (0.05) -1.09%                   401,800  $                  4.53
RMBS  $                  0.09  $              0.01                   643,400  $                  9.66
SITO.OB  $             (0.010) -1.89%                     72,200  $               0.520
SPEX   $                  0.10 1.21%                     51,200  $                  8.35
STRP  $                  0.32 4.08%                     32,600  $                  8.16
TIVO  $                  0.17 1.31%               1,400,652  $               13.11
TSRA  $               (0.04) -0.20%                   181,300  $               19.68
UPIP  $                  0.02 1.43%                   395,700  $                  1.42
VHC   $                  0.20 1.02%                   276,600  $               19.73
VRNG  $               (0.02) -0.67%                   764,800  $                  2.97
WDDD.OB  unch  unch                   195,100  $             0.1600
WILN   $                  0.05 1.52%                     59,600  $                  3.35
News:
NOK secured an injunction in Germany against HTC.  Excellent coverage by @FOSSpatents
http://www.fosspatents.com/2013/12/nokia-wins-german-patent-injunction.html
STRP will hold a business update conference call on January 9, 2014
PR Link
Filings:
SPEX Amended the Series D convertible notes:
8K
Trading Note:
Volume in PIPCO names has been substantially lower across almost names likely
due to the holidays.  I am noticing a firming of stock prices with many trading off
recent lows.  I am hoping most names will trade substantially higher in 2014 as
the sector was beaten down in 2013.  The Goodlatte Bill being passed will relieve
some uncertainty.  I don't believe the US Supreme Court will make any substantial
patent rulings in 2014 that will affect software patents.  These two events should
remove uncertainty and risk in many names, which should bring investors back
into the space.

12/30/2013 PIPCO Pre-Market News

Marathon Patent Group (MARA.OB) announced a settlement and patent license under its CyberFone subsidiary with a global telco company.

http://finance.yahoo.com/news/marathon-patent-group-announces-settlement-133000847.html

Nothing else to report in Pre-Market.

Thursday, December 26, 2013

12/26/2013 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $               (0.02) -0.16%                   638,000  $               14.50
BCYP.OB  $             0.0001 0.07%                   434,300  $               0.144
COPY.OB  $             (0.006) -3.06%                   459,300  $               0.190
CRDS  $                  0.10 5.08%                   273,800  $                  2.07
DSS     $                  0.10 5.38%                   863,200  $                  1.96
EDIG.OB  $             0.0049 6.52%                     75,800  $             0.0800
FNJN.OB  unch  unch                        4,813  $                  6.00
IDCC  $               (0.20) -0.67%                   493,500  $               29.72
MARA.OB  $                  0.20 3.18%                        3,347  $                  6.49
MGT  $                  0.01 0.36%                     74,000  $                  2.77
NTIP  $               (0.01) -0.63%                     15,900  $                  1.57
OTIV  $                  0.05 1.47%                   504,100  $                  3.46
PCO   $                  0.07 3.71%                   224,500  $                  1.93
PPRO  unch  unch                               -    $                  3.90
PRKR  $                  0.02 0.44%                   413,800  $                  4.55
RMBS  unch   unch                    399,200  $                  9.56
SITO.OB  $               0.019 3.73%                     71,100  $               0.529
SPEX   $               (0.02) -0.24%                     13,500  $                  8.29
STRP  $               (0.28) -3.49%                     63,000  $                  7.74
TIVO  $               (0.02) -0.16%                   888,900  $               12.92
TSRA  $                  0.14 0.71%                   275,300  $               19.86
UPIP  $               (0.04) -2.86%                   217,700  $                  1.36
VHC   $               (0.27) -1.39%                   342,200  $               19.16
VRNG  $                  0.05 1.72%               1,061,985  $                  2.96
WDDD.OB  $           (0.0100) -5.88%                   278,700  $             0.1600
WILN   $                  0.03 0.90%                     99,700  $                  3.38

Tuesday, December 24, 2013

12/24/2013 PIPCO Pre-Market News

Acacia (ACTG) announced a settlement with Smartware Group, Inc.

http://finance.yahoo.com/news/acacia-subsidiary-enters-settlement-patent-110000520.html

Blue Calypso (BCYP) announced the reduction of debt by 80% by the conversion of a convertible note at $.13.

http://finance.yahoo.com/news/blue-calypso-improves-balance-sheet-120500166.html

Interdigital (IDCC) filed an 8K stating they have settled with Huawei and will enter into binding arbitration, which will be completed by the end of 2014.

http://biz.yahoo.com/e/131224/idcc8-k.html

Friday, December 20, 2013

12/20/2013 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $                  0.24 1.81%               1,141,209  $               13.65
BCYP.OB  $           (0.0220) -13.02%             23,374,856  $               0.147
COPY.OB  $               0.020 11.11%                     61,000  $               0.200
CRDS  $               (0.03) -1.44%                   332,300  $                  2.05
DSS     $               (0.09) -4.69%                   780,900  $                  1.83
EDIG.OB  $             0.0154 24.60%                   316,300  $             0.0780
FNJN.OB  unch  unch                        1,329  $                  9.95
IDCC  $               (3.23) -10.09%               2,286,168  $               28.77
MARA.OB  $                  0.10 1.59%                        3,092  $                  6.40
MGT  $                  0.05 1.85%                     66,700  $                  2.75
NTIP  $                  0.04 2.53%                        4,900  $                  1.62
OTIV  $                  0.33 10.48%               1,210,616  $                  3.48
PCO   $                  0.10 5.35%               2,262,074  $                  1.97
PPRO  unch  unch                        4,035  $                  3.80
PRKR  $                  0.07 1.67%               1,327,238  $                  4.46
RMBS  $                  0.28 3.04%               1,436,678  $                  9.60
SITO.OB  $               0.030 6.00%                        4,773  $               0.530
SPEX   $                  0.01 0.13%                     31,300  $                  7.92
STRP  $                  0.17 2.27%                   114,100  $                  7.67
TIVO  $                  0.28 2.29%               3,011,794  $               12.63
TSRA  $                  0.09 0.47%                   711,300  $               19.78
UPIP  unch  unch                   814,000  $                  1.43
VHC   $                  0.65 3.31%                   913,700  $               20.31
VRNG  $                  0.03 1.04%               1,209,508  $                  2.91
WDDD.OB  $             0.0100 7.41%                   233,700  $             0.1450
WILN   $                  0.09 2.89%                     15,800  $                  3.20
News:
BCYP traded above average volume in large block trades.  This should be a sign
 that the convert/warrant holder has exercised and matched buyers were found
to absorb the shares.
Filings:
SPEX filed a Notice of 2013 Annual Shareholder Meeting Proxy Statement
DEF 14A

12/20/2013 PIPCO Pre-Market News

Blue Calypso (BCYP.OB) the Patent Trial Appeal Board ruled to institute three out of five Inter Partes Reviews yesterday.  The remaining 2 will be ruled on by 2/26/2014.  A stay on the District court case could be issued pending a final ruling at the PTAB.  This is a new feature of the AIA of 2011.

http://www.scribd.com/doc/192718596/Institution-Decision-679

http://www.scribd.com/doc/192718590/Institution-Decision-670

http://www.scribd.com/doc/192718583/Institution-Decision-516

Interdigital (IDCC) received a final determination at the ITC in regards to their case against Nokia, Huawei and ZTE.  IDCC plans to appeal.

http://finance.yahoo.com/news/interdigital-comments-usitc-final-determination-231532433.html

Thursday, December 19, 2013

12/19/2013 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $               (0.13) -0.96%                   557,500  $               13.41
BCYP.OB  $             0.0015 0.90%                   412,500  $               0.169
COPY.OB  $               0.004 2.22%                     57,200  $               0.184
CRDS  $               (0.05) -2.35%                   276,400  $                  2.08
DSS     $               (0.01) -0.52%                   327,400  $                  1.92
EDIG.OB  $           (0.0023) -3.54%                   104,000  $             0.0626
FNJN.OB  $               (0.05) -0.50%                           343  $                  9.95
IDCC  $               (0.26) -0.81%                   365,723  $               32.00
MARA.OB  $               (0.15) -23.30%                     28,300  $                  6.30
MGT  $               (0.06) -2.17%                     34,500  $                  2.70
NTIP  $                  0.03 1.94%                     26,200  $                  1.58
OTIV  $               (0.08) -2.48%                   678,800  $                  3.15
PCO   $               (0.04) -2.09%                   233,000  $                  1.87
PPRO  $                  0.10 2.70%                           800  $                  3.80
PRKR  $                  0.03 0.69%                   537,400  $                  4.39
RMBS  $                  0.09 0.98%               1,995,953  $                  9.32
SITO.OB  $             (0.011) -2.15%                   292,400  $               0.500
SPEX   $               (0.04) -0.50%                     18,900  $                  7.91
STRP  $                  0.03 0.40%                     35,800  $                  7.50
TIVO  $               (0.28) -2.22%               1,489,530  $               12.35
TSRA  $                  0.13 0.66%                   376,600  $               19.69
UPIP  $               (0.02) -1.38%                   349,400  $                  1.43
VHC   $                  0.21 1.08%                   576,300  $               19.66
VRNG  $                  0.01 -0.35%                   627,900  $                  2.88
WDDD.OB  $             0.0040 3.05%                     67,800  $             0.1350
WILN   $                  0.09 2.98%                   102,200  $                  3.11
News:
Bloomberg is reporting that IDCC lost their ITC case against Nokia and Huawei
at the ITC. Shares are down $3.50 or 11% to $28.76. No link as of yet
DSS filed an 8k announcing the results of the shareholder vote at the ASM
8K Link