Sunday, November 23, 2014

Total PIPCO Value 11/21/2014

Ticker  Shares   Market 
Closing Price  Outstanding   Value 
11/21/2014 11/21/2014 11/21/2014
ACTG  $18.38          50,120,699  $        921,218,448
BCYP.OB  $0.081         227,643,460  $          18,439,120
CLGL  $0.35          33,400,000  $          11,690,000
COPY (ITUS)  $0.180         216,842,190  $          39,031,594
CRDS  $2.65          15,045,049  $          39,869,380
DSS     $0.57          42,213,654  $          24,061,783
EDIG.OB  $0.04         293,328,330  $          11,733,133
ENIP  $0.0230          44,070,062  $           1,013,611
EONC (INVT)  $0.90          27,136,356  $          24,422,720
FNJN  $2.48          22,443,552  $          55,660,009
IDCC  $50.06          37,164,303  $     1,860,445,008
MARA  $14.19            6,789,905  $          96,348,752
MGT  $0.78          10,542,287  $           8,222,984
NTIP  $2.18          24,474,336  $          53,354,052
OTIV  $1.61          33,618,287  $          54,125,442
PCO   $1.43         266,822,495  $        381,556,168
PPRO  $2.60          20,741,572  $          53,928,087
PRKR  $1.07          97,139,766  $        103,939,550
PTNT  $2.93            7,751,952  $          22,713,219
RMBS  $11.56         114,753,168  $     1,326,546,622
SITO.OB  $0.26         150,728,628  $          39,189,443
SPEX   $1.48          35,858,940  $          53,071,231
STRP  $18.20          11,195,949  $        203,766,272
TIVO  $12.95         115,570,392  $     1,496,636,576
TSRA  $33.45          52,489,712  $     1,755,780,866
UPIP  $1.36         111,849,288  $        152,115,032
VHC   $5.26          51,996,701  $        273,502,647
VRNG  $0.93          93,175,380  $          86,662,421
WDDD.OB  $0.150          96,554,322  $          14,483,148
WILN   $3.31         120,211,493  $        397,900,042
 Total =   $     9,581,427,362
11/14/2014  $     9,621,655,153
 Weekly Change   $         (40,227,791)

No comments:

Post a Comment