Tuesday, September 29, 2015

9/29/2015 Market Wrap

News:
FNJN announced they will be attending investor conferences
in October
IDCC announced they have added Robert Riordan to their 
technical advisory council
SITO announced they were issued two new mobile streaming
patents
Filings:
Nothing
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.25) -2.54%        1,080,800  $9.59
ANDR  $      0.0247 49.30%                 3,600  $0.0748
BCYP  $      (0.310) -5.64%                 1,600  $5.19
CRDS  $        (0.02) -1.56%              36,000  $1.26
DSS     $          0.01 5.56%              55,600  $0.19
EDIG  $      (0.007) -14.58%              98,700  $0.041
ENIP  unch  unch        5,824,100  $0.0003
FNJN  $          0.04 2.47%              52,200  $1.66
IDCC  $          1.70 3.55%            559,300  $49.54
INVT  $        0.044 12.36%            119,000  $0.40
ITUS  $        (0.11) -2.41%                 3,700  $4.46
MARA  $        (0.19) -9.22%              55,600  $1.87
MAXD  $      0.0013 6.86%            948,600  $0.0201
MGT  $   (0.0049) -2.28%              59,800  $0.21
MVPI  unch  unch  N/A   $0.06
NEON  $        (0.13) -5.04%            146,100  $2.55
NLST  $        0.002 0.53%            194,300  $0.38
NTIP  $        (0.11) -5.09%              21,100  $2.05
OTIV  $   (0.0775) -10.92%            226,800  $0.6325
PAYD  unch  unch            510,500  $0.0045
PCO   $   (0.0594) -7.16%            656,400  $0.7701
PRKR  $      0.0051 2.62%            143,000  $0.20
PRZM  $          0.05 1.94%                 1,600  $2.80
RMBS  $          0.14 1.25%        1,834,300  $11.37
RPXC  $        (0.03) -0.22%            188,600  $13.54
SITO  $        (0.35) -8.24%              44,000  $3.90
SPEX   $        0.010 2.91%            212,400  $0.35
STRP  $        (0.47) -1.12%            344,800  $41.68
TIVO  $        (0.06) -0.68%        1,105,300  $8.70
TSRA  $        (0.09) -0.28%            458,200  $32.25
UPIP  $      (0.020) -2.60%            336,800  $0.75
VHC   $          0.02 0.57%            308,800  $3.55
VRNG  $   (0.0172) -3.02%            338,400  $0.5518
WDDD  $   (0.0005) -0.71%              10,300  $0.0695
WILN   $        (0.05) -2.78%              83,700  $1.75
WLKR -0.03 -9.09% 17500  $0.30

Monday, September 28, 2015

9/28/2015 Market Wrap

News:
BCYP announced they have settled their case v Yelp and an 
initial order of their beacons
NTIP provided an update in their litigation v Apple
Filings:
ACTG 8K
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $          0.09 0.92%        1,562,800  $9.86
ANDR  $   (0.0248) -33.11%              52,500  $0.0501
BCYP  unch  unch                 5,500  $5.50
CRDS  $        (0.08) -5.93%              48,100  $1.27
DSS     $        (0.01) -5.26%              35,700  $0.18
EDIG  $        0.003 6.67%              74,900  $0.048
ENIP  unch  unch      19,866,100  $0.0003
FNJN  $        (0.27) -14.29%              31,100  $1.62
IDCC  unch  unch            243,000  $47.87
INVT  $      (0.034) -8.72%              95,000  $0.356
ITUS  $        (0.23) -4.79%                 9,300  $4.57
MARA  $        (0.09) -4.19%            108,200  $2.06
MAXD  $   (0.0021) -10.05%        2,424,100  $0.0188
MGT  $   (0.0051) -2.32%              63,200  $0.215
MVPI  unch  unch  N/A   $0.06
NEON  $        (0.28) -9.46%            257,800  $2.68
NLST  $        0.028 8.00%              90,300  $0.378
NTIP  $          0.06 2.86%              23,900  $2.16
OTIV  $          0.01 1.43%            129,800  $0.71
PAYD  $      0.0006 15.38%            431,800  $0.0045
PCO   $   (0.0585) -6.44%            439,500  $0.8498
PRKR  $      0.0099 5.35%            151,000  $0.1949
PRZM  $        (2.00) -0.84%                 2,600  $2.75
RMBS  $          0.02 0.20%        1,496,500  $11.27
RPXC  $        (0.10) -0.71%            243,500  $13.60
SITO  $        (0.39) -8.44%              26,200  $4.23
SPEX   unch  unch            155,800  $0.34
STRP  $          0.34 0.81%            198,500  $42.15
TIVO  $        (0.09) -1.06%        1,211,300  $8.76
TSRA  $        (0.58) -1.76%            281,500  $32.38
UPIP  unch  unch            368,300  $0.77
VHC   $        (0.19) -5.11%            462,000  $3.53
VRNG  $   (0.0475) -7.70%            687,200  $0.569
WDDD  unch  unch              12,600  $0.07
WILN   $        (0.04) -2.17%              56,900  $1.80
WLKR unch unch 5000 0.33

Tuesday, September 22, 2015

9/22/2015 Market Wrap

News:
WILN announced a patent license and settlement with Olympus
in their Advanced Microscopy portfilio
Filings:
No filings
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.32) -3.34%            260,800  $9.32
ANDR  $          0.02 40.00%              17,200  $0.07
BCYP  $      (0.250) -4.76%                    900  $5.00
CRDS  $        (0.05) -3.47%              53,300  $1.39
DSS     $   (0.0017) -0.69%            246,900  $0.2433
EDIG  $      (0.001) -2.38%              48,200  $0.041
ENIP  $   (0.0001) -25.00%      37,647,500  $0.0003
FNJN  $          0.04 2.09%              23,100  $1.95
IDCC  $          0.14 0.29%            289,800  $48.04
INVT  $      (0.023) -5.48%              78,100  $0.397
ITUS  $        (0.20) -4.14%                 4,400  $4.63
MARA  $          0.02 0.90%            128,600  $2.25
MAXD  $      0.0007 3.37%        2,531,300  $0.0215
MGT  $   (0.0099) -4.21%            108,600  $0.225
MVPI  unch  unch                 2,000  $0.06
NEON  $        (0.15) -5.02%            157,300  $2.84
NLST  $      0.0080 2.45%              30,900  $0.3349
NTIP  $        (0.01) -0.47%                 9,500  $2.14
OTIV  $   (0.0117) -1.46%            111,900  $0.7921
PAYD  $   (0.0037) -42.53%        7,378,100  $0.005
PCO   $        (0.06) -4.35%            168,300  $1.32
PRKR  $   (0.0005) -0.24%              70,700  $0.205
PTNT  $        (0.10) -3.44%                    100  $2.81
RMBS  $        (0.52) -4.57%        1,740,800  $10.81
RPXC  $        (0.27) -1.98%            244,900  $13.31
SITO  $        (0.30) -5.64%                 9,200  $5.02
SPEX   $      (0.015) -2.88%            143,100  $0.505
STRP  $        (1.18) -3.29%            280,900  $34.74
TIVO  $        (0.20) -2.26%            962,800  $8.61
TSRA  $        (0.99) -2.91%            377,200  $33.06
UPIP  $      (0.033) -3.84%            442,000  $0.827
VHC   $        (0.13) -3.25%            137,900  $3.87
VRNG  $   (0.0103) -1.65%            443,900  $0.6152
WDDD  $   (0.0009) -1.27%            101,700  $0.07
WILN   $        (0.01) -0.53%              25,000  $1.89
WLKR -0.031 -8.71% 23900 0.325