I have a new ACTG report available for purchase.
Publicly traded patent investments can be very difficult to understand
and analyze by investors, which this report should help clarify the lack
of information and improve visibility on the company. The patent companies are very
limited in what they are able to disclose and communicate with
investors. The report should provide much needed clarity on the
investment along with my opinions/estimates on the company.
Content Included:
Updated Court Calendar
Patent Portfolio Break Down
Litigation Data
Past Marquee Portfolio License Estimates
Future Licensing Model by Defendant
2012 - 2015 Quarterly Revenue Analysis
https://www.scribd.com/doc/272116036/ACTG-July-20-2015-Report-Preview
I will also send a Q2 2015 Earnings Preview.
The report will be available for
purchase exclusively for a short period of time. The cost is $800. How
to purchase? Email iphawk@outlook.com saying that you want to purchase
a copy of the report. I will send an invoice through Paypal. Once the
invoice is paid I will forward over the report. You do not need to be a member of Paypal and they will process through a credit card. I will also make
myself available by phone for any questions.
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, July 20, 2015
Monday, July 13, 2015
7/13/2015 Market Wrap
News: | ||||
ACTG announced they will release earnings on July 23, 2015 | ||||
FNJN announced they have invalidated many patent claims | ||||
from two FireEye patents in IPRs. | ||||
MARA announced their Signal IP subsidiary has signed a patent | ||||
license and settlement with Mitsubishi | ||||
MARA provided a litigation update in their Medtech portfolio | ||||
in Germany | ||||
NEON announced they will release earnings on August 6, 2015 | ||||
RMBS announced they will release earnings on July 20, 2015 | ||||
Filings: | ||||
SPEX 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.06 | 0.73% | 246,700 | $8.27 |
ANDR | $ 0.003 | 4.48% | 19,500 | $0.07 |
BCYP | $ (0.250) | -4.00% | 8,700 | $6.00 |
CRDS | $ (0.01) | -0.99% | 13,500 | $1.32 |
DSS | $ 0.0001 | 0.04% | 75,800 | $0.27 |
EDIG | $ (0.0072) | -8.47% | 12,900 | $0.0778 |
ENIP | $ 0.0001 | 33.33% | 91,500 | $0.0004 |
FNJN | $ 0.04 | 3.01% | 335,600 | $1.37 |
IDCC | $ 0.49 | 0.88% | 196,800 | $55.99 |
INVT | $ 0.0019 | 0.63% | 209,100 | $0.3019 |
ITUS | $ (0.13) | -3.42% | 4,400 | $3.67 |
MARA | $ 0.04 | 1.36% | 141,200 | $2.98 |
MAXD | $ 0.01 | 32.26% | 1,337,200 | $0.0410 |
MGT | unch | unch | 40,500 | $0.3875 |
MVPI | $ 0.01 | 11.11% | 400 | $0.10 |
NEON | unch | unch | 144,200 | $3.06 |
NLST | $ 0.0251 | 4.48% | 79,800 | $0.5851 |
NTIP | $ (0.12) | -4.44% | 74,800 | $2.58 |
OTIV | $ 0.02 | 1.54% | 102,100 | $1.32 |
PAYD | $ 0.000 | 0.20% | 165,000 | $0.05 |
PCO | $ 0.07 | 5.56% | 94,800 | $1.33 |
PPRO | $ 0.11 | 14.25% | 14,800 | $0.85 |
PRKR | $ 0.01 | 2.63% | 187,200 | $0.39 |
PTNT | $ (0.02) | -0.64% | 4,300 | $3.09 |
RMBS | $ 0.15 | 1.12% | 557,300 | $13.50 |
RPXC | $ (0.13) | -0.80% | 322,500 | $16.17 |
SITO | unch | unch | 156,300 | $0.42 |
SPEX | $ 0.0179 | 4.57% | 86,500 | $0.41 |
STRP | $ (1.59) | -5.31% | 244,800 | $28.38 |
TIVO | $ 0.21 | 2.04% | 1,443,400 | $10.51 |
TSRA | $ 0.34 | 0.95% | 307,900 | $36.27 |
UPIP | $ 0.0496 | 8.13% | 244,900 | $0.66 |
VHC | $ 0.30 | 6.94% | 219,500 | $4.62 |
VRNG | $ 0.0199 | 3.83% | 502,700 | $0.5399 |
WDDD | $ 0.008 | 7.48% | 101,300 | $0.115 |
WILN | $ 0.01 | 0.48% | 48,000 | $2.10 |
Thursday, July 9, 2015
7/9/2015 Market Wrap
News: | ||||
ITUS announced an uplisting to the Nasdaq | ||||
MARA announced their E2E subsidiary received their | ||||
Markman opinion | ||||
NTIP announced their remote power subsidiary has settled | ||||
and licensed with Huawei | ||||
SPEX provided a litigation update in their case v Huawei | ||||
Filings: | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.05 | 0.63% | 435,400 | $8.02 |
ANDR | $ (0.012) | -21.05% | 145,000 | $0.045 |
BCYP | $ 0.150 | 2.56% | 2,300 | $6.00 |
CRDS | $ 0.01 | 0.78% | 46,900 | $1.29 |
DSS | $ (0.005) | -1.68% | 39,300 | $0.2753 |
EDIG | $ 0.0050 | 7.14% | 327,000 | $0.075 |
ENIP | $ (0.0001) | -25.00% | 3,620,500 | $0.0003 |
FNJN | $ 0.03 | 2.31% | 37,700 | $1.33 |
IDCC | $ (0.54) | -0.98% | 244,300 | $54.82 |
INVT | $ (0.002) | -0.48% | 150,900 | $0.3085 |
ITUS | $ (0.44) | -12.43% | 13,200 | $3.10 |
MARA | $ (0.01) | -0.34% | 76,600 | $2.95 |
MAXD | $ (0.0001) | -0.33% | 2,342,900 | $0.0301 |
MGT | $ 0.0002 | 0.05% | 18,400 | $0.3702 |
MVPI | unch | unch | 5,000 | $0.10 |
NEON | $ (0.10) | -3.27% | 200,600 | $2.96 |
NLST | $ 0.0101 | 1.87% | 85,600 | $0.5501 |
NTIP | $ 0.11 | 4.33% | 601,900 | $2.65 |
OTIV | $ 0.02 | 1.59% | 55,200 | $1.28 |
PAYD | $ (0.001) | -2.00% | 425,200 | $0.049 |
PCO | $ (0.09) | -7.03% | 173,500 | $1.19 |
PPRO | $ (0.04) | -4.65% | 37,800 | $0.82 |
PRKR | $ 0.0100 | 2.70% | 133,700 | $0.38 |
PTNT | $ (0.02) | -0.65% | 3,800 | $3.05 |
RMBS | $ (0.11) | -0.82% | 597,800 | $13.30 |
RPXC | $ (0.23) | -1.43% | 478,900 | $15.87 |
SITO | $ 0.0049 | 1.19% | 240,600 | $0.415 |
SPEX | $ 0.017 | 4.77% | 175,200 | $0.3825 |
STRP | $ 0.13 | 0.41% | 110,400 | $31.87 |
TIVO | unch | unch | 3,113,000 | $10.08 |
TSRA | $ (0.64) | -1.75% | 409,600 | $35.90 |
UPIP | $ 0.01 | 1.67% | 32,400 | $0.61 |
VHC | $ (0.03) | -0.71% | 152,700 | $4.22 |
VRNG | $ 0.0089 | 1.74% | 425,700 | $0.52 |
WDDD | $ 0.0131 | 13.80% | 174,600 | $0.108 |
WILN | $ (0.05) | -2.33% | 87,200 | $2.10 |
Tuesday, July 7, 2015
7/7/2015 Market Wrap
News: | ||||
CRDS provided commentary on the recently filed lawsuit | ||||
by Dot Hill | ||||
RMBS announced they have signed a license renewal with | ||||
Renessas. | ||||
Filings: | ||||
RMBS 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.06) | -0.74% | 771,600 | $8.05 |
ANDR | $ (0.0029) | -4.84% | 84,100 | $0.057 |
BCYP | $ (0.010) | -0.16% | 100 | $6.39 |
CRDS | $ (0.02) | -1.50% | 126,800 | $1.31 |
DSS | $ (0.015) | -5.17% | 29,000 | $0.2752 |
EDIG | $ (0.0049) | -7.01% | 24,100 | $0.065 |
ENIP | unch | unch | 30,046,300 | $0.0004 |
FNJN | $ (0.02) | -1.48% | 29,300 | $1.33 |
IDCC | $ (0.84) | -1.49% | 300,000 | $55.46 |
INVT | $ (0.017) | -4.89% | 83,400 | $0.331 |
ITUS | $ (0.20) | -5.33% | 12,600 | $3.550 |
MARA | $ (0.02) | -0.69% | 76,800 | $2.87 |
MAXD | $ (0.0034) | -9.44% | 2,176,300 | $0.0326 |
MGT | $ 0.01 | 2.56% | 58,200 | $0.40 |
MVPI | $ 0.010 | 9.09% | 1,200 | $0.12 |
NEON | $ (0.07) | -2.22% | 216,200 | $3.09 |
NLST | $ (0.011) | -1.90% | 178,600 | $0.569 |
NTIP | $ 0.07 | 3.89% | 1,500 | $1.87 |
OTIV | $ (0.03) | -2.24% | 100,500 | $1.31 |
PAYD | unch | unch | 243,600 | $0.0499 |
PCO | $ 0.03 | 2.26% | 215,000 | $1.36 |
PPRO | $ (0.07) | -6.81% | 7,400 | $0.93 |
PRKR | $ 0.0021 | 0.54% | 246,700 | $0.39 |
PTNT | $ (0.02) | -0.65% | 13,900 | $3.06 |
RMBS | $ (0.17) | -1.22% | 538,000 | $13.72 |
RPXC | $ (0.44) | -2.61% | 306,500 | $16.45 |
SITO | $ 0.0300 | 7.32% | 467,900 | $0.44 |
SPEX | $ (0.029) | -6.76% | 257,400 | $0.40 |
STRP | $ 0.74 | 2.32% | 92,800 | $32.64 |
TIVO | $ 0.14 | 1.39% | 4,055,500 | $10.21 |
TSRA | $ (0.10) | -0.26% | 476,200 | $37.65 |
UPIP | $ (0.0067) | -1.09% | 146,000 | $0.6053 |
VHC | $ 0.09 | 2.13% | 220,200 | $4.31 |
VRNG | $ (0.0279) | -4.91% | 694,100 | $0.54 |
WDDD | $ (0.012) | -10.91% | 637,700 | $0.098 |
WILN | $ (0.05) | -2.24% | 151,900 | $2.18 |
Subscribe to:
Posts (Atom)