Sunday, July 13, 2014

7/11/2014 Market Wrap

News:
Nothing to Report
Filings:
Nothing to Report
Trading Commentary:
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $   (0.2300) -1.49%              1,037,700  $                              15.22
BCYP.OB  $      0.0050 5.00%                 167,000  $                           0.1050
CLGL  unch  unch  n/a   $                           0.0185
COPY.OB  $   (0.0100) -3.70%                 183,700  $                           0.2600
CRDS  unch  unch                    78,000  $                                2.95
DSS     $        (0.02) -1.39%                 121,300  $                                1.41
EDIG.OB  $      0.0079 21.94%                    55,200  $                           0.0439
ENIP  $      0.0058 32.04%                    12,400  $                              0.024
INVT (EONC)  $        (0.25) -10.20%                 336,200  $                                2.20
FNJN.OB  unch  unch                      1,500  $                                4.10
IDCC  $        (0.19) -0.41%                 343,100  $                              46.42
MARA.OB  $        (0.04) -0.34%                    23,800  $                              11.90
MGT  $          0.01 1.04%                    25,500  $                                0.78
NTIP  $        (0.05) -2.46%                      2,500  $                                1.98
OTIV  $        (0.05) -2.25%                    37,100  $                                2.17
PCO   $        (0.02) -1.18%                    68,700  $                                1.68
PPRO  unch  unch  n/a   $                                2.85
PRKR  $          0.13 10.00%              4,143,700  $                                1.43
PTNT  $        (0.05) -1.64%                    19,100  $                                3.00
RMBS  $        (0.10) -0.71%                 393,800  $                              14.02
SITO.OB  $      0.0300 8.33%                          500  $                              0.390
SPEX   $        (0.05) -3.11%                 711,600  $                                1.56
STRP  $        (0.08) -0.81%                    26,700  $                                9.75
TIVO  $          0.15 1.14%              1,588,200  $                              13.34
TSRA  $        (0.21) -0.95%                 406,100  $                              21.83
UPIP  $        (0.02) -0.92%                 246,300  $                                2.16
VHC   $          0.05 0.32%                 217,900  $                              15.46
VRNG  $          0.06 1.74%                 863,000  $                                3.50
WDDD.OB  $   (0.0076) 3.95%                 101,000  $                           0.1850
WILN   $        (0.02) -0.63%                    48,700  $                                3.13

Wednesday, July 9, 2014

7/9/2014 Market Wrap

News:
A temporary restraining order was granted in the recent Vringo v ZTE breach of
contract case that was filed in New York.
Filings:
Nothing to Report
Trading Commentary:
Volume was again very light in almost all of the IP investments.  The sector
traded up about .5%, bouncing after two days that were down sharply.
BCYP closed up 8.5% after announing they have added additional staff for their
core business.
DSS closed up over 3% after a bullish article was posted on seekingalpha.com
PRKR closed up 5% after being down over 6% in the first hour this morning. I
saw heavy activity from trading groups on twitter, which likely sparked the
move higher.
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $   (0.3200) -1.92%                 534,500  $                              16.38
BCYP.OB  $      0.0080 8.51%                 323,900  $                           0.1020
CLGL  $      0.0015 8.82%                 315,500  $                           0.0185
COPY.OB  unch  unch                 157,100  $                           0.3000
CRDS  $        (0.04) -1.36%                 131,900  $                                2.91
DSS     $          0.05 3.76%                 299,300  $                                1.38
EDIG.OB  unch  unch                 370,900  $                           0.0390
ENIP  $      0.0040 20.00%                 120,700  $                              0.024
INVT (EONC)  $        (0.07) -2.72%                 190,400  $                                2.50
FNJN.OB  $          0.14 3.41%                      4,300  $                                4.24
IDCC  $          0.22 0.47%                 358,600  $                              47.00
MARA.OB  $          0.27 2.43%                    17,400  $                              11.37
MGT  $        (0.01) -1.23%                    35,700  $                                0.80
NTIP  $          0.04 2.01%                    23,200  $                                2.03
OTIV  $          0.07 3.21%                    72,100  $                                2.25
PCO   unch  unch                    64,200  $                                1.77
PPRO  $          0.10 3.51%                          900  $                                2.95
PRKR  $          0.07 5.38%              4,523,200  $                                1.37
PTNT  $        (0.01) -0.33%                    14,200  $                                3.04
RMBS  $          0.09 0.64%                 386,900  $                              14.15
SITO.OB  $   (0.0200) -5.24%                      1,500  $                              0.360
SPEX   unch  unch                 545,100  $                                1.68
STRP  $          0.12 1.22%                    37,200  $                                9.92
TIVO  $        (0.02) -0.16%                 645,800  $                              12.77
TSRA  $        (0.06) -0.27%                 182,900  $                              22.18
UPIP  $          0.01 0.46%                 205,900  $                                2.18
VHC   $          0.27 1.75%                 358,600  $                              15.67
VRNG  $        (0.01) -0.29%                 559,000  $                                3.48
WDDD.OB  $      0.0100 5.97%                    34,400  $                           0.1900
WILN   unch  unch                    22,500  $                                3.14

7/9/2014 PIPCO Pre-Market News

Acacia (ACTG) announced a patent license and settlement with MiTAC Digital.  They did not announce which subsidiary, but I believe it should be with Innovative Display Technologies.

Blue Calypso (BCYP) announced that they have hired additional staff to keep up with growth of the core business.

Tuesday, July 8, 2014

7/8/2014 Market Wrap

News:
Nothing to Report
Filings:
Nothing to Report
Trading Commentary:
The IP sector traded down a little over 2% today, likely in conjunction with the
Russell 2000 trading down 1.2%.  Volume was fairly average for the day across
almost everything.
ACTG was off another 5.75% on average volume with no supporting news. 
PRKR was down another 5.75% on average volume.  The announcement of an
analyst day on July 15th did not stop the bearish trend.
VHC was down 3% on average volume.  There is no news that I am aware of
other than shareholders waiting for the CAFC to issue their opinion.
VRNG closed down 2% on below average volume.  I provided commentary on
a breach of contract dispute they filed in New York
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $   (1.0200) -5.76%                 676,900  $                              16.70
BCYP.OB  unch  unch                    26,400  $                           0.0940
CLGL  unch  unch                    60,000  $                           0.0170
COPY.OB  $   (0.0100) -3.23%                    71,900  $                           0.3000
CRDS  $        (0.18) -5.75%                 211,700  $                                2.95
DSS     $        (0.09) -6.34%                 208,000  $                                1.33
EDIG.OB  $   (0.0020) -4.88%                 587,500  $                           0.0390
ENIP  $   (0.0020) -9.09%                 115,500  $                              0.020
INVT (EONC)  $          0.15 6.12%                 202,900  $                                2.60
FNJN.OB  $        (0.19) -4.43%                      9,200  $                                4.10
IDCC  $        (1.04) -2.18%                 659,700  $                              46.78
MARA.OB  $        (0.15) -1.33%                      4,100  $                              11.10
MGT  $        (0.02) -2.41%                 147,000  $                                0.81
NTIP  $        (0.02) -1.00%                          200  $                                1.99
OTIV  $        (0.05) -2.24%                    95,400  $                                2.18
PCO   $        (0.02) -1.09%                 208,000  $                                1.77
PPRO  $        (0.10) -3.39%                      5,300  $                                2.85
PRKR  $        (0.08) -5.77%              3,151,200  $                                1.30
PTNT  $        (0.06) -1.93%                    20,700  $                                3.05
RMBS  $        (0.22) -1.59%                 574,800  $                              14.06
SITO.OB  unch  unch                          500  $                              0.380
SPEX   $        (0.06) -3.45%                 914,700  $                                1.68
STRP  $        (0.12) -1.21%                    53,700  $                                9.80
TIVO  $        (0.28) -2.12%                 951,300  $                              12.79
TSRA  $        (0.12) -0.52%                 308,400  $                              22.24
UPIP  $        (0.01) -0.44%                 488,600  $                                2.17
VHC   $        (0.50) -3.14%                 420,900  $                              15.40
VRNG  $        (0.08) -2.23%              1,463,400  $                                3.50
WDDD.OB  unch  unch                    63,500  $                           0.1793
WILN   $        (0.02) -0.63%                    53,400  $                                3.14