News: | ||||
IDCC announced they will be demonstrating perceptual | ||||
pre-processing at CableLabs Summer Conference | ||||
PRKR announced they will release earnings and host a 2nd | ||||
quarter conference call on August 11th at 4:30PM. | ||||
TSRA reported 2Q 2014 Earnings, which were very strong. | ||||
Shares are up 2% in the AH session. | ||||
VHC announced the PTAB instituted an IPR on the '274 | ||||
patent | ||||
Filings: | ||||
Nothing to report | ||||
Trading Commentary: | ||||
The IP sector traded higher today and bounced with the | ||||
overall market closing up a little over 1%. Volume was | ||||
very light, even in the more popular names. | ||||
DSS continues to rally ahead of its Bascom v Facebook | ||||
hearing scheduled for late August, closing up 2%. | ||||
FNJN looks to be putting in a bottom after being very | ||||
weak recently. Shares closed up a little over 4%. | ||||
WILN closed up almost 6% after putting out a good | ||||
quarterly report and a reversal of their Ericsson case at the | ||||
CAFC. | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.10 | 0.60% | 329,000 | $16.76 |
BCYP.OB | $ 0.0023 | 1.74% | 319,200 | $0.1348 |
CLGL | unch | unch | N/A | $0.0150 |
COPY.OB | $ 0.0100 | 4.17% | 108,400 | $0.250 |
CRDS | $ (0.02) | -0.75% | 54,000 | $2.63 |
DSS | $ 0.03 | 2.24% | 55,000 | $1.37 |
EDIG.OB | $ (0.0038) | -9.50% | 5,000 | $0.0362 |
ENIP | $ 0.0054 | 40.00% | 913,000 | $0.0189 |
INVT (EONC) | $ 0.03 | 2.03% | 57,900 | $1.66 |
FNJN.OB | $ 0.15 | 4.29% | 18,400 | $3.65 |
IDCC | $ 1.06 | 2.41% | 361,100 | $45.07 |
MARA.OB | $ (0.09) | -0.77% | 5,100 | $11.55 |
MGT | unch | unch | 16,600 | $0.68 |
NTIP | $ 0.09 | 4.59% | 43,000 | $2.05 |
OTIV | $ 0.05 | 2.39% | 48,400 | $2.14 |
PCO | $ (0.03) | -1.96% | 137,900 | $1.50 |
PPRO | $ (0.01) | -0.36% | 12,200 | $2.80 |
PRKR | $ (0.01) | -0.81% | 424,800 | $1.23 |
PTNT | $ 0.01 | 0.33% | 100 | $3.07 |
RMBS | $ 0.09 | 0.78% | 460,100 | $11.57 |
SITO.OB | $ (0.0100) | -2.56% | 17,300 | $0.38 |
SPEX | $ 0.14 | 10.41% | 969,000 | $1.48 |
STRP | $ (0.10) | -1.04% | 29,800 | $9.56 |
TIVO | $ 0.14 | 1.01% | 600,900 | $13.44 |
TSRA | $ 0.49 | 1.91% | 770,400 | $26.14 |
UPIP | $ 0.06 | 3.14% | 245,600 | $1.97 |
VHC | $ 0.40 | 2.98% | 295,500 | $13.82 |
VRNG | $ (0.04) | -1.06% | 640,300 | $3.26 |
WDDD.OB | $ 0.0009 | 0.58% | 84,800 | $0.16 |
WILN | $ 0.18 | 5.59% | 297,600 | $3.40 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, August 4, 2014
8/4/2014 Market Wrap
Sunday, August 3, 2014
Total PIPCO Value 08/01/2014
Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
8/1/2014 | 8/1/2014 | 8/1/2014 | ||||
ACTG | $16.66 | 50,062,790 | $ 834,046,081 | |||
BCYP.OB | $0.1325 | 210,636,895 | $ 27,909,389 | |||
CLGL | $0.0150 | 3,340,000,000 | $ 50,100,000 | |||
COPY.OB | $0.240 | 220,392,190 | $ 52,894,126 | |||
CRDS | $2.65 | 15,045,049 | $ 39,869,380 | |||
DSS | $1.34 | 49,503,954 | $ 66,335,298 | |||
EDIG.OB | $0.0400 | 293,328,330 | $ 11,733,133 | |||
ENIP | $0.0135 | 44,070,062 | $ 594,946 | |||
EONC (INVT) | $1.63 | 27,136,356 | $ 44,232,260 | |||
FNJN.OB | $3.50 | 22,368,453 | $ 78,289,586 | |||
IDCC | $44.01 | 40,453,401 | $ 1,780,354,178 | |||
MARA.OB | $11.64 | 5,489,593 | $ 63,898,863 | |||
MGT | $0.68 | 9,139,603 | $ 6,215,844 | |||
NTIP | $1.96 | 25,757,982 | $ 50,485,645 | |||
OTIV | $2.09 | 33,148,367 | $ 69,280,087 | |||
PCO | $1.53 | 265,940,686 | $ 406,889,250 | |||
PPRO | $2.81 | 20,741,572 | $ 58,283,817 | |||
PRKR | $1.24 | 96,718,039 | $ 119,930,368 | |||
PTNT | $3.06 | 7,751,952 | $ 23,720,973 | |||
RMBS | $11.48 | 114,384,666 | $ 1,313,135,966 | |||
SITO.OB | $0.39 | 142,728,628 | $ 55,664,165 | |||
SPEX | $1.34 | 35,858,940 | $ 48,050,980 | |||
STRP | $9.66 | 11,795,097 | $ 113,940,637 | |||
TIVO | $13.31 | 120,691,616 | $ 1,606,405,409 | |||
TSRA | $25.59 | 53,463,550 | $ 1,368,132,245 | |||
UPIP | $1.91 | 110,437,198 | $ 210,935,048 | |||
VHC | $13.42 | 51,518,767 | $ 691,381,853 | |||
VRNG | $3.30 | 86,531,094 | $ 285,552,610 | |||
WDDD.OB | $0.16 | 95,004,838 | $ 14,830,255 | |||
WILN | $3.22 | 120,260,260 | $ 387,238,037 | |||
Total = | $ 9,880,330,428 | |||||
7/25/2014 | $ 9,955,356,781 | |||||
Weekly Change | $ (75,026,353) | |||||
Friday, August 1, 2014
8/1/2014 Market Wrap
News: | ||||
OTIV announced they will release Q2 2014 earnings on | ||||
August 14th | ||||
WILN announced they won their case against Ericsson | ||||
at the CAFC, which will be remanded back to Florida | ||||
Filings: | ||||
PCO filed their 10Q | ||||
Trading Commentary: | ||||
The sector again traded down, this time moving with the | ||||
broad market, closing down a little over 1%. | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.40) | -2.34% | 414,200 | $16.66 |
BCYP.OB | $ (0.0005) | -0.38% | 304,300 | $0.1325 |
CLGL | $ 0.0010 | 7.14% | 145,000 | $0.0150 |
COPY.OB | $ (0.0200) | -7.34% | 121,600 | $0.240 |
CRDS | $ (0.17) | -6.03% | 191,300 | $2.65 |
DSS | $ 0.03 | 2.29% | 110,400 | $1.34 |
EDIG.OB | $ 0.0028 | 7.53% | 101,200 | $0.0400 |
ENIP | $ 0.0005 | 3.85% | 24,200 | $0.0135 |
INVT (EONC) | $ (0.12) | -6.86% | 89,600 | $1.63 |
FNJN.OB | $ (0.15) | -4.11% | 22,700 | $3.50 |
IDCC | $ (0.08) | -0.18% | 352,200 | $44.01 |
MARA.OB | $ (0.14) | -1.19% | 22,900 | $11.64 |
MGT | $ (0.07) | -9.32% | 17,700 | $0.68 |
NTIP | $ (0.04) | -2.00% | 4,900 | $1.96 |
OTIV | unch | unch | 167,600 | $2.09 |
PCO | $ 0.06 | 4.08% | 221,300 | $1.53 |
PPRO | unch | unch | N/A | $2.81 |
PRKR | $ (0.01) | -0.80% | 672,700 | $1.24 |
PTNT | $ (0.02) | -0.65% | 2,800 | $3.06 |
RMBS | $ (0.03) | -0.26% | 552,400 | $11.48 |
SITO.OB | $ (0.0100) | -2.50% | 10,500 | $0.39 |
SPEX | $ (0.01) | -0.74% | 361,900 | $1.34 |
STRP | $ (0.21) | -2.13% | 46,900 | $9.66 |
TIVO | $ (0.15) | -1.15% | 1,212,400 | $13.31 |
TSRA | $ 0.18 | 0.71% | 766,800 | $25.59 |
UPIP | $ (0.09) | -4.50% | 306,800 | $1.91 |
VHC | $ (0.56) | -4.01% | 401,300 | $13.42 |
VRNG | $ 0.04 | 1.07% | 1,210,800 | $3.30 |
WDDD.OB | $ (0.0019) | -1.20% | 186,500 | $0.16 |
WILN | unch | unch | 238,500 | $3.22 |
Subscribe to:
Posts (Atom)