News: | ||||
NLST announced they closed their recent underwritten | ||||
public offering of stock. | ||||
Filings: | ||||
CRDS 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.32 | 2.53% | 610,400 | $12.95 |
ANDR | $ (0.0049) | -5.76% | 23,100 | $0.0801 |
BCYP | $ 0.004 | 2.58% | 90,900 | $0.159 |
CRDS | $ 0.18 | 7.06% | 192,300 | $2.73 |
DSS | $ 0.0019 | 0.47% | 22,100 | $0.4092 |
EDIG | $ 0.002 | 1.52% | 193,900 | $0.1269 |
ENIP | $ (0.0001) | -4.52% | 21,398,600 | $0.003 |
FNJN | $ (0.14) | -5.45% | 68,600 | $2.43 |
IDCC | $ 1.59 | 3.05% | 767,600 | $53.71 |
INVT | $ (0.03) | -6.00% | 101,600 | $0.47 |
ITUS | $ 0.0005 | 0.50% | 46,800 | $0.10 |
MARA | $ (0.07) | -0.99% | 50,200 | $7.01 |
MAXD | $ 0.0002 | 0.39% | 612,400 | $0.0382 |
MGT | $ 0.0100 | 2.00% | 41,300 | $0.51 |
MVPI | $ 0.030 | 27.27% | 304,700 | $0.14 |
NEON | $ (0.01) | -0.33% | 132,600 | $3.00 |
NLST | $ (0.08) | -5.44% | 356,100 | $1.39 |
NTIP | $ (0.03) | -1.29% | 3,300 | $2.30 |
OTIV | unch | unch | 260,500 | $1.33 |
PAYD | $ 0.0001 | 0.16% | 133,500 | $0.064 |
PCO | $ (0.02) | -1.74% | 90,500 | $1.13 |
PPRO | unch | unch | N/A | $1.89 |
PRKR | $ 0.01 | 0.98% | 118,200 | $1.03 |
PTNT | $ (0.05) | -1.82% | 2,400 | $2.69 |
RMBS | $ 0.05 | 0.41% | 224,200 | $12.12 |
RPXC | $ 0.01 | 0.07% | 207,700 | $14.24 |
SITO | unch | unch | 54,600 | $0.45 |
SPEX | $ (0.0229) | -2.42% | 298,400 | $0.925 |
STRP | $ (0.13) | -0.71% | 50,000 | $18.18 |
TIVO | $ 0.27 | 2.55% | 2,616,600 | $10.87 |
TSRA | $ (0.02) | -0.05% | 484,900 | $40.08 |
UPIP | $ (0.017) | -2.23% | 155,900 | $0.7456 |
VHC | $ 0.35 | 5.44% | 905,500 | $6.78 |
VRNG | $ (0.0016) | -0.23% | 315,700 | $0.6863 |
WDDD | unch | unch | 45,000 | $0.175 |
WILN | $ 0.020 | 0.75% | 37,700 | $2.68 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Tuesday, February 24, 2015
2/24/2015 Market Wrap
Monday, February 23, 2015
2/23/2015 Market Wrap
News: | ||||
EDIG announced they received a favorable markman opinion. | ||||
IDCC announced they will be presenting at Mobile World | ||||
Congress with D2 Technologies and Alcatel Lucent. | ||||
TSRA announced they have acquired Smart Sensors Limited. | ||||
Filings: | ||||
Nothing to report. | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.20) | -1.56% | 1,207,900 | $12.63 |
ANDR | $ 0.002 | 1.92% | 14,000 | $0.085 |
BCYP | $ 0.0050 | 3.33% | 112,300 | $0.155 |
CRDS | $ 0.10 | 4.08% | 69,900 | $2.55 |
DSS | $ (0.0293) | -6.71% | 149,100 | $0.4073 |
EDIG | $ 0.016 | 14.68% | 967,400 | $0.125 |
ENIP | $ (0.0009) | -22.50% | 30,354,600 | $0.0031 |
FNJN | $ (0.18) | -6.55% | 83,700 | $2.57 |
IDCC | $ 0.46 | 0.89% | 493,000 | $52.12 |
INVT | $ (0.01) | -1.96% | 86,900 | $0.50 |
ITUS | $ 0.0289 | 40.93% | 293,500 | $0.0995 |
MARA | $ 0.04 | 0.57% | 93,500 | $7.08 |
MAXD | $ 0.0029 | 8.26% | 235,800 | $0.038 |
MGT | $ (0.0251) | -4.78% | 152,400 | $0.50 |
MVPI | unch | unch | 189,900 | $0.11 |
NEON | unch | unch | 224,000 | $3.01 |
NLST | $ 0.04 | 2.80% | 414,700 | $1.47 |
NTIP | unch | unch | N/A | $2.33 |
OTIV | $ (0.08) | -5.67% | 721,200 | $1.33 |
PAYD | $ (0.0006) | -0.93% | 217,800 | $0.0639 |
PCO | $ (0.02) | -1.71% | 110,900 | $1.15 |
PPRO | unch | unch | N/A | $1.89 |
PRKR | $ (0.02) | -1.92% | 280,300 | $1.02 |
PTNT | $ 0.09 | 3.40% | 1,800 | $2.74 |
RMBS | $ 0.01 | 0.08% | 408,400 | $12.07 |
RPXC | $ 0.13 | 0.92% | 212,600 | $14.23 |
SITO | $ 0.009 | 2.04% | 344,100 | $0.45 |
SPEX | $ 0.0179 | 1.92% | 135,400 | $0.9479 |
STRP | $ (0.24) | -1.29% | 45,800 | $18.31 |
TIVO | $ (0.23) | -2.12% | 1,429,100 | $10.60 |
TSRA | $ 0.18 | 0.45% | 380,400 | $40.10 |
UPIP | $ (0.0074) | -0.96% | 193,700 | $0.7626 |
VHC | $ 0.16 | 2.55% | 270,300 | $6.43 |
VRNG | $ (0.0022) | -0.32% | 413,100 | $0.6879 |
WDDD | $ 0.005 | 2.94% | 249,300 | $0.175 |
WILN | $ (0.009) | -0.34% | 31,700 | $2.66 |
Saturday, February 21, 2015
Total PIPCO Value 2/20/2015
Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
2/20/2015 | 2/20/2015 | 2/20/2015 | ||||
ACTG | $12.83 | 50,120,699 | $ 643,048,568 | |||
ANDR | $0.0834 | 63,721,035 | $ 5,314,334 | |||
BCYP | $0.15 | 227,643,460 | $ 34,146,519 | |||
CRDS | $2.45 | 19,104,732 | $ 46,806,593 | |||
DSS | $0.4366 | 42,213,654 | $ 18,430,481 | |||
EDIG | $0.109 | 293,328,330 | $ 31,972,788 | |||
ENIP | $(0.004) | 44,070,062 | $ (176,280) | |||
FNJN | $2.75 | 22,443,552 | $ 61,719,768 | |||
IDCC | $51.66 | 37,136,023 | $ 1,918,446,948 | |||
INVT | $0.51 | 27,136,356 | $ 1,401,864,151 | |||
ITUS | $0.0706 | 219,712,190 | $ 15,511,681 | |||
MARA | $7.04 | 13,579,810 | $ 95,601,862 | |||
MAXD | $0.0351 | 363,904,570 | $ 12,773,050 | |||
MGT | $0.5251 | 10,542,287 | $ 5,535,755 | |||
MVPI | $0.11 | 33,400,000 | $ 3,674,000 | |||
NEON | $3.01 | 40,455,352 | $ 121,770,610 | |||
NLST | $1.43 | 41,479,584 | $ 59,315,805 | |||
NTIP | $2.33 | 24,474,336 | $ 57,025,203 | |||
OTIV | $1.41 | 33,618,287 | $ 47,401,785 | |||
PAYD | $0.0645 | 328,874,050 | $ 21,212,376 | |||
PCO | $1.17 | 266,822,495 | $ 312,182,319 | |||
PPRO | $1.89 | 20,741,572 | $ 39,201,571 | |||
PRKR | $1.04 | 97,139,766 | $ 101,025,357 | |||
PTNT | $2.65 | 7,751,952 | $ 20,542,673 | |||
RMBS | $12.06 | 115,234,882 | $ 1,389,732,677 | |||
RPXC | $14.10 | 53,938,712 | $ 760,535,839 | |||
SITO | $0.441 | 150,728,628 | $ 66,471,325 | |||
SPEX | $0.93 | 35,858,940 | $ 33,348,814 | |||
STRP | $18.55 | 11,950,434 | $ 221,680,551 | |||
TIVO | $10.83 | 115,570,392 | $ 1,251,627,345 | |||
TSRA | $39.92 | 52,489,712 | $ 2,095,389,303 | |||
UPIP | $0.77 | 111,849,288 | $ 86,123,952 | |||
VHC | $6.27 | 51,996,701 | $ 326,019,315 | |||
VRNG | $0.6901 | 93,175,380 | $ 64,300,330 | |||
WDDD | $0.17 | 96,554,322 | $ 16,414,235 | |||
WILN | $2.67 | 120,247,647 | $ 321,061,217 | |||
Total = | $ 11,707,052,821 | |||||
2/13/2015 | $ 11,588,749,506 | |||||
Weekly Change | $ 118,303,315 | |||||
Subscribe to:
Posts (Atom)