| News: | ||||
| IDCC released Q1 2015 results | ||||
| WILN released Q1 2015 results | ||||
| Filings: | ||||
| DSS 8K | ||||
| DSS 8K | ||||
| IDCC 10Q | ||||
| Ticker | $CHG | %CHG | Volume | Closing |
| Price | ||||
| ACTG | $ (0.04) | -0.31% | 383,700 | $11.34 |
| ANDR | $ 0.0001 | 0.12% | 10,000 | $0.0818 |
| BCYP | $ 0.008 | 5.76% | 25,200 | $0.147 |
| CRDS | $ (0.05) | -2.04% | 29,000 | $2.40 |
| DSS | $ (0.0071) | -2.62% | 66,000 | $0.2636 |
| EDIG | unch | unch | 61,600 | $0.09 |
| ENIP | $ 0.0001 | 25.00% | 8,890,300 | $0.0005 |
| FNJN | $ (0.07) | -4.39% | 10,200 | $1.47 |
| IDCC | $ 0.78 | 1.42% | 605,300 | $55.47 |
| INVT | $ (0.008) | -2.35% | 223,000 | $0.332 |
| ITUS | $ (0.0001) | -0.08% | 123,000 | $0.125 |
| MARA | $ (0.08) | -1.38% | 38,000 | $5.73 |
| MAXD | $ (0.01) | -14.71% | 1,356,200 | $0.058 |
| MGT | $ 0.059 | 10.54% | 340,900 | $0.619 |
| MVPI | $ (0.035) | -18.42% | 1,800 | $0.155 |
| NEON | $ (0.04) | -1.05% | 831,900 | $3.76 |
| NLST | $ (0.0658) | -10.44% | 631,600 | $0.5643 |
| NTIP | $ (0.01) | -0.44% | 2,400 | $2.28 |
| OTIV | unch | unch | 142,200 | $1.40 |
| PAYD | unch | unch | 231,300 | $0.055 |
| PCO | unch | unch | 110,900 | $1.17 |
| PPRO | $ 0.01 | 0.47% | 8,600 | $2.14 |
| PRKR | $ (0.0126) | -1.75% | 142,200 | $0.7074 |
| PTNT | $ (0.02) | -0.83% | 100 | $2.40 |
| RMBS | $ (0.08) | -0.55% | 619,100 | $14.14 |
| RPXC | $ 1.23 | 8.17% | 779,600 | $16.33 |
| SITO | $ 0.0025 | 0.81% | 16,100 | $0.3125 |
| SPEX | $ (0.0223) | -2.98% | 182,600 | $0.7253 |
| STRP | $ 0.47 | 2.31% | 114,600 | $20.86 |
| TIVO | unch | unch | 1,310,000 | $11.30 |
| TSRA | $ (0.14) | -0.38% | 480,500 | $37.37 |
| UPIP | $ (0.0409) | -6.47% | 338,700 | $0.5909 |
| VHC | $ 0.12 | 1.80% | 172,500 | $6.77 |
| VRNG | $ (0.047) | -7.05% | 724,300 | $0.62 |
| WDDD | $ (0.0098) | -6.54% | 10,900 | $0.14 |
| WILN | unch | unch | 139,900 | $2.47 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Wednesday, April 29, 2015
4/29/2015 Market Wrap
Tuesday, April 28, 2015
4/28/2015 Market Wrap
| News: | ||||
| BCYP announced they have added new board of advisors | ||||
| appointments and a new VP of Sales. | ||||
| INVT announced they were issued a new patent. | ||||
| NLST announced they have partnered with LG to develop | ||||
| HyperVault mobile memory. | ||||
| PPRO announced they will release Q1 2015 results on | ||||
| May 12, 2015. | ||||
| RPXC announced Q1 2015 results | ||||
| Filings: | ||||
| CRDS 8K | ||||
| RMBS 8K | ||||
| RPXC 8K | ||||
| Ticker | $CHG | %CHG | Volume | Closing |
| Price | ||||
| ACTG | $ 0.14 | 1.25% | 458,300 | $11.38 |
| ANDR | $ (0.0001) | -0.12% | 3,500 | $0.0817 |
| BCYP | unch | unch | 104,900 | $0.139 |
| CRDS | unch | unch | 20,800 | $2.45 |
| DSS | $ (0.0097) | -3.46% | 121,700 | $0.2707 |
| EDIG | $ (0.003) | -3.23% | 224,600 | $0.09 |
| ENIP | $ (0.0002) | -33.33% | 52,507,300 | $0.0004 |
| FNJN | $ 0.15 | 10.61% | 32,900 | $1.54 |
| IDCC | $ 0.79 | 1.48% | 704,800 | $54.69 |
| INVT | $ (0.0099) | -2.83% | 119,000 | $0.34 |
| ITUS | $ 0.005 | 4.25% | 4,600 | $0.1251 |
| MARA | $ 0.03 | 0.52% | 32,300 | $5.81 |
| MAXD | $ (0.0040) | -5.56% | 1,448,900 | $0.068 |
| MGT | $ 0.0092 | 1.67% | 26,300 | $0.56 |
| MVPI | $ 0.030 | 18.75% | 6,800 | $0.19 |
| NEON | $ (0.26) | -6.40% | 1,024,300 | $3.80 |
| NLST | $ 0.1251 | 24.77% | 3,414,200 | $0.6301 |
| NTIP | unch | unch | 100 | $2.29 |
| OTIV | $ (0.01) | -0.71% | 182,400 | $1.40 |
| PAYD | $ 0.007 | 14.35% | 229,100 | $0.055 |
| PCO | unch | unch | 200,600 | $1.17 |
| PPRO | $ (0.02) | -0.93% | 3,900 | $2.13 |
| PRKR | $ 0.0100 | 1.41% | 172,100 | $0.72 |
| PTNT | $ (0.03) | -1.22% | 1,400 | $2.42 |
| RMBS | $ 0.12 | 0.85% | 877,100 | $14.22 |
| RPXC | $ (0.01) | -0.10% | 238,400 | $15.10 |
| SITO | $ 0.010 | 3.33% | 13,300 | $0.31 |
| SPEX | $ (0.0124) | -1.63% | 64,000 | $0.7476 |
| STRP | $ (0.51) | -2.44% | 105,300 | $20.39 |
| TIVO | $ 0.02 | 0.18% | 1,080,700 | $11.31 |
| TSRA | $ (0.68) | -1.78% | 693,000 | $37.51 |
| UPIP | $ (0.0052) | -0.82% | 164,600 | $0.6318 |
| VHC | $ (0.18) | -2.64% | 242,400 | $6.65 |
| VRNG | $ 0.01 | 1.06% | 240,900 | $0.667 |
| WDDD | $ 0.010 | 7.00% | 35,800 | $0.1498 |
| WILN | $ (0.12) | -4.63% | 69,700 | $2.47 |
Monday, April 27, 2015
4/27/2015 Market Wrap
| News: | ||||
| IDCC prevailed in their case v Nokia at the ITC | ||||
| WILN announced a patent license and settlement with Toro | ||||
| in their Smart Irrigation Solutions portfolio. | ||||
| WILN announced a patent license renewal with Xirrus | ||||
| Filings: | ||||
| Nothing to Report | ||||
| Ticker | $CHG | %CHG | Volume | Closing |
| Price | ||||
| ACTG | $ 0.13 | 1.22% | 641,300 | $11.24 |
| ANDR | $ 0.0108 | 15.21% | 27,100 | $0.0818 |
| BCYP | unch | unch | 2,300 | $0.139 |
| CRDS | $ (0.05) | -2.00% | 33,300 | $2.45 |
| DSS | $ 0.0046 | 1.67% | 122,300 | $0.2804 |
| EDIG | $ (0.004) | -4.12% | 96,400 | $0.093 |
| ENIP | unch | unch | 3,438,300 | $0.0006 |
| FNJN | unch | unch | 60,800 | $1.39 |
| IDCC | $ 0.06 | 0.10% | 951,100 | $53.90 |
| INVT | $ (0.0041) | -1.16% | 190,500 | $0.3499 |
| ITUS | $ (0.015) | -11.11% | 55,600 | $0.12 |
| MARA | $ (0.28) | -4.62% | 43,200 | $5.78 |
| MAXD | $ (0.0070) | -8.86% | 1,467,900 | $0.072 |
| MGT | $ (0.0692) | -11.16% | 75,300 | $0.5508 |
| MVPI | $ (0.005) | -3.03% | 300 | $0.16 |
| NEON | $ (0.48) | -10.53% | 1,016,700 | $4.08 |
| NLST | $ (0.0650) | -11.40% | 747,100 | $0.505 |
| NTIP | unch | unch | 28,300 | $2.29 |
| OTIV | $ (0.09) | -6.00% | 361,700 | $1.41 |
| PAYD | $ (0.009) | -15.61% | 294,700 | $0.0481 |
| PCO | unch | unch | 104,400 | $1.17 |
| PPRO | $ 0.06 | 2.87% | 27,800 | $2.15 |
| PRKR | $ (0.0155) | -2.14% | 209,000 | $0.7099 |
| PTNT | unch | unch | 33,000 | $2.45 |
| RMBS | $ 0.10 | 0.77% | 1,025,600 | $14.10 |
| RPXC | $ 0.08 | 0.55% | 226,400 | $15.11 |
| SITO | $ (0.008) | -2.45% | 6,600 | $0.30 |
| SPEX | $ (0.0118) | -1.53% | 263,600 | $0.76 |
| STRP | $ (0.69) | -3.20% | 57,200 | $20.90 |
| TIVO | $ (0.02) | -0.15% | 1,498,000 | $11.29 |
| TSRA | $ (0.21) | -0.56% | 417,500 | $38.19 |
| UPIP | $ (0.0403) | -5.95% | 193,900 | $0.6369 |
| VHC | $ (0.23) | -3.26% | 352,800 | $6.83 |
| VRNG | $ (0.03) | -4.15% | 321,200 | $0.66 |
| WDDD | $ 0.011 | 8.53% | 198,200 | $0.14 |
| WILN | $ (0.07) | -2.63% | 148,900 | $2.59 |
Subscribe to:
Comments (Atom)