News: | ||||
SPEX provided a litigation update in their cases versus Verizon | ||||
and Uniden | ||||
Filings: | ||||
ANDR DEF 14A | ||||
OTIV DEF 14A | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.32 | 3.43% | 347,300 | $9.64 |
ANDR | $ (0.01) | -16.67% | 47,200 | $0.05 |
BCYP | $ 0.500 | 10.53% | 1,300 | $5.25 |
CRDS | $ 0.02 | 1.41% | 85,700 | $1.44 |
DSS | $ 0.017 | 7.46% | 169,300 | $0.245 |
EDIG | $ 0.0015 | 3.70% | 23,300 | $0.042 |
ENIP | unch | unch | 13,148,700 | $0.0004 |
FNJN | $ (0.41) | -17.67% | 71,600 | $1.91 |
IDCC | $ 0.04 | 0.08% | 189,200 | $47.90 |
INVT | $ 0.01 | 2.44% | 135,000 | $0.42 |
ITUS | $ (0.02) | -0.41% | 9,000 | $4.83 |
MARA | $ 0.08 | 3.72% | 9,400 | $2.23 |
MAXD | $ (0.0006) | -2.64% | 2,250,400 | $0.0214 |
MGT | $ 0.0149 | 6.77% | 29,900 | $0.2349 |
MVPI | $ 0.01 | 20.00% | 1,000 | $0.06 |
NEON | unch | unch | 161,900 | $2.97 |
NLST | $ 0.0069 | 2.16% | 34,700 | $0.3269 |
NTIP | $ 0.03 | 1.36% | 15,000 | $2.24 |
OTIV | $ (0.0864) | -9.71% | 422,400 | $0.8038 |
PAYD | unch | unch | 2,293,000 | $0.0087 |
PCO | $ (0.05) | -3.50% | 217,000 | $1.38 |
PRKR | $ (0.0155) | -7.01% | 91,900 | $0.2055 |
PTNT | $ (0.02) | -0.68% | 100 | $2.91 |
RMBS | $ (0.31) | -2.66% | 993,300 | $11.33 |
RPXC | $ 0.14 | 1.04% | 195,000 | $13.58 |
SITO | $ 0.33 | 6.61% | 40,500 | $5.32 |
SPEX | unch | unch | 249,300 | $0.52 |
STRP | $ 1.07 | 3.07% | 332,700 | $35.92 |
TIVO | $ 0.05 | 0.57% | 1,083,800 | $8.81 |
TSRA | $ (0.99) | -2.83% | 551,600 | $34.05 |
UPIP | $ 0.02 | 2.38% | 432,100 | $0.86 |
VHC | $ 0.09 | 2.30% | 487,600 | $4.00 |
VRNG | $ (0.0419) | -6.28% | 435,900 | $0.6255 |
WDDD | $ 0.0049 | 7.42% | 37,600 | $0.0709 |
WILN | $ (0.02) | -1.04% | 35,700 | $1.90 |
WLKR | unch | unch | N/A | 0.356 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, September 21, 2015
9/21/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
• Shares of sugar companies rose up to 15% on Friday on expectations the UP government will announce measures to boost the sector.
ReplyDelete• HDFC Bank reduces staff count by 7% in March quarter
CapitalStars