| Ticker | $CHG | %CHG | Volume | Closing Price |
| ACTG | $ (0.19) | -1.37% | 419,000 | $ 13.63 |
| BCYP.OB | $ (0.0050) | -3.45% | 403,700 | $ 0.140 |
| COPY.OB | $ (0.047) | -11.82% | 732,500 | $ 0.350 |
| CRDS | $ (0.22) | -7.43% | 244,000 | $ 2.73 |
| DSS | $ (0.01) | -0.66% | 430,100 | $ 1.50 |
| EDIG.OB | $ (0.0009) | -1.17% | 29,600 | $ 0.0761 |
| ENIP | $ (0.02) | -4.78% | 180,100 | $ 0.43 |
| EONC | $ (0.13) | -3.51% | 13,100 | $ 3.57 |
| FNJN.OB | $ (0.22) | -2.29% | 33,400 | $ 9.40 |
| IDCC | $ (1.37) | -4.77% | 832,800 | $ 27.38 |
| MARA.OB | $ 0.25 | 4.27% | 60,500 | $ 6.10 |
| MGT | $ (0.03) | -1.32% | 32,800 | $ 2.25 |
| NTIP | unch | unch | 1,938 | $ 1.65 |
| OTIV | $ (0.15) | -4.93% | 699,700 | $ 2.89 |
| PCO | $ (0.09) | -6.16% | 377,600 | $ 1.37 |
| PPRO | $ (0.25) | -6.67% | 1,950 | $ 3.50 |
| PRKR | $ (0.16) | -3.49% | 831,800 | $ 4.43 |
| PTNT | unch | unch | 6,521 | $ 3.13 |
| RMBS | $ (0.15) | -1.68% | 1,111,400 | $ 8.76 |
| SITO.OB | unch | unch | 191,000 | $ 0.600 |
| SPEX | $ (0.12) | -2.11% | 42,200 | $ 5.56 |
| STRP | $ (0.39) | -4.73% | 55,100 | $ 7.85 |
| TIVO | $ (0.38) | -3.07% | 2,613,800 | $ 12.01 |
| TSRA | $ (0.61) | -3.07% | 533,400 | $ 19.24 |
| UPIP | $ (0.06) | -3.59% | 436,400 | $ 1.61 |
| VHC | $ (0.49) | -2.73% | 704,500 | $ 17.47 |
| VRNG | $ (0.24) | -5.59% | 4,820,100 | $ 4.05 |
| WDDD.OB | unch | unch | 286,700 | $ 0.1600 |
| WILN | $ (0.10) | -3.33% | 198,400 | $ 2.90 |
| News: | ||||
| Vringo (VRNG) will hold a shareholder conference call to update investors | ||||
| of recent developments. | ||||
| Press Release | ||||
| Filings: | ||||
| SPEX S-3 to register 7.5M shares to be resold. There are various lockups involved. | ||||
| S-3 | ||||
| SPEX Director Compensation Plan | ||||
| 8K | ||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, February 3, 2014
02/03/2014 Market Wrap
January 2014 PIPCO Performance
| Ticker | Closing Price | Closing Price | Dollar | % | ||||
| 1/2/2014 | 1/31/2014 | Change | Change | |||||
| ACTG | $ 14.33 | $ 13.82 | $ (0.51) | -3.56% | ||||
| BCYP.OB | $ 0.150 | $ 0.145 | $ (0.01) | -3.33% | ||||
| COPY.OB | $ 0.190 | $ 0.397 | $ 0.21 | 108.89% | ||||
| CRDS | $ 2.37 | $ 2.94 | $ 0.57 | 24.05% | ||||
| DSS | $ 2.10 | $ 1.51 | $ (0.59) | -28.10% | ||||
| EDIG.OB | $ 0.0820 | $ 0.0770 | $ (0.01) | -6.10% | ||||
| EONC | 2.62 | $ 3.70 | $ 1.08 | 41.22% | ||||
| FNJN.OB | $ 6.00 | $ 9.62 | $ 3.62 | 60.33% | ||||
| IDCC | $ 29.35 | $ 28.75 | $ (0.60) | -2.04% | ||||
| MARA.OB | $ 6.10 | $ 5.85 | $ (0.25) | -4.10% | ||||
| MGT | $ 2.69 | $ 2.28 | $ (0.41) | -15.24% | ||||
| NTIP | $ 1.57 | $ 1.65 | $ 0.08 | 5.10% | ||||
| OTIV | $ 3.10 | $ 3.04 | $ (0.06) | -1.94% | ||||
| PCO | $ 1.89 | $ 1.46 | $ (0.43) | -22.75% | ||||
| PPRO | $ 3.70 | $ 3.75 | $ 0.05 | 1.35% | ||||
| PRKR | $ 4.70 | $ 4.59 | $ (0.11) | -2.34% | ||||
| PTNT | $ 3.15 | $ 3.13 | $ (0.02) | -0.63% | ||||
| RMBS | $ 9.56 | $ 8.91 | $ (0.65) | -6.80% | ||||
| SITO.OB | $ 0.583 | $ 0.600 | $ 0.02 | 2.92% | ||||
| SPEX | $ 8.70 | $ 5.68 | $ (3.02) | -34.71% | ||||
| STRP | $ 7.91 | $ 8.24 | $ 0.33 | 4.17% | ||||
| TIVO | $ 12.85 | $ 12.39 | $ (0.46) | -3.58% | ||||
| TSRA | $ 19.73 | $ 19.85 | $ 0.12 | 0.61% | ||||
| UPIP | $ 1.42 | $ 1.67 | $ 0.25 | 17.61% | ||||
| VHC | $ 19.13 | $ 17.96 | $ (1.17) | -6.12% | ||||
| VRNG | $ 2.91 | $ 4.29 | $ 1.38 | 47.42% | ||||
| WDDD.OB | $ 0.1550 | $ 0.1600 | $ 0.01 | 3.23% | ||||
| WILN | $ 3.32 | $ 3.00 | $ (0.32) | -9.64% | ||||
Saturday, February 1, 2014
1/31/2014 Market Wrap
| Ticker | $CHG | %CHG | Volume | Closing Price |
| ACTG | $ (0.22) | -1.57% | 450,200 | $ 13.82 |
| BCYP.OB | $ (0.0048) | -3.20% | 2,257,400 | $ 0.145 |
| COPY.OB | $ (0.019) | -4.59% | 1,160,000 | $ 0.397 |
| CRDS | $ (0.20) | -6.38% | 419,100 | $ 2.94 |
| DSS | $ (0.01) | -0.66% | 313,100 | $ 1.51 |
| EDIG.OB | unch | unch | 27,900 | $ 0.0770 |
| ENIP | unch | unch | 55,400 | $ 0.45 |
| EONC | $ 0.15 | 4.23% | 50,700 | $ 3.70 |
| FNJN.OB | $ 0.52 | 5.71% | 44,500 | $ 9.62 |
| IDCC | $ (0.64) | -2.18% | 518,700 | $ 28.75 |
| MARA.OB | $ (0.05) | -0.85% | 1,700 | $ 5.85 |
| MGT | $ 0.04 | 1.79% | 23,400 | $ 2.28 |
| NTIP | $ 0.01 | 0.61% | 9,700 | $ 1.65 |
| OTIV | $ 0.12 | 4.11% | 781,300 | $ 3.04 |
| PCO | $ (0.02) | -1.35% | 271,600 | $ 1.46 |
| PPRO | unch | unch | none | $ 3.75 |
| PRKR | $ (0.13) | -2.75% | 355,000 | $ 4.59 |
| PTNT | $ (0.10) | -3.39% | 1,600 | $ 3.13 |
| RMBS | $ (0.02) | -0.22% | 1,200,000 | $ 8.91 |
| SITO.OB | unch | unch | 23,600 | $ 0.600 |
| SPEX | $ (0.12) | -2.07% | 82,500 | $ 5.68 |
| STRP | $ (0.08) | -0.96% | 51,000 | $ 8.24 |
| TIVO | $ (0.03) | -0.24% | 2,291,000 | $ 12.39 |
| TSRA | $ 0.12 | 0.61% | 460,200 | $ 19.85 |
| UPIP | $ 0.03 | 1.83% | 609,000 | $ 1.67 |
| VHC | $ (0.36) | -1.97% | 207,800 | $ 17.96 |
| VRNG | $ (0.01) | -0.23% | 6,563,900 | $ 4.29 |
| WDDD.OB | $ (0.0040) | -2.44% | 665,500 | $ 0.1600 |
| WILN | $ (0.08) | -2.60% | 123,100 | $ 3.00 |
Subscribe to:
Posts (Atom)