Ticker | Closing Price | Closing Price | Dollar | % | ||||
1/2/2014 | 1/31/2014 | Change | Change | |||||
ACTG | $ 14.33 | $ 13.82 | $ (0.51) | -3.56% | ||||
BCYP.OB | $ 0.150 | $ 0.145 | $ (0.01) | -3.33% | ||||
COPY.OB | $ 0.190 | $ 0.397 | $ 0.21 | 108.89% | ||||
CRDS | $ 2.37 | $ 2.94 | $ 0.57 | 24.05% | ||||
DSS | $ 2.10 | $ 1.51 | $ (0.59) | -28.10% | ||||
EDIG.OB | $ 0.0820 | $ 0.0770 | $ (0.01) | -6.10% | ||||
EONC | 2.62 | $ 3.70 | $ 1.08 | 41.22% | ||||
FNJN.OB | $ 6.00 | $ 9.62 | $ 3.62 | 60.33% | ||||
IDCC | $ 29.35 | $ 28.75 | $ (0.60) | -2.04% | ||||
MARA.OB | $ 6.10 | $ 5.85 | $ (0.25) | -4.10% | ||||
MGT | $ 2.69 | $ 2.28 | $ (0.41) | -15.24% | ||||
NTIP | $ 1.57 | $ 1.65 | $ 0.08 | 5.10% | ||||
OTIV | $ 3.10 | $ 3.04 | $ (0.06) | -1.94% | ||||
PCO | $ 1.89 | $ 1.46 | $ (0.43) | -22.75% | ||||
PPRO | $ 3.70 | $ 3.75 | $ 0.05 | 1.35% | ||||
PRKR | $ 4.70 | $ 4.59 | $ (0.11) | -2.34% | ||||
PTNT | $ 3.15 | $ 3.13 | $ (0.02) | -0.63% | ||||
RMBS | $ 9.56 | $ 8.91 | $ (0.65) | -6.80% | ||||
SITO.OB | $ 0.583 | $ 0.600 | $ 0.02 | 2.92% | ||||
SPEX | $ 8.70 | $ 5.68 | $ (3.02) | -34.71% | ||||
STRP | $ 7.91 | $ 8.24 | $ 0.33 | 4.17% | ||||
TIVO | $ 12.85 | $ 12.39 | $ (0.46) | -3.58% | ||||
TSRA | $ 19.73 | $ 19.85 | $ 0.12 | 0.61% | ||||
UPIP | $ 1.42 | $ 1.67 | $ 0.25 | 17.61% | ||||
VHC | $ 19.13 | $ 17.96 | $ (1.17) | -6.12% | ||||
VRNG | $ 2.91 | $ 4.29 | $ 1.38 | 47.42% | ||||
WDDD.OB | $ 0.1550 | $ 0.1600 | $ 0.01 | 3.23% | ||||
WILN | $ 3.32 | $ 3.00 | $ (0.32) | -9.64% |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, February 3, 2014
January 2014 PIPCO Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment