| Analysis of Virnetx's Amended Complaints | |||
| Changes in Red | |||
| 2nd Amended Complaint | |||
| Filed 8/27/2013 | |||
| Patent | Claims | Feature | Products |
| '135 | 1,3,7,8, | VPNoD | iPhone 3G, 3GS, iPhone 4, 4S |
| 10 & 12 | iPhone 5 OS or iOS 3.1.x or higher | ||
| iPod Touch 1st Generation, iPod Touch 2nd | |||
| Generation, iPod Touch 3rd Generation, | |||
| iPod Touch 4th Generation, and iPod Touch 5th | |||
| Generation running iPhone OS or iOS 3.1.x or later | |||
| Apple iPad, iPad 2, iPad 3rd Generation, | |||
| iPad 4th Generation running iPhone OS or iOS 3.1.x or later; | |||
| Apple iPad mini | |||
| '151 | 1,7,13 | VPNoD | iPhone 3G, 3GS, iPhone 4, 4S |
| iPhone 5 OS or iOS 3.1.x or higher | |||
| iPod Touch 1st Generation, iPod Touch | |||
| 2nd Generation, iPod Touch 3rd Generation, | |||
| iPod Touch 4th Generation, iPod Touch | |||
| 5th Generation running iPhone OS or iOS 3.1.x or later | |||
| Apple iPad, iPad 2, iPad 3rd Generation, | |||
| iPad 4th Generation running iPhone OS or iOS 3.1.x or later; | |||
| Apple iPad mini | |||
| '504 | 1,2,5,6,14 | FaceTime | Apple iPhone 4, iPhone 4S, iPhone 5 |
| 16,17,19-21 | Apple iPod Touch 4th Generation | ||
| 23,26-28,33-38, | iPod Touch 5th Generation | ||
| 41,43-47,50-52 | Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | ||
| 57-60 | Apple iPad mini, Apple computers running OS X 10.6.6 or higher | ||
| '504 | 1,2,5,6,14 | iMessage | Apple iPhone 3GS iPhone 4, iPhone 4S, iPhone 5 |
| 16,17,19-21 | Apple iPod Touch 3rd, 4th, 5th Generations | ||
| 23,26-28,33-38, | Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | ||
| 41,43-47,50-52 | Apple iPad mini, Apple computers running OS X 10.7 or higher | ||
| 57-60 | |||
| '211 | 1,2,5,6,14 | FaceTime | Apple iPhone 4, iPhone 4S, iPhone 5 |
| 16,17,19-21 | Apple iPod Touch 4th Generation | ||
| 23,26-28,33-38, | iPod Touch 5th Generation | ||
| 41,43-47,50-52 | Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | ||
| 57-60 | Apple iPad mini, Apple computers running OS X 10.6.6 or higher | ||
| '211 | 1,2,5,6,14 | iMessage | Apple iPhone 3GS iPhone 4, iPhone 4S, iPhone 5 |
| 16,17,19-21 | Apple iPod Touch 3rd, 4th, 5th Generations | ||
| 23,26-28,33-38, | Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | ||
| 41,43-47,50-52 | Apple iPad mini, Apple computers running OS X 10.7 or higher | ||
| 57-60 | |||
| '181 | 1,2,5-9,14,15, | FaceTime | Apple iPhone 4, iPhone 4S, iPhone 5 |
| 17-20,22,24-29 | Apple iPod Touch 4th Generation | ||
| iPod Touch 5th Generation | |||
| Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | |||
| Apple iPad mini, Apple computers running OS X 10.6.6 or higher | |||
| '181 | 1,2,5-9,14,15, | iMessage | Apple iPhone 3GS iPhone 4, iPhone 4S, iPhone 5 |
| 17-20,22,24-29 | Apple iPod Touch 3rd, 4th, 5th Generations | ||
| Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | |||
| Apple iPad mini, Apple computers running OS X 10.7 or higher | |||
| '697 | 1,2,4,8,9,11 | FaceTime | Apple iPhone 4, iPhone 4S, iPhone 5 |
| 14-16,18,22-25 | Apple iPod Touch 4th Generation | ||
| 28-30 | iPod Touch 5th Generation | ||
| Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | |||
| Apple iPad mini, Apple computers running OS X 10.6.6 or higher | |||
| '697 | 1,2,4,8,9,11 | iMessage | Apple iPhone 3GS iPhone 4, iPhone 4S, iPhone 5 |
| 14-16,18,22-25 | Apple iPod Touch 3rd, 4th, 5th Generations | ||
| 28-30 | Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | ||
| Apple iPad mini, Apple computers running OS X 10.7 or higher | |||
| 3rd Amended Complaint | |||
| Filed 2/18/2014 | |||
| Patent | Claims | Feature | Products |
| '135 | 1,3,7,8,10,12 | VPNoD | iPhone 3G, 3GS, iPhone 4, 4S |
| iPhone 5, 5C, 5S OS or iOS 3.1.x or higher | |||
| iPod Touch 1st Generation, iPod Touch 2nd | |||
| Generation, iPod Touch 3rd Generation, | |||
| iPod Touch 4th Generation, and iPod Touch 5th | |||
| Generation, iPod Touch Retina Display | |||
| running iPhone OS or iOS 3.1.x or later | |||
| Apple iPad, iPad 2, iPad 3rd Generation, | |||
| iPad 4th Generation, Apple iPad mini | |||
| , iPad mini w/ Retina Display, iPad Air | |||
| running iPhone OS or iOS 3.1.x or later; | |||
| '135 | 1,3,7,8,10,12 | Per App VPN | Various iPhone, iPod Touch, and iPad devices |
| running iOS 7.0 or later | |||
| '151 | 1,7,13 | VPNoD | iPhone 3G, 3GS, iPhone 4, 4S |
| iPhone 5, 5C, 5S OS or iOS 3.1.x or higher | |||
| iPod Touch 1st Generation, iPod Touch 2nd | |||
| Generation, iPod Touch 3rd Generation, | |||
| iPod Touch 4th Generation, and iPod Touch 5th | |||
| Generation, iPod Touch Retina Display | |||
| running iPhone OS or iOS 3.1.x or later | |||
| Apple iPad, iPad 2, iPad 3rd Generation, | |||
| iPad 4th Generation, Apple iPad mini | |||
| , iPad mini w/ Retina Display, iPad Air | |||
| running iPhone OS or iOS 3.1.x or later; | |||
| '151 | 1,7,13 | Per App VPN | Various iPhone, iPod Touch, and iPad devices |
| running iOS 7.0 or later | |||
| '504 | 1,2,5,6,14 | FaceTime | Apple iPhone 4, iPhone 4S, iPhone 5, 5C, 5S |
| 16,17,19-21 | Apple iPod Touch 4th Generation | ||
| 23,26-28,33-38, | iPod Touch 5th Generation, iPod Touch with Retina Display | ||
| 41,43-47,50-52 | Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | ||
| 57-60 | Apple iPad mini, iPad Mini with Retina Display, and iPad Air | ||
| Apple computers running OS X 10.6.6 or higher | |||
| '504 | 1,2,5,6,14 | iMessage | Apple iPhone 3GS iPhone 4, iPhone 4S, iPhone 5, 5C, 5S |
| 16,17,19-21 | Apple iPod Touch 3rd, 4th, 5th Generations | ||
| 23,26-28,33-38, | iPod Touch with Retina Display | ||
| 41,43-47,50-52 | Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | ||
| 57-60 | Apple iPad mini, iPad Mini with Retina Display, and iPad Air | ||
| Apple computers running OS X 10.7 or higher | |||
| '211 | 1,2,5,6,14 | Facetime | Apple iPhone 4, iPhone 4S, iPhone 5, 5C, 5S |
| 16,17,19-21 | Apple iPod Touch 4th Generation | ||
| 23,26-28,33-38, | iPod Touch 5th Generation, iPod Touch with Retina Display | ||
| 41,43-47,50-52 | Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | ||
| 57-60 | Apple iPad mini, iPad Mini with Retina Display, and iPad Air | ||
| Apple computers running OS X 10.6.6 or higher | |||
| '211 | 1,2,5,6,14 | iMessage | Apple iPhone 3GS iPhone 4, iPhone 4S, iPhone 5, 5C, 5S |
| 16,17,19-21 | Apple iPod Touch 3rd, 4th, 5th Generations | ||
| 23,26-28,33-38, | iPod Touch with Retina Display | ||
| 41,43-47,50-52 | Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | ||
| 57-60 | Apple iPad mini, iPad Mini with Retina Display, and iPad Air | ||
| Apple computers running OS X 10.7 or higher | |||
| '181 | 1,2,5-9,14,15, | FaceTime | Apple iPhone 4, iPhone 4S, iPhone 5, 5C, 5S |
| 17-20,22,24-29 | Apple iPod Touch 4th Generation | ||
| iPod Touch 5th Generation, iPod Touch with Retina Display | |||
| Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | |||
| Apple iPad mini, iPad Mini with Retina Display, and iPad Air | |||
| Apple computers running OS X 10.6.6 or higher | |||
| '181 | 1,2,5-9,14,15, | iMessage | Apple iPhone 3GS iPhone 4, iPhone 4S, iPhone 5, 5C, 5S |
| 17-20,22,24-29 | Apple iPod Touch 3rd, 4th, 5th Generations | ||
| iPod Touch with Retina Display | |||
| Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | |||
| Apple iPad mini, iPad Mini with Retina Display, and iPad Air | |||
| Apple computers running OS X 10.7 or higher | |||
| '697 | 1,2,4,8,9,11 | FaceTime | Apple iPhone 4, iPhone 4S, iPhone 5, 5C, 5S |
| 14-16,18,22-25 | Apple iPod Touch 4th Generation | ||
| 28-30 | iPod Touch 5th Generation, iPod Touch with Retina Display | ||
| Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | |||
| Apple iPad mini, iPad Mini with Retina Display, and iPad Air | |||
| Apple computers running OS X 10.6.6 or higher | |||
| '697 | 1,2,4,8,9,11 | iMessage | Apple iPhone 3GS iPhone 4, iPhone 4S, iPhone 5, 5C, 5S |
| 14-16,18,22-25 | Apple iPod Touch 3rd, 4th, 5th Generations | ||
| 28-30 | iPod Touch with Retina Display | ||
| Apple iPad 2 iPad 3rd Generation, and iPad 4th Generation | |||
| Apple iPad mini, iPad Mini with Retina Display, and iPad Air | |||
| Apple computers running OS X 10.7 or higher | |||
| Conclusions: | |||
| Virnetx added the Per App VPN feature, iPhone 5C, 5S, iPod Touch with Retina Display | |||
| iPad Mini with Retina Display and iPad Air products to their complaint. | |||
| Virnetx previously put out a press release on 1/18/2014 announcing they were supplementing their | |||
| infringement contentions. The 3rd amended complaint is the result. | |||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Wednesday, February 19, 2014
Virnetx Amended Complaint Changes
Subscribe to:
Post Comments (Atom)
Nice work IP Hawk.
ReplyDeleteGood to see this added:
'151 1,7,13 **Per App VPN*** ...running iOS 7.0 or later
http://www.apple.com/ios/business/
"Apps can now be configured to automatically connect to VPN when they are launched. "
Trying to beef up security on their devices for businesses.
I somehow missed this last month in the PR. I am starting to read through the related documents.
ReplyDeleteThank You for your hard work and dedication, the community is greatly appreciative.
ReplyDeleteThe conclusion/wrap-up is also a great addition!
@Nick
DeleteThank you for the comments. I think the way I presented the information was much easier to read than the actual complaints. I also totally missed the Per App VPN from the January 2014 PR. It should also serve as a reference point for information when a new development occurs, so I don't have to dig through the lengthy complaints.
Tremendous Work IP Hawk! And, love the way the information is presented. Make's reading through it a LOT easier! Well organized and concise! Great Job and Thank You!
ReplyDelete