Ticker | $CHG | %CHG | Volume | Closing Price | |
ACTG | $ 0.16 | 1.18% | 355,900 | $ 13.70 | |
BCYP.OB | $ 0.0048 | 3.31% | 397,900 | $ 0.150 | |
COPY.OB | $ (0.002) | -0.66% | 185,200 | $ 0.299 | |
CRDS | $ (0.04) | -1.61% | 125,000 | $ 2.45 | |
DSS | $ 0.05 | 3.06% | 432,800 | $ 1.52 | |
EDIG.OB | $ 0.0030 | 4.29% | 7,000 | $ 0.0730 | |
ENIP | $ (0.00) | -0.03% | 123,200 | $ 0.29 | |
EONC | $ (0.07) | -1.66% | 43,700 | $ 4.15 | |
FNJN.OB | $ (0.47) | -5.36% | 10,500 | $ 8.30 | |
IDCC | $ 0.03 | 0.11% | 409,400 | $ 26.84 | |
MARA.OB | $ (0.05) | -0.83% | 8,300 | $ 6.00 | |
MGT | $ (0.04) | -2.33% | 17,300 | $ 1.85 | |
NTIP | $ (0.01) | -0.61% | 1,500 | $ 1.64 | |
OTIV | $ 0.02 | 0.65% | 188,900 | $ 3.08 | |
PCO | $ 0.01 | 0.72% | 391,700 | $ 1.39 | |
PPRO | unch | unch | 50 | $ 3.50 | |
PRKR | $ (0.19) | -3.91% | 546,200 | $ 4.67 | |
PTNT | $ 0.17 | 5.66% | 73 | $ 3.16 | |
RMBS | $ (0.06) | -68.00% | 651,100 | $ 8.77 | |
SITO.OB | unch | unch | 21,500 | $ 0.560 | |
SPEX | $ 0.17 | 3.33% | 86,700 | $ 5.28 | |
STRP | $ (0.31) | -3.81% | 38,700 | $ 7.83 | |
TIVO | $ 0.04 | 0.33% | 1,806,500 | $ 12.07 | |
TSRA | unch | unch | 254,300 | $ 19.02 | |
UPIP | $ (0.02) | -1.28% | 297,300 | $ 1.54 | |
VHC | $ (0.01) | -0.06% | 298,100 | $ 17.06 | |
VRNG | $ 0.03 | 0.69% | 1,912,900 | $ 4.22 | |
WDDD.OB | $ (0.0040) | -2.30% | 383,000 | $ 0.1699 | |
WILN | $ (0.02) | -0.01% | 33,600 | $ 3.14 | |
News: | |||||
Interdigital (IDCC) announced an evidentiary hearing commences in its case at | |||||
the ITC against Nokia, Samsung, and ZTE under the '868 investigation | |||||
Spherix (SPEX) announced they have launched Innovate21 in order to partner with | |||||
startups | |||||
Filings: | |||||
Vanguard filed an amended 13G disclosing a 5.5% position in Acacia (ACTG) | |||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, February 10, 2014
02/10/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment