Ticker | $CHG | %CHG | Volume | Closing Price | |
ACTG | $ 0.61 | 4.37% | 1,081,300 | $ 14.57 | |
BCYP.OB | $ 0.0010 | 0.66% | 3,298,100 | $ 0.153 | |
COPY.OB | unch | unch | 233,300 | $ 0.300 | |
CRDS | $ 0.01 | 0.41% | 79,500 | $ 2.44 | |
DSS | $ (0.05) | -2.82% | 299,500 | $ 1.72 | |
EDIG.OB | $ 0.0070 | 9.72% | 78,100 | $ 0.0790 | |
ENIP | $ (0.01) | -5.13% | 206,600 | $ 0.185 | |
EONC | $ (0.37) | -6.56% | 129,600 | $ 5.27 | |
FNJN.OB | $ 0.09 | 1.10% | 5,700 | $ 8.30 | |
IDCC | $ 0.01 | 0.05% | 703,300 | $ 30.26 | |
MARA.OB | $ (0.05) | -0.83% | 23,000 | $ 6.00 | |
MGT | $ (0.12) | -5.97% | 51,100 | $ 1.89 | |
NTIP | unch | unch | - | $ 1.64 | |
OTIV | $ 0.01 | 0.32% | 204,000 | $ 3.09 | |
PCO | $ 0.05 | 3.45% | 182,100 | $ 1.49 | |
PPRO | unch | unch | 24,000 | $ 3.75 | |
PRKR | $ 0.01 | 0.20% | 671,000 | $ 4.60 | |
PTNT | unch | unch | 2,700 | $ 3.11 | |
RMBS | $ 0.01 | 0.09% | 806,300 | $ 9.36 | |
SITO.OB | $ (0.02) | -3.80% | 35,100 | $ 0.481 | |
SPEX | $ 0.01 | 0.20% | 26,500 | $ 4.89 | |
STRP | $ 0.15 | 1.87% | 55,300 | $ 8.17 | |
TIVO | $ 0.30 | 2.34% | 1,916,100 | $ 13.02 | |
TSRA | $ 0.40 | 2.12% | 384,800 | $ 19.54 | |
UPIP | $ 0.01 | 0.63% | 355,600 | $ 1.54 | |
VHC | $ (0.02) | -0.10% | 262,500 | $ 19.34 | |
VRNG | $ 0.05 | 1.21% | 1,996,000 | $ 4.11 | |
WDDD.OB | $ (0.0130) | -5.35% | 490,900 | $ 0.2300 | |
WILN | $ 0.03 | 0.97% | 66,000 | $ 3.12 | |
News: | |||||
Finjan (FNJN) announced they would be presenting at the Annual Roth Conference | |||||
OTI (OTIV) announced they would be presenting at the Annual Roth Conference | |||||
Tessera (TSRA) announced a settlement with ASE | |||||
Vringo (VRNG) announced that ZTE's emergency request to stay enforcement | |||||
of an injunction in Germany was Denied | |||||
Filings: | |||||
Interdigital (IDCC) filed their Annual Report Form 10K | |||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, February 24, 2014
02/24/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment