Ticker | $CHG | %CHG | Volume | Closing Price |
ACTG | $ 0.11 | 0.71% | 439,800 | $ 15.66 |
BCYP.OB | $ (0.0080) | -5.41% | 446,100 | $ 0.140 |
COPY.OB | $ (0.004) | -1.32% | 95,500 | $ 0.300 |
CRDS | $ 0.10 | 4.55% | 85,600 | $ 2.30 |
DSS | $ 0.05 | 3.13% | 238,800 | $ 1.65 |
EDIG.OB | $ (0.0068) | -9.08% | 28,600 | $ 0.0681 |
ENIP | $ (0.02) | -7.50% | 196,600 | $ 0.185 |
EONC | $ 0.05 | 0.86% | 78,000 | $ 5.85 |
FNJN.OB | $ 0.44 | 5.21% | 7,400 | $ 8.89 |
IDCC | $ 0.28 | 0.91% | 562,600 | $ 31.01 |
MARA.OB | $ 0.31 | 4.88% | 173,700 | $ 6.66 |
MGT | $ 0.07 | 3.66% | 73,800 | $ 1.98 |
NTIP | $ 0.06 | 3.66% | 37,000 | $ 1.70 |
OTIV | $ (0.02) | -0.60% | 185,800 | $ 3.29 |
PCO | $ (0.02) | -1.31% | 189,400 | $ 1.51 |
PPRO | $ (0.20) | -5.56% | 1,300 | $ 3.40 |
PRKR | $ 0.05 | 1.04% | 560,700 | $ 4.84 |
PTNT | $ (0.01) | -0.31% | 3,600 | $ 3.24 |
RMBS | $ (0.14) | -1.48% | 453,200 | $ 9.32 |
SITO.OB | unch | unch | 19,600 | $ 0.500 |
SPEX | $ (0.10) | -2.08% | 50,300 | $ 4.70 |
STRP | $ 0.29 | 3.65% | 28,600 | $ 8.24 |
TIVO | $ 0.85 | 6.63% | 6,198,600 | $ 13.68 |
TSRA | $ 2.10 | 10.42% | 1,830,800 | $ 22.25 |
UPIP | $ 0.04 | 2.70% | 139 | $ 1.52 |
VHC | $ 0.09 | 0.47% | 261,800 | $ 19.38 |
VRNG | $ (0.01) | -0.25% | 840,300 | $ 4.07 |
WDDD.OB | $ (0.0148) | -6.05% | 404,100 | $ 0.2300 |
WILN | $ (0.04) | -1.29% | 28,200 | $ 3.05 |
News: | ||||
Marathon Patent Group (MARA) filed four new patent infringement cases | ||||
under its CyberFone portfolio | ||||
ParkerVision (PRKR) announced Qualcomm has dismissed their remaining | ||||
counterclaims against Parkervision | ||||
Rambus (RMBS) announced they will present at the Morgany Stanley Tech | ||||
Conference on 3/6/2014 | ||||
Tessera (TSRA) announced a settlement with PTI. | ||||
Filings: | ||||
Nothing to Report | ||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Thursday, February 27, 2014
02/27/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment