Ticker | $CHG | %CHG | Volume | Closing Price |
ACTG | $ 0.57 | 4.16% | 838,200 | $ 14.26 |
BCYP.OB | $ (0.0058) | -3.87% | 795,200 | $ 0.144 |
COPY.OB | $ (0.018) | -6.02% | 424,600 | $ 0.281 |
CRDS | $ (0.12) | -4.90% | 390,200 | $ 2.33 |
DSS | $ 0.09 | 5.61% | 1,016,500 | $ 1.60 |
EDIG.OB | $ (0.0030) | -4.11% | 38,200 | $ 0.0700 |
ENIP | $ (0.01) | -3.45% | 98,700 | $ 0.28 |
EONC | $ 0.14 | 3.37% | 27,500 | $ 4.29 |
FNJN.OB | $ 0.35 | 4.19% | 22,300 | $ 8.70 |
IDCC | $ 0.80 | 2.98% | 368,200 | $ 27.64 |
MARA.OB | $ 0.05 | 0.83% | 42,400 | $ 6.05 |
MGT | $ 0.04 | 2.38% | 49,900 | $ 1.89 |
NTIP | unch | unch | 3,100 | $ 1.64 |
OTIV | $ (0.09) | -2.92% | 298,300 | $ 2.99 |
PCO | $ 0.09 | 6.47% | 235,000 | $ 1.48 |
PPRO | unch | unch | none | $ 3.50 |
PRKR | $ 0.01 | 0.21% | 359,700 | $ 4.68 |
PTNT | unch | unch | none | $ 3.16 |
RMBS | $ 0.07 | 0.80% | 531,400 | $ 8.84 |
SITO.OB | unch | unch | 182,000 | $ 0.560 |
SPEX | $ (0.10) | -1.89% | 197,900 | $ 5.18 |
STRP | $ 0.02 | 0.26% | 38,400 | $ 7.85 |
TIVO | $ 0.20 | 1.66% | 965,800 | $ 12.27 |
TSRA | $ 0.01 | 0.05% | 487,100 | $ 19.03 |
UPIP | $ (0.03) | -1.95% | 280,200 | $ 1.51 |
VHC | $ (0.20) | -1.17% | 293,500 | $ 16.86 |
VRNG | $ 0.13 | 3.11% | 2,834,500 | $ 4.35 |
WDDD.OB | unch | unch | 457,100 | $ 0.1699 |
WILN | $ (0.01) | -0.32% | 45,400 | $ 3.13 |
News: | ||||
Single Touch (SITO) reported Q1 FY 2014 results | ||||
Tessera (TSRA) declared their quarterly cash dividend of $.10. | ||||
Filings: | ||||
Nothing to report | ||||
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Tuesday, February 11, 2014
02/11/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment