Monday, September 21, 2015

9/21/2015 Market Wrap

News:
SPEX provided a litigation update in their cases versus Verizon
and Uniden
Filings:
ANDR DEF 14A
OTIV DEF 14A
Market Commentary:
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $          0.32 3.43%            347,300  $9.64
ANDR  $        (0.01) -16.67%              47,200  $0.05
BCYP  $        0.500 10.53%                 1,300  $5.25
CRDS  $          0.02 1.41%              85,700  $1.44
DSS     $        0.017 7.46%            169,300  $0.245
EDIG  $      0.0015 3.70%              23,300  $0.042
ENIP  unch  unch      13,148,700  $0.0004
FNJN  $        (0.41) -17.67%              71,600  $1.91
IDCC  $          0.04 0.08%            189,200  $47.90
INVT  $          0.01 2.44%            135,000  $0.42
ITUS  $        (0.02) -0.41%                 9,000  $4.83
MARA  $          0.08 3.72%                 9,400  $2.23
MAXD  $   (0.0006) -2.64%        2,250,400  $0.0214
MGT  $      0.0149 6.77%              29,900  $0.2349
MVPI  $          0.01 20.00%                 1,000  $0.06
NEON  unch  unch            161,900  $2.97
NLST  $      0.0069 2.16%              34,700  $0.3269
NTIP  $          0.03 1.36%              15,000  $2.24
OTIV  $   (0.0864) -9.71%            422,400  $0.8038
PAYD  unch  unch        2,293,000  $0.0087
PCO   $        (0.05) -3.50%            217,000  $1.38
PRKR  $   (0.0155) -7.01%              91,900  $0.2055
PTNT  $        (0.02) -0.68%                    100  $2.91
RMBS  $        (0.31) -2.66%            993,300  $11.33
RPXC  $          0.14 1.04%            195,000  $13.58
SITO  $          0.33 6.61%              40,500  $5.32
SPEX   unch  unch            249,300  $0.52
STRP  $          1.07 3.07%            332,700  $35.92
TIVO  $          0.05 0.57%        1,083,800  $8.81
TSRA  $        (0.99) -2.83%            551,600  $34.05
UPIP  $          0.02 2.38%            432,100  $0.86
VHC   $          0.09 2.30%            487,600  $4.00
VRNG  $   (0.0419) -6.28%            435,900  $0.6255
WDDD  $      0.0049 7.42%              37,600  $0.0709
WILN   $        (0.02) -1.04%              35,700  $1.90
WLKR unch unch N/A 0.356

Thursday, September 17, 2015

9/17/2015 Market Wrap

News:
MAXD provided a litigation update in their German litigation
versus Google
MGT provided an operational update
PAYD provided an update on their CBM review proceedings
which found 4 patents unpatentable in final decisions
WDDD announced the court has issued a scheduling order in
their case v Activision.
Filings:
DSS 425B
ENIP 10Q
Market Commentary:
DSS closed up 15% on 2X 3month average volume.  After the 
close it was disclosed the company raised cash at $.22.
MARA closed up 3% on nearly 3X 3month average volume. An
infringement trial should have been heard in Germany w/
their TLI portfolio v Google.  Their IP Liquidity (Bridgestone)
portfolio should had Day 4 of their trial in their case v TRW.
I plan to attend the trial next week.
PAYD plummeted 81% after the PTAB found 4 patents in CBM
proceedings unpatentable w/ 101 Alice and 103 issues.
PCO closed slightly red w/ slightly below average volume. Their
case v Google/Samsung should have had Day 4 of the trial heard.
RMBS finally had a green day after tumbling in the prior two 
sessions.  The stock closed up 3% on above average volume.
Sidoti also raised their rating to Buy from Neutral.
WDDD continues to fall on above average volume as investors
were disappointed in the trial scheduling.  It is my opinion that
speculators are moving on to other catalyst type investments.
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $      (16.00) -1.72%            474,200  $9.13
ANDR  $        0.006 8.11%                 3,200  $0.08
BCYP  $      (0.180) -3.73%                 1,600  $4.65
CRDS  $          0.02 1.50%              50,300  $1.35
DSS     $          0.03 15.79%            145,800  $0.22
EDIG  unch  unch              64,900  $0.0405
ENIP  $   (0.0001) -20.00%      69,066,300  $0.0004
FNJN  $        (0.03) -1.71%                 6,300  $1.72
IDCC  $        (0.18) -0.37%            174,000  $48.55
INVT  unch  unch              82,900  $0.39
ITUS  $          0.15 2.61%              22,700  $5.90
MARA  $          0.06 2.96%            204,700  $2.09
MAXD  $   (0.0005) -1.96%        2,061,400  $0.025
MGT  $      0.0151 7.20%            199,600  $0.2249
MVPI  $          0.05 8.33%              20,000  $0.065
NEON  unch  unch            219,700  $3.00
NLST  $   (0.0301) -9.71%            248,800  $0.28
NTIP  $          0.02 0.85%              25,600  $2.38
OTIV  $      0.0025 0.27%              87,900  $0.9125
PAYD  $   (0.0358) -81.36%      26,776,200  $0.0082
PCO   $        (0.02) -1.42%            216,200  $1.39
PRKR  unch  unch            121,700  $0.215
PTNT  $        (0.04) -1.37%                    700  $2.87
RMBS  $          0.36 3.03%        1,708,300  $12.06
RPXC  unch  unch            231,200  $13.83
SITO  $        (0.16) -3.06%              45,900  $5.07
SPEX   $   (0.0236) -4.04%              96,500  $0.5604
STRP  $          0.77 2.21%            165,800  $35.64
TIVO  $        (0.25) -2.71%        1,551,700  $8.98
TSRA  $          0.10 0.29%            535,200  $34.42
UPIP  $          0.01 1.25%            120,800  $0.81
VHC   $        (0.03) -0.76%            208,900  $3.92
VRNG  $   (0.0196) -2.97%            420,200  $0.6404
WDDD  $   (0.0015) -2.13%        1,387,200  $0.069
WILN   $        (0.06) -2.94%            137,700  $1.98
WLKR unch unch N/A 0.356

Wednesday, September 16, 2015

9/16/2015 Market Wrap

News:
ACTG announced they settled and licensed with BenQ in their
Nexus Display subsidiary
CRDS announced they partnered with a leading Swedish reseller
for their StrongBox gateway
PTNT announced they changed their corporate name to 
Prism Technologies and will trade under a new ticker PRZM on
September 23, 2015
TSRA announced they partnered with Huawei for their 
FotoNation technology
WILN announced a patent license with Nikon
Filings:
No filings
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $          0.07 0.74%            432,500  $9.35
ANDR  $      (0.006) -7.50%              11,900  $0.074
BCYP  $        0.230 5.00%                    400  $4.83
CRDS  $        (0.06) -4.32%              40,500  $1.33
DSS     $          0.01 5.56%              60,500  $0.19
EDIG  $      0.0005 1.25%              39,300  $0.0405
ENIP  unch  unch      66,036,200  $0.0005
FNJN  $          0.16 9.52%              25,900  $1.84
IDCC  $          0.16 0.33%            167,300  $48.73
INVT  unch  unch              62,300  $0.39
ITUS  $          0.51 9.73%              19,000  $5.75
MARA  $        (0.03) -1.46%                 8,600  $2.03
MAXD  $   (0.0001) -0.35%            563,300  $0.0254
MGT  $      0.0254 13.77%              68,400  $0.2098
MVPI  unch  unch              10,000  $0.06
NEON  $        (0.01) -0.33%              92,500  $3.00
NLST  $   (0.0199) -6.03%            148,500  $0.3101
NTIP  $        (0.02) -0.84%              18,100  $2.36
OTIV  $        (0.02) -2.15%              59,700  $0.91
PAYD  $   (0.0045) -9.28%            394,300  $0.044
PCO   $          0.04 2.92%            239,900  $1.41
PRKR  $      (0.006) -2.49%              88,800  $0.215
PTNT  $          0.01 0.34%                 1,700  $2.91
RMBS  $        (1.14) -8.64%        3,107,700  $12.05
RPXC  $          0.09 0.71%            220,200  $13.77
SITO  $          0.48 10.11%              43,800  $5.23
SPEX   $      0.0238 4.25%            253,200  $0.584
STRP  $        (3.63) -9.43%            241,000  $34.87
TIVO  $          0.17 1.88%        1,114,500  $9.23
TSRA  $        (0.17) -0.49%            248,900  $34.32
UPIP  $   (0.0153) -1.87%            178,500  $0.8047
VHC   $          0.23 6.18%            501,300  $3.95
VRNG  $      0.0399 6.54%            833,500  $0.65
WDDD  $   (0.0125) -15.06%        1,089,800  $0.0705
WILN   $          0.04 2.00%            241,300  $2.04
WLKR unch unch 5500 0.356