Saturday, November 8, 2014

11/7/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $         0.18 1.00%         548,800  $18.11
BCYP.OB  unch  unch         174,900  $0.0900
CLGL (MVPI) 0.03 7.50%              1,600  $0.43
COPY (ITUS) 0.02 11.11%         123,100  $0.2000
CRDS  $      (0.08) -2.86%            55,800  $2.72
DSS     $      (0.03) -6.20%         270,300  $0.4800
EDIG.OB  unch  unch         375,800  $0.030
ENIP  unch  unch         141,000  $0.020
INVT (EONC)  $         0.02 1.56%            46,500  $1.30
FNJN  $         0.01 0.33%              5,100  $3.00
IDCC  $         1.15 2.36%         850,800  $49.58
MARA  $         0.45 3.24%            51,400  $14.19
MGT  $      (0.02) -2.31%            19,300  $0.76
NTIP  unch  unch  N/A   $2.20
OTIV  $         0.10 3.89%         286,300  $2.67
PCO   unch  unch            66,300  $1.50
PPRO  $         0.18 7.35%            23,500  $2.63
PRKR  $      (0.02) -1.55%         635,000  $1.27
PTNT  $      (0.01) -0.33%                  500  $3.00
RMBS  $      (0.23) -2.03%         333,800  $11.09
SITO.OB  $    0.0100 3.23%              2,500  $0.320
SPEX   $    0.0300 2.33%         914,600  $1.32
STRP  $      (1.03) -5.16%         156,700  $18.94
TIVO  $         0.12 0.92%         782,300  $13.12
TSRA  $         0.15 0.48%         511,100  $31.56
UPIP  $         0.01 0.36%         602,500  $1.41
VHC   $         0.04 0.69%         294,100  $5.83
VRNG  $         0.03 3.00%         276,400  $1.00
WDDD.OB  $         0.01 3.58%            69,700  $0.17
WILN   $         0.02 0.60%            46,600  $3.37

No comments:

Post a Comment