Tuesday, September 22, 2015

9/22/2015 Market Wrap

News:
WILN announced a patent license and settlement with Olympus
in their Advanced Microscopy portfilio
Filings:
No filings
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.32) -3.34%            260,800  $9.32
ANDR  $          0.02 40.00%              17,200  $0.07
BCYP  $      (0.250) -4.76%                    900  $5.00
CRDS  $        (0.05) -3.47%              53,300  $1.39
DSS     $   (0.0017) -0.69%            246,900  $0.2433
EDIG  $      (0.001) -2.38%              48,200  $0.041
ENIP  $   (0.0001) -25.00%      37,647,500  $0.0003
FNJN  $          0.04 2.09%              23,100  $1.95
IDCC  $          0.14 0.29%            289,800  $48.04
INVT  $      (0.023) -5.48%              78,100  $0.397
ITUS  $        (0.20) -4.14%                 4,400  $4.63
MARA  $          0.02 0.90%            128,600  $2.25
MAXD  $      0.0007 3.37%        2,531,300  $0.0215
MGT  $   (0.0099) -4.21%            108,600  $0.225
MVPI  unch  unch                 2,000  $0.06
NEON  $        (0.15) -5.02%            157,300  $2.84
NLST  $      0.0080 2.45%              30,900  $0.3349
NTIP  $        (0.01) -0.47%                 9,500  $2.14
OTIV  $   (0.0117) -1.46%            111,900  $0.7921
PAYD  $   (0.0037) -42.53%        7,378,100  $0.005
PCO   $        (0.06) -4.35%            168,300  $1.32
PRKR  $   (0.0005) -0.24%              70,700  $0.205
PTNT  $        (0.10) -3.44%                    100  $2.81
RMBS  $        (0.52) -4.57%        1,740,800  $10.81
RPXC  $        (0.27) -1.98%            244,900  $13.31
SITO  $        (0.30) -5.64%                 9,200  $5.02
SPEX   $      (0.015) -2.88%            143,100  $0.505
STRP  $        (1.18) -3.29%            280,900  $34.74
TIVO  $        (0.20) -2.26%            962,800  $8.61
TSRA  $        (0.99) -2.91%            377,200  $33.06
UPIP  $      (0.033) -3.84%            442,000  $0.827
VHC   $        (0.13) -3.25%            137,900  $3.87
VRNG  $   (0.0103) -1.65%            443,900  $0.6152
WDDD  $   (0.0009) -1.27%            101,700  $0.07
WILN   $        (0.01) -0.53%              25,000  $1.89
WLKR -0.031 -8.71% 23900 0.325

1 comment:

  1. • Petrol price hiked by Rs 1.39 per litre, diesel by Rs1.04 per litre.
    • Govt extends import of duty-free raw sugar till June 30.
    • Federal Bank plans to sell 26% stake in its nonbanking arm to raise Rs 400-500 crore
    CapitalStars

    ReplyDelete