Tuesday, September 29, 2015

9/29/2015 Market Wrap

News:
FNJN announced they will be attending investor conferences
in October
IDCC announced they have added Robert Riordan to their 
technical advisory council
SITO announced they were issued two new mobile streaming
patents
Filings:
Nothing
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.25) -2.54%        1,080,800  $9.59
ANDR  $      0.0247 49.30%                 3,600  $0.0748
BCYP  $      (0.310) -5.64%                 1,600  $5.19
CRDS  $        (0.02) -1.56%              36,000  $1.26
DSS     $          0.01 5.56%              55,600  $0.19
EDIG  $      (0.007) -14.58%              98,700  $0.041
ENIP  unch  unch        5,824,100  $0.0003
FNJN  $          0.04 2.47%              52,200  $1.66
IDCC  $          1.70 3.55%            559,300  $49.54
INVT  $        0.044 12.36%            119,000  $0.40
ITUS  $        (0.11) -2.41%                 3,700  $4.46
MARA  $        (0.19) -9.22%              55,600  $1.87
MAXD  $      0.0013 6.86%            948,600  $0.0201
MGT  $   (0.0049) -2.28%              59,800  $0.21
MVPI  unch  unch  N/A   $0.06
NEON  $        (0.13) -5.04%            146,100  $2.55
NLST  $        0.002 0.53%            194,300  $0.38
NTIP  $        (0.11) -5.09%              21,100  $2.05
OTIV  $   (0.0775) -10.92%            226,800  $0.6325
PAYD  unch  unch            510,500  $0.0045
PCO   $   (0.0594) -7.16%            656,400  $0.7701
PRKR  $      0.0051 2.62%            143,000  $0.20
PRZM  $          0.05 1.94%                 1,600  $2.80
RMBS  $          0.14 1.25%        1,834,300  $11.37
RPXC  $        (0.03) -0.22%            188,600  $13.54
SITO  $        (0.35) -8.24%              44,000  $3.90
SPEX   $        0.010 2.91%            212,400  $0.35
STRP  $        (0.47) -1.12%            344,800  $41.68
TIVO  $        (0.06) -0.68%        1,105,300  $8.70
TSRA  $        (0.09) -0.28%            458,200  $32.25
UPIP  $      (0.020) -2.60%            336,800  $0.75
VHC   $          0.02 0.57%            308,800  $3.55
VRNG  $   (0.0172) -3.02%            338,400  $0.5518
WDDD  $   (0.0005) -0.71%              10,300  $0.0695
WILN   $        (0.05) -2.78%              83,700  $1.75
WLKR -0.03 -9.09% 17500  $0.30

2 comments:

  1. Vedanta share price fell more than 6 percent intraday as the stock adjusted for second interim dividend announced by the company last month.capitalstars

    ReplyDelete
  2. Oil Prices Lower Amid Rising Supplies In U.S. Capitalstars

    ReplyDelete