News: | ||||
ITUS announced they have settled their case with Jeld-Wen | ||||
under their J-Channel subsidiary. | ||||
MARA announced Dan Gelbtuch as their Chief Marketing | ||||
Officer. | ||||
VHC had their CAFC opinion released. | ||||
WILN announced an acquisition of a smart meter patent | ||||
portfolio | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.34) | -1.94% | 350,900 | $17.21 |
BCYP.OB | $ (0.0060) | -4.80% | 710,200 | $0.1190 |
CLGL | unch | unch | N/A | $2.22 |
COPY (ITUS) | unch | unch | 164,400 | $0.250 |
CRDS | $ 0.03 | 1.19% | 51,200 | $2.56 |
DSS | $ (0.0400) | -3.39% | 104,600 | $1.14 |
EDIG.OB | $ (0.0010) | -2.44% | 114,400 | $0.0400 |
ENIP | $ (0.0081) | -27.00% | 644,000 | $0.0219 |
INVT (EONC) | unch | unch | 167,800 | $1.80 |
FNJN | $ (0.18) | -4.23% | 17,000 | $4.08 |
IDCC | $ (0.20) | -0.47% | 570,200 | $42.11 |
MARA | $ (0.25) | -1.68% | 60,100 | $14.64 |
MGT | $ (0.39) | -26.00% | 750,100 | $1.11 |
NTIP | $ 0.02 | 0.94% | 100 | $2.15 |
OTIV | $ 0.02 | 0.55% | 3,881,700 | $3.63 |
PCO | $ 0.04 | 3.05% | 361,000 | $1.35 |
PPRO | unch | unch | 18,300 | $2.25 |
PRKR | $ 0.02 | 1.53% | 1,047,502 | $1.33 |
PTNT | $ 0.01 | 0.33% | 15,700 | $3.06 |
RMBS | $ (0.03) | -0.24% | 448,900 | $12.40 |
SITO.OB | $ (0.0025) | -0.65% | 50,600 | $0.38 |
SPEX | $ (0.11) | -9.48% | 1,358,000 | $1.05 |
STRP | $ 0.05 | 0.51% | 31,900 | $9.85 |
TIVO | $ 0.27 | 2.01% | 1,807,900 | $13.71 |
TSRA | $ 0.25 | 0.89% | 436,900 | $28.37 |
UPIP | $ (0.05) | -2.55% | 200,700 | $1.91 |
VHC | $ (6.62) | -44.37% | 14,848,700 | $8.30 |
VRNG | $ (0.02) | -2.01% | 1,380,600 | $0.9897 |
WDDD.OB | $ 0.0300 | 13.04% | 463,900 | $0.2600 |
WILN | $ (0.08) | -2.18% | 93,400 | $3.59 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Wednesday, September 17, 2014
09/16/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment