News: | ||||
Nothing to Report | ||||
Filings: | ||||
Nothing to Report | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.21) | -1.98% | 313,200 | $10.20 |
ANDR | $ 0.0003 | 0.37% | 30,800 | $0.0818 |
BCYP | unch | unch | 700 | $0.1374 |
CRDS | $ (0.01) | -0.46% | 9,000 | $2.16 |
DSS | $ 0.003 | 1.08% | 20,000 | $0.28 |
EDIG | $ 0.0015 | 1.60% | 181,600 | $0.095 |
ENIP | $ (0.0001) | -14.29% | 2,906,700 | $0.0006 |
FNJN | $ (0.13) | -9.29% | 441,700 | $1.27 |
IDCC | $ (0.17) | -0.29% | 313,800 | $58.71 |
INVT | $ (0.0151) | -4.95% | 83,400 | $0.2899 |
ITUS | $ (0.003) | -2.26% | 15,200 | $0.13 |
MARA | $ (0.08) | -1.56% | 73,300 | $5.00 |
MAXD | $ (0.001) | -1.92% | 3,132,100 | $0.051 |
MGT | $ 0.0099 | 2.30% | 38,800 | $0.4399 |
MVPI | unch | unch | 13,400 | $0.15 |
NEON | $ (0.15) | -3.54% | 242,500 | $4.09 |
NLST | $ (0.011) | -2.03% | 134,400 | $0.53 |
NTIP | $ 0.03 | 1.36% | 4,800 | $2.23 |
OTIV | $ 0.15 | 12.00% | 815,300 | $1.40 |
PAYD | $ (0.0011) | -2.10% | 240,600 | $0.0514 |
PCO | unch | unch | 214,900 | $1.00 |
PPRO | unch | unch | 7,600 | $1.50 |
PRKR | $ (0.0101) | -2.66% | 201,200 | $0.37 |
PTNT | unch | unch | 1,300 | $2.49 |
RMBS | $ 0.37 | 2.47% | 1,202,500 | $15.29 |
RPXC | $ (0.09) | -0.56% | 227,100 | $15.91 |
SITO | $ (0.009) | -2.57% | 45,900 | $0.341 |
SPEX | $ (0.0256) | -4.30% | 101,500 | $0.57 |
STRP | $ 1.19 | 4.31% | 168,100 | $28.77 |
TIVO | $ (0.10) | -0.94% | 2,653,100 | $10.53 |
TSRA | $ (0.33) | -0.85% | 244,100 | $38.55 |
UPIP | $ (0.0028) | -0.41% | 279,200 | $0.6722 |
VHC | $ (0.07) | -1.43% | 276,700 | $4.81 |
VRNG | $ (0.0259) | -4.22% | 666,500 | $0.5884 |
WDDD | unch | unch | 228,900 | $0.096 |
WILN | $ (0.01) | -0.48% | 112,900 | $2.07 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Friday, May 29, 2015
5/29/2015 Market Wrap
Tuesday, May 26, 2015
5/26/2015 Market Wrap
News: | ||||
CRDS announced they have partnered with ARJ distribution | ||||
for StrongBox presence. | ||||
TIVO released Q1 2015 results | ||||
WILN announced they have signed a license renewal with | ||||
GammaTech | ||||
Filings: | ||||
BCYP S-1 | ||||
TIVO 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.15) | -1.45% | 741,100 | $10.18 |
ANDR | $ 0.005 | 6.67% | 1,700 | $0.08 |
BCYP | $ 0.0013 | 0.94% | 2,300 | $0.14 |
CRDS | unch | unch | 13,900 | $2.22 |
DSS | unch | unch | 40,400 | $0.25 |
EDIG | $ (0.0027) | -2.97% | 287,000 | $0.0897 |
ENIP | unch | unch | 520,000 | $0.0007 |
FNJN | $ (0.01) | -0.72% | 9,200 | $1.38 |
IDCC | $ (0.67) | -1.17% | 230,500 | $56.59 |
INVT | $ (0.0049) | -1.69% | 205,300 | $0.2855 |
ITUS | $ 0.006 | 4.84% | 102,000 | $0.1311 |
MARA | $ (0.21) | -4.16% | 148,100 | $4.84 |
MAXD | $ (0.0131) | -19.55% | 1,112,600 | $0.0539 |
MGT | $ (0.0366) | -7.63% | 54,700 | $0.4434 |
MVPI | unch | unch | 6,700 | $0.165 |
NEON | $ (0.01) | -0.25% | 196,900 | $3.93 |
NLST | $ 0.005 | 0.92% | 65,800 | $0.55 |
NTIP | $ 0.06 | 2.74% | 8,900 | $2.25 |
OTIV | $ (0.02) | -1.53% | 119,100 | $1.29 |
PAYD | $ 0.0001 | 0.20% | 262,200 | $0.05 |
PCO | $ (0.01) | -0.96% | 291,200 | $1.03 |
PPRO | $ 0.02 | 1.40% | 6,100 | $1.45 |
PRKR | $ 0.0044 | 1.17% | 201,600 | $0.3816 |
PTNT | unch | unch | 15,800 | $2.46 |
RMBS | unch | unch | 538,000 | $14.40 |
RPXC | $ (0.31) | -1.93% | 202,400 | $15.73 |
SITO | $ (0.005) | -1.49% | 60,300 | $0.33 |
SPEX | $ 0.0041 | 0.73% | 136,900 | $0.5641 |
STRP | $ (0.74) | -2.89% | 94,400 | $24.85 |
TIVO | $ (0.27) | -2.54% | 2,529,800 | $10.36 |
TSRA | $ (0.18) | -0.46% | 303,200 | $38.56 |
UPIP | $ 0.0951 | 15.47% | 873,700 | $0.71 |
VHC | $ (0.06) | -1.19% | 507,400 | $4.98 |
VRNG | $ 0.0111 | 1.84% | 441,100 | $0.6159 |
WDDD | unch | unch | 21,600 | $0.094 |
WILN | $ (0.02) | -1.00% | 201,000 | $1.99 |
Wednesday, May 20, 2015
5/20/2015 Market Wrap
News: | ||||
FNJN announced they will be presenting at two upcoming | ||||
investor conferences | ||||
RPXC announced they have launched an insurance service | ||||
covering software litigation with NPEs. | ||||
Filings: | ||||
VHC 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.11 | 1.06% | 366,600 | $10.53 |
ANDR | $ 0.012 | 17.22% | 4,000 | $0.0817 |
BCYP | $ (0.009) | -6.28% | 35,700 | $0.1359 |
CRDS | $ 0.04 | 1.77% | 9,300 | $2.30 |
DSS | $ (0.005) | -1.75% | 5,400 | $0.275 |
EDIG | $ 0.0040 | 5.33% | 12,200 | $0.079 |
ENIP | unch | unch | 1,624,400 | $0.0005 |
FNJN | $ 0.11 | 8.38% | 57,300 | $1.41 |
IDCC | $ (0.16) | -0.28% | 207,700 | $57.63 |
INVT | $ 0.010 | 3.33% | 279,000 | $0.31 |
ITUS | $ 0.01 | 10.00% | 114,000 | $0.11 |
MARA | $ (0.16) | -2.89% | 40,600 | $5.37 |
MAXD | $ 0.0001 | 0.14% | 378,100 | $0.074 |
MGT | $ (0.021) | -4.32% | 55,800 | $0.465 |
MVPI | unch | unch | 2,000 | $0.165 |
NEON | $ 0.09 | 2.33% | 596,600 | $3.95 |
NLST | $ (0.01) | -1.79% | 213,100 | $0.55 |
NTIP | $ (0.01) | -0.45% | 5,000 | $2.22 |
OTIV | $ (0.08) | -5.80% | 247,200 | $1.30 |
PAYD | unch | unch | 417,700 | $0.05 |
PCO | $ 0.03 | 3.00% | 120,900 | $1.03 |
PPRO | $ 0.03 | 2.05% | 24,400 | $1.49 |
PRKR | $ (0.0124) | -3.33% | 453,500 | $0.3601 |
PTNT | unch | unch | 100 | $2.45 |
RMBS | $ (0.12) | -0.84% | 364,400 | $14.20 |
RPXC | $ 0.10 | 0.62% | 180,600 | $16.17 |
SITO | $ (0.0040) | -1.23% | 38,700 | $0.3199 |
SPEX | $ 0.019 | 3.22% | 270,400 | $0.609 |
STRP | $ 0.25 | 1.07% | 260,800 | $23.70 |
TIVO | $ 0.01 | 0.09% | 1,186,300 | $10.70 |
TSRA | $ 0.12 | 0.31% | 341,900 | $39.03 |
UPIP | $ (0.0146) | -2.52% | 165,700 | $0.5653 |
VHC | $ (0.31) | -5.42% | 622,700 | $5.41 |
VRNG | $ (0.0134) | -2.07% | 460,700 | $0.635 |
WDDD | $ (0.001) | -0.50% | 83,200 | $0.10 |
WILN | $ 0.01 | 0.49% | 47,200 | $2.04 |
Subscribe to:
Posts (Atom)