News: | ||||
CRDS announced they have partnered with TIM AG to launch | ||||
StrongBox in Europe | ||||
FNJN announced they will be presenting at the B. Riley | ||||
conference on May 12, 2015 | ||||
NLST announced they will release Q1 2015 earnings on | ||||
May 12, 2015 | ||||
SITO announced Q2 2015 results | ||||
TSRA announced Q1 2015 results | ||||
VRNG announced Q1 2015 results | ||||
Filings: | ||||
SITO 10Q | ||||
TSRA 10Q | ||||
VRNG 10Q | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.49) | -4.59% | 748,000 | $10.18 |
ANDR | unch | unch | 15,500 | $0.0818 |
BCYP | $ 0.001 | 0.35% | 361,600 | $0.1415 |
CRDS | $ 0.04 | 1.70% | 5,100 | $2.39 |
DSS | $ (0.02) | -7.69% | 201,600 | $0.24 |
EDIG | $ 0.002 | 1.69% | 29,400 | $0.095 |
ENIP | unch | unch | 8,167,200 | $0.0004 |
FNJN | $ 0.04 | 2.80% | 88,200 | $1.47 |
IDCC | $ (1.54) | -2.74% | 574,100 | $54.74 |
INVT | $ (0.0099) | -2.68% | 196,100 | $0.36 |
ITUS | $ (0.012) | -10.71% | 42,600 | $0.10 |
MARA | $ (0.20) | -3.39% | 70,700 | $5.70 |
MAXD | $ (0.0015) | -2.80% | 615,200 | $0.052 |
MGT | $ (0.0124) | -2.47% | 61,400 | $0.49 |
MVPI | $ (0.0349) | -18.37% | 3,600 | $0.1551 |
NEON | $ (0.12) | -3.02% | 588,700 | $3.85 |
NLST | $ 0.0089 | 1.62% | 214,900 | $0.559 |
NTIP | unch | unch | 1,500 | $2.29 |
OTIV | $ (0.03) | -2.11% | 77,200 | $1.39 |
PAYD | $ 0.0019 | 3.65% | 60,800 | $0.0539 |
PCO | $ (0.02) | -2.04% | 341,900 | $0.96 |
PPRO | $ (0.25) | -11.36% | 11,000 | $1.95 |
PRKR | $ (0.0278) | -3.98% | 245,500 | $0.6702 |
PTNT | unch | unch | 7,100 | $2.45 |
RMBS | $ (0.21) | -1.50% | 551,600 | $13.75 |
RPXC | $ (0.02) | -0.13% | 596,500 | $15.32 |
SITO | $ 0.020 | 6.45% | 180,600 | $0.33 |
SPEX | $ (0.0349) | -4.59% | 109,900 | $0.7251 |
STRP | $ (0.56) | -2.77% | 107,900 | $19.67 |
TIVO | $ (0.22) | -2.04% | 1,841,700 | $10.81 |
TSRA | $ (0.74) | -1.96% | 799,200 | $36.71 |
UPIP | $ (0.0129) | -1.89% | 294,600 | $0.67 |
VHC | $ 0.05 | 0.78% | 418,000 | $6.46 |
VRNG | $ (0.006) | -0.78% | 1,038,600 | $0.7144 |
WDDD | $ (0.011) | -8.46% | 87,600 | $0.119 |
WILN | $ (0.05) | -2.09% | 126,800 | $2.34 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Tuesday, May 5, 2015
5/5/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment