| News: | ||||
| DSS released Q1 2015 Results | ||||
| MARA announced a new patent acquisition | ||||
| Filings: | ||||
| DSS 10Q | ||||
| INVT 10Q | ||||
| MGT 10Q | ||||
| PTNT 10Q | ||||
| Ticker | $CHG | %CHG | Volume | Closing |
| Price | ||||
| ACTG | $ 0.12 | 1.17% | 901,600 | $10.37 |
| ANDR | $ 0.0001 | 0.14% | 48,200 | $0.0706 |
| BCYP | $ 0.001 | 0.35% | 1,511,600 | $0.142 |
| CRDS | $ 0.01 | 0.43% | 81,700 | $2.34 |
| DSS | unch | unch | 28,500 | $0.25 |
| EDIG | $ 0.0132 | 16.36% | 83,600 | $0.0939 |
| ENIP | $ 0.0001 | 25.00% | 1,066,700 | $0.0005 |
| FNJN | $ (0.01) | -0.75% | 17,600 | $1.32 |
| IDCC | $ (0.42) | -0.73% | 230,500 | $56.39 |
| INVT | $ (0.0097) | -2.55% | 314,600 | $0.37 |
| ITUS | $ (0.004) | -4.00% | 329,500 | $0.096 |
| MARA | $ 0.17 | 3.12% | 99,600 | $5.61 |
| MAXD | $ 0.009 | 10.99% | 1,671,900 | $0.0899 |
| MGT | $ 0.017 | 3.64% | 32,000 | $0.4871 |
| MVPI | unch | unch | N/A | $0.161 |
| NEON | $ (0.05) | -1.24% | 141,100 | $3.99 |
| NLST | $ 0.0200 | 3.64% | 138,900 | $0.57 |
| NTIP | $ (0.02) | -0.89% | 15,300 | $2.22 |
| OTIV | $ 0.01 | 0.71% | 57,600 | $1.41 |
| PAYD | $ (0.005) | -8.72% | 106,700 | $0.0492 |
| PCO | $ (0.0200) | -1.94% | 153,300 | $1.01 |
| PPRO | $ 0.04 | 2.94% | 2,700 | $1.40 |
| PRKR | $ (0.0077) | -2.04% | 489,600 | $0.3705 |
| PTNT | $ 0.05 | 2.07% | 32,300 | $2.46 |
| RMBS | $ (0.11) | -0.77% | 322,500 | $14.17 |
| RPXC | unch | unch | 405,500 | $15.90 |
| SITO | $ 0.0200 | 5.71% | 63,500 | $0.37 |
| SPEX | unch | unch | 164,600 | $0.66 |
| STRP | $ 0.17 | 0.73% | 468,600 | $23.53 |
| TIVO | $ 0.04 | 0.37% | 1,184,200 | $10.84 |
| TSRA | $ (0.74) | -1.88% | 481,500 | $38.66 |
| UPIP | $ (0.0128) | -2.05% | 195,100 | $0.6101 |
| VHC | $ (0.41) | -6.33% | 1,069,700 | $6.07 |
| VRNG | $ (0.0096) | -1.43% | 485,300 | $0.6604 |
| WDDD | unch | unch | 83,500 | $0.10 |
| WILN | $ (0.01) | -0.47% | 107,000 | $2.14 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Friday, May 15, 2015
5/15/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment