News: | ||||
Nothing | ||||
Filings: | ||||
Nothing | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.22) | -2.28% | 154,000 | $9.42 |
ANDR | unch | unch | N/A | $0.0699 |
BCYP | $ (0.05) | -1.28% | 1,300 | $3.85 |
CRDS | $ (0.03) | -2.17% | 33,900 | $1.35 |
DSS | $ (0.004) | -1.96% | 80,200 | $0.20 |
EDIG | unch | unch | 300 | $0.06 |
ENIP | unch | unch | 4,270,500 | $0.0002 |
FNJN | $ (0.08) | -4.91% | 137,700 | $1.55 |
IDCC | $ (0.52) | -1.03% | 213,900 | $49.77 |
INVT | $ (0.0043) | -1.46% | 209,300 | $0.29 |
ITUS | $ (0.03) | -0.61% | 1,200 | $4.87 |
MARA | $ (0.06) | -3.03% | 41,600 | $1.92 |
MAXD | $ 0.0001 | 0.63% | 2,267,900 | $0.0191 |
MGT | $ (0.0205) | -5.86% | 136,900 | $0.3295 |
MVPI | unch | unch | N/A | $0.045 |
NEON | $ 0.02 | 0.87% | 117,000 | $2.33 |
NLST | $ 0.0400 | 8.70% | 239,000 | $0.50 |
NTIP | $ 0.02 | 0.95% | 24,200 | $2.12 |
OTIV | $ 0.0197 | 2.56% | 55,900 | $0.7899 |
PAYD | $ 0.0002 | 7.14% | 3,953,000 | $0.003 |
PCO | $ (0.0177) | 2.52% | 270,900 | $0.6859 |
PRKR | $ 0.05 | 23.81% | 1,024,000 | $0.26 |
PRZM | $ (0.19) | -7.82% | 400 | $2.24 |
RMBS | $ 0.24 | 1.89% | 797,000 | $12.91 |
RPXC | unch | unch | 149,200 | $14.58 |
SITO | $ 0.02 | 0.66% | 36,500 | $3.03 |
SPEX | $ (0.0219) | -4.45% | 258,500 | $0.47 |
STRP | $ (1.86) | -4.51% | 123,200 | $39.36 |
TIVO | $ (0.08) | -0.86% | 496,600 | $9.23 |
TSRA | $ (0.02) | -0.05% | 247,400 | $33.34 |
UPIP | $ 0.054 | 7.99% | 729,400 | $0.730 |
VHC | $ (0.11) | -2.75% | 87,600 | $3.89 |
VRNG | $ (0.0078) | -1.96% | 343,700 | $0.3902 |
WDDD | $ (0.0002) | -0.30% | 40,100 | $0.0658 |
WILN | $ (0.06) | -2.97% | 18,300 | $1.96 |
WLKR | $ 0.008 | 2.28% | 23700 | $0.359 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Tuesday, October 13, 2015
10/13/2015 Market Wrap
Monday, October 12, 2015
10/12/2015 Market Wrap
News: | ||||
FNJN provided a litigation update | ||||
Filings: | ||||
Nothing | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.26) | -2.63% | 200,900 | $9.64 |
ANDR | $ 0.0079 | 12.74% | 29,900 | $0.0699 |
BCYP | $ (0.100) | -2.50% | 1,500 | $3.90 |
CRDS | $ (0.02) | -1.43% | 17,200 | $1.38 |
DSS | $ 0.011 | 5.70% | 165,100 | $0.204 |
EDIG | unch | unch | 10,200 | $0.06 |
ENIP | unch | unch | 48,282,000 | $0.0002 |
FNJN | $ (0.03) | -1.81% | 11,500 | $1.63 |
IDCC | $ 0.01 | 0.02% | 233,700 | $50.29 |
INVT | $ (0.0057) | -1.90% | 24,600 | $0.2943 |
ITUS | $ 0.41 | 9.13% | 9,000 | $4.90 |
MARA | unch | unch | 21,000 | $1.98 |
MAXD | $ (0.0008) | -4.04% | 2,419,100 | $0.019 |
MGT | $ (0.01) | -2.78% | 183,400 | $0.35 |
MVPI | $ (0.009) | -16.67% | 400 | $0.045 |
NEON | $ 0.01 | 0.44% | 344,300 | $2.30 |
NLST | $ 0.0149 | 3.35% | 87,700 | $0.46 |
NTIP | $ (0.04) | -1.87% | 31,300 | $2.10 |
OTIV | $ (0.0298) | -3.72% | 106,500 | $0.7702 |
PAYD | $ (0.0007) | -20.00% | 630,300 | $0.0028 |
PCO | $ (0.0135) | -1.88% | 214,500 | $0.7036 |
PRKR | $ 0.01 | 5.00% | 295,200 | $0.21 |
PRZM | $ 0.11 | 4.53% | 200 | $2.54 |
RMBS | $ 0.02 | 0.16% | 701,000 | $12.67 |
RPXC | $ (0.18) | -1.22% | 164,500 | $14.58 |
SITO | $ (0.18) | -5.64% | 19,600 | $3.01 |
SPEX | $ 0.080 | 17.39% | 836,100 | $0.54 |
STRP | $ 1.39 | 3.49% | 88,100 | $41.22 |
TIVO | $ (0.04) | -0.85% | 413,800 | $9.31 |
TSRA | $ 0.14 | 0.42% | 414,500 | $33.36 |
UPIP | $ (0.044) | -6.11% | 104,100 | $0.676 |
VHC | unch | unch | 124,700 | $4.00 |
VRNG | $ (0.0124) | -3.02% | 493,200 | $0.398 |
WDDD | unch | unch | 19,500 | $0.066 |
WILN | $ 0.03 | 1.51% | 14,800 | $2.02 |
WLKR | $ 0.081 | 30.00% | 133200 | $0.351 |
Monday, October 5, 2015
10/5/2015 Market Wrap
News: | ||||
ACTG announced they will release Q3 2015 results after the close | ||||
on October 22, 2015 | ||||
MARA announced the PTAB did not institute review of an IPR | ||||
petition in their Signal IP portfolio | ||||
PRKR announced their petition for panel rehearing at the CAFC | ||||
was denied | ||||
VRNG announced their Writ v Google was denied at SCOTUS | ||||
VRNG also issued a shareholder letter | ||||
WILN announced a patent license MobileDemand | ||||
Filings: | ||||
Nothing | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.62 | 7.00% | 311,900 | $9.48 |
ANDR | $ 0.0048 | 9.56% | 7,200 | $0.055 |
BCYP | unch | unch | 600 | $4.75 |
CRDS | $ 0.08 | 6.20% | 121,600 | $1.37 |
DSS | $ (0.002) | -1.03% | 137,400 | $0.193 |
EDIG | unch | unch | 61,400 | $0.0445 |
ENIP | unch | unch | 91,972,900 | $0.0002 |
FNJN | $ 0.05 | 2.66% | 7,800 | $1.76 |
IDCC | $ 1.10 | 2.18% | 296,000 | $51.64 |
INVT | $ 0.0101 | 3.37% | 33,800 | $0.31 |
ITUS | $ 0.16 | 3.24% | 7,800 | $5.09 |
MARA | $ 0.06 | 3.54% | 23,800 | $1.90 |
MAXD | $ (0.0006) | -2.97% | 624,100 | $0.0196 |
MGT | $ 0.01 | 4.35% | 65,500 | $0.24 |
MVPI | $ (0.015) | -23.08% | 100 | $0.05 |
NEON | $ 0.06 | 2.39% | 112,300 | $2.57 |
NLST | $ 0.0242 | 6.11% | 101,900 | $0.42 |
NTIP | $ 0.01 | 0.46% | 2,600 | $2.17 |
OTIV | $ 0.005 | 0.63% | 59,300 | $0.795 |
PAYD | $ (0.001) | -20.83% | 3,731,500 | $0.0038 |
PCO | $ 0.0159 | 2.22% | 450,200 | $0.7309 |
PRKR | $ 0.0005 | 0.28% | 167,400 | $0.1805 |
PRZM | $ (0.08) | -3.05% | 100 | $2.64 |
RMBS | $ 0.01 | 0.08% | 1,203,900 | $11.95 |
RPXC | $ (0.03) | -0.25% | 169,300 | $13.67 |
SITO | $ (0.11) | -2.91% | 10,800 | $3.67 |
SPEX | $ (0.011) | -2.36% | 701,100 | $0.4589 |
STRP | $ 1.66 | 4.13% | 137,300 | $41.90 |
TIVO | $ 0.25 | 2.82% | 1,004,400 | $9.12 |
TSRA | $ (0.24) | -0.73% | 1,009,100 | $32.49 |
UPIP | $ (0.0011) | -0.15% | 111,400 | $0.7489 |
VHC | $ 0.16 | 4.29% | 289,200 | $3.89 |
VRNG | $ (0.205) | -37.61% | 6,230,400 | $0.34 |
WDDD | $ 0.0008 | 1.23% | 95,400 | $0.0658 |
WILN | $ 0.02 | 1.08% | 40,200 | $1.88 |
WLKR | $ 0.03 | 13.04% | 52900 | $0.26 |
Subscribe to:
Posts (Atom)