News: | ||||
ACTG announced they will release Q3 2015 results after the close | ||||
on October 22, 2015 | ||||
MARA announced the PTAB did not institute review of an IPR | ||||
petition in their Signal IP portfolio | ||||
PRKR announced their petition for panel rehearing at the CAFC | ||||
was denied | ||||
VRNG announced their Writ v Google was denied at SCOTUS | ||||
VRNG also issued a shareholder letter | ||||
WILN announced a patent license MobileDemand | ||||
Filings: | ||||
Nothing | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.62 | 7.00% | 311,900 | $9.48 |
ANDR | $ 0.0048 | 9.56% | 7,200 | $0.055 |
BCYP | unch | unch | 600 | $4.75 |
CRDS | $ 0.08 | 6.20% | 121,600 | $1.37 |
DSS | $ (0.002) | -1.03% | 137,400 | $0.193 |
EDIG | unch | unch | 61,400 | $0.0445 |
ENIP | unch | unch | 91,972,900 | $0.0002 |
FNJN | $ 0.05 | 2.66% | 7,800 | $1.76 |
IDCC | $ 1.10 | 2.18% | 296,000 | $51.64 |
INVT | $ 0.0101 | 3.37% | 33,800 | $0.31 |
ITUS | $ 0.16 | 3.24% | 7,800 | $5.09 |
MARA | $ 0.06 | 3.54% | 23,800 | $1.90 |
MAXD | $ (0.0006) | -2.97% | 624,100 | $0.0196 |
MGT | $ 0.01 | 4.35% | 65,500 | $0.24 |
MVPI | $ (0.015) | -23.08% | 100 | $0.05 |
NEON | $ 0.06 | 2.39% | 112,300 | $2.57 |
NLST | $ 0.0242 | 6.11% | 101,900 | $0.42 |
NTIP | $ 0.01 | 0.46% | 2,600 | $2.17 |
OTIV | $ 0.005 | 0.63% | 59,300 | $0.795 |
PAYD | $ (0.001) | -20.83% | 3,731,500 | $0.0038 |
PCO | $ 0.0159 | 2.22% | 450,200 | $0.7309 |
PRKR | $ 0.0005 | 0.28% | 167,400 | $0.1805 |
PRZM | $ (0.08) | -3.05% | 100 | $2.64 |
RMBS | $ 0.01 | 0.08% | 1,203,900 | $11.95 |
RPXC | $ (0.03) | -0.25% | 169,300 | $13.67 |
SITO | $ (0.11) | -2.91% | 10,800 | $3.67 |
SPEX | $ (0.011) | -2.36% | 701,100 | $0.4589 |
STRP | $ 1.66 | 4.13% | 137,300 | $41.90 |
TIVO | $ 0.25 | 2.82% | 1,004,400 | $9.12 |
TSRA | $ (0.24) | -0.73% | 1,009,100 | $32.49 |
UPIP | $ (0.0011) | -0.15% | 111,400 | $0.7489 |
VHC | $ 0.16 | 4.29% | 289,200 | $3.89 |
VRNG | $ (0.205) | -37.61% | 6,230,400 | $0.34 |
WDDD | $ 0.0008 | 1.23% | 95,400 | $0.0658 |
WILN | $ 0.02 | 1.08% | 40,200 | $1.88 |
WLKR | $ 0.03 | 13.04% | 52900 | $0.26 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, October 5, 2015
10/5/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
• Trai tells Jio to withdraw Summer Surprise offer.
ReplyDelete• Hindustan Unilever may recombine food, refreshment divisions.
• HPCL reworks fiscal pact for Rajasthan refinery, work to start
CapitalStars
Oil Prices Climb as U.S., North Korean Leaders Hold Historic Talks
ReplyDeleteCapitalstars