News: | ||||
Nothing | ||||
Filings: | ||||
Nothing | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.22) | -2.28% | 154,000 | $9.42 |
ANDR | unch | unch | N/A | $0.0699 |
BCYP | $ (0.05) | -1.28% | 1,300 | $3.85 |
CRDS | $ (0.03) | -2.17% | 33,900 | $1.35 |
DSS | $ (0.004) | -1.96% | 80,200 | $0.20 |
EDIG | unch | unch | 300 | $0.06 |
ENIP | unch | unch | 4,270,500 | $0.0002 |
FNJN | $ (0.08) | -4.91% | 137,700 | $1.55 |
IDCC | $ (0.52) | -1.03% | 213,900 | $49.77 |
INVT | $ (0.0043) | -1.46% | 209,300 | $0.29 |
ITUS | $ (0.03) | -0.61% | 1,200 | $4.87 |
MARA | $ (0.06) | -3.03% | 41,600 | $1.92 |
MAXD | $ 0.0001 | 0.63% | 2,267,900 | $0.0191 |
MGT | $ (0.0205) | -5.86% | 136,900 | $0.3295 |
MVPI | unch | unch | N/A | $0.045 |
NEON | $ 0.02 | 0.87% | 117,000 | $2.33 |
NLST | $ 0.0400 | 8.70% | 239,000 | $0.50 |
NTIP | $ 0.02 | 0.95% | 24,200 | $2.12 |
OTIV | $ 0.0197 | 2.56% | 55,900 | $0.7899 |
PAYD | $ 0.0002 | 7.14% | 3,953,000 | $0.003 |
PCO | $ (0.0177) | 2.52% | 270,900 | $0.6859 |
PRKR | $ 0.05 | 23.81% | 1,024,000 | $0.26 |
PRZM | $ (0.19) | -7.82% | 400 | $2.24 |
RMBS | $ 0.24 | 1.89% | 797,000 | $12.91 |
RPXC | unch | unch | 149,200 | $14.58 |
SITO | $ 0.02 | 0.66% | 36,500 | $3.03 |
SPEX | $ (0.0219) | -4.45% | 258,500 | $0.47 |
STRP | $ (1.86) | -4.51% | 123,200 | $39.36 |
TIVO | $ (0.08) | -0.86% | 496,600 | $9.23 |
TSRA | $ (0.02) | -0.05% | 247,400 | $33.34 |
UPIP | $ 0.054 | 7.99% | 729,400 | $0.730 |
VHC | $ (0.11) | -2.75% | 87,600 | $3.89 |
VRNG | $ (0.0078) | -1.96% | 343,700 | $0.3902 |
WDDD | $ (0.0002) | -0.30% | 40,100 | $0.0658 |
WILN | $ (0.06) | -2.97% | 18,300 | $1.96 |
WLKR | $ 0.008 | 2.28% | 23700 | $0.359 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Tuesday, October 13, 2015
10/13/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
Indian benchmarks are set to open flat on Monday due to ripples coming from Uttar Pradesh with several marketmen raising concerns over the Centre's future reform policies in view of anointment of hardliner Yogi Adityanath as the Chief Minister.capitalstars
ReplyDeletevery well described..stock market tips
ReplyDeleteNO MATTER HOW SMALL YOU START,ALWAYS DERAM BIG.
ReplyDeletecommodity