Thursday, February 27, 2014

02/27/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $                  0.11 0.71%                   439,800  $               15.66
BCYP.OB  $           (0.0080) -5.41%                   446,100  $               0.140
COPY.OB  $             (0.004) -1.32%                     95,500  $               0.300
CRDS  $                  0.10 4.55%                     85,600  $                  2.30
DSS     $                  0.05 3.13%                   238,800  $                  1.65
EDIG.OB  $           (0.0068) -9.08%                     28,600  $             0.0681
ENIP  $               (0.02) -7.50%                   196,600  $               0.185
EONC  $                  0.05 0.86%                     78,000  $                  5.85
FNJN.OB  $                  0.44 5.21%                        7,400  $                  8.89
IDCC  $                  0.28 0.91%                   562,600  $               31.01
MARA.OB  $                  0.31 4.88%                   173,700  $                  6.66
MGT  $                  0.07 3.66%                     73,800  $                  1.98
NTIP  $                  0.06 3.66%                     37,000  $                  1.70
OTIV  $               (0.02) -0.60%                   185,800  $                  3.29
PCO   $               (0.02) -1.31%                   189,400  $                  1.51
PPRO  $               (0.20) -5.56%                        1,300  $                  3.40
PRKR  $                  0.05 1.04%                   560,700  $                  4.84
PTNT  $               (0.01) -0.31%                        3,600  $                  3.24
RMBS  $               (0.14) -1.48%                   453,200  $                  9.32
SITO.OB  unch  unch                     19,600  $               0.500
SPEX   $               (0.10) -2.08%                     50,300  $                  4.70
STRP  $                  0.29 3.65%                     28,600  $                  8.24
TIVO  $                  0.85 6.63%               6,198,600  $               13.68
TSRA  $                  2.10 10.42%               1,830,800  $               22.25
UPIP  $                  0.04 2.70%                           139  $                  1.52
VHC   $                  0.09 0.47%                   261,800  $               19.38
VRNG  $               (0.01) -0.25%                   840,300  $                  4.07
WDDD.OB  $           (0.0148) -6.05%                   404,100  $             0.2300
WILN   $               (0.04) -1.29%                     28,200  $                  3.05
News:
Marathon Patent Group (MARA) filed four new patent infringement cases
  under its CyberFone portfolio
ParkerVision (PRKR) announced Qualcomm has dismissed their remaining
  counterclaims against Parkervision
Rambus (RMBS) announced they will present at the Morgany Stanley Tech
Conference on 3/6/2014
Tessera (TSRA) announced a settlement with PTI.
Filings:
Nothing to Report

2/27/2014 PIPCO Pre-Market News

On Track Innovations (OTIV) announced they will be presenting at the Northland Capital Markets 2014 Conference on 3/12/2014.

http://finance.yahoo.com/news/oti-participate-northland-capital-markets-133100503.html

Tivo Inc (TIVO) - Brean Capital maintained their buy rating and raised their price target to $16.00.

Wednesday, February 26, 2014

02/26/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $                  0.28 1.82%                   830,000  $               15.68
BCYP.OB  $           (0.0030) -1.99%                   326,100  $               0.148
COPY.OB  $               0.014 4.83%                   286,700  $               0.304
CRDS  $               (0.11) -4.76%                     85,700  $                  2.20
DSS     $               (0.05) -3.03%                   496,900  $                  1.60
EDIG.OB  $             0.0038 5.34%                   223,200  $             0.0749
ENIP  unch  unch                     99,200  $               0.200
EONC  $                  0.31 5.65%                   117,400  $                  5.80
FNJN.OB  $                  0.15 1.81%                        7,700  $                  8.45
IDCC  $                  0.53 1.75%                   389,100  $               30.73
MARA.OB  $                  0.32 5.31%                   146,400  $                  6.35
MGT  $                  0.01 0.53%                     20,500  $                  1.91
NTIP  unch  unch                           500  $                  1.64
OTIV  $                  0.21 6.77%                   533,700  $                  3.31
PCO   $                  0.01 0.66%                   130,200  $                  1.53
PPRO  $                  0.19 5.57%                        5,300  $                  3.60
PRKR  $                  0.06 1.27%                   615,900  $                  4.79
PTNT  $                  0.09 2.85%                        1,000  $                  3.25
RMBS  $                  0.09 0.96%                   449,500  $                  9.46
SITO.OB  unch  unch                     41,500  $               0.500
SPEX   $                  0.05 0.95%                     24,600  $                  4.80
STRP  $               (0.12) -1.49%                     44,400  $                  7.95
TIVO  $               (0.34) -2.58%               3,262,800  $               12.83
TSRA  $                  0.51 2.60%                   492,500  $               20.15
UPIP  $               (0.01) -0.67%                   151,300  $                  1.48
VHC   $                  0.62 3.32%                   225,800  $               19.29
VRNG  $                  0.01 0.25%               1,467,100  $                  4.08
WDDD.OB  $             0.0048 2.00%                   599,300  $             0.2448
WILN   $               (0.02) -0.64%                     28,100  $                  3.09
News:
Tivo Inc (TIVO) released Q4 and FY earnings
Filings:
Internet Patents Corp filed their annual report Form 10K

Clarity on the Virnetx '151 and '180 Reexamination Updates

For some reason I keep getting requests for clarity on the Virnetx '151 and '180 reexamination updates.  The following is some clarity and a factual timeline of events:

'151

Apple filed a request for Reexamination on 7/25/2011.
Cisco filed a request for Reexamination on 8/16/2011.

Both requests were merged into one consolidated Reexamination on 3/15/2012.

Virnetx filed a petition to Reconsider the merger on 4/3/2012.

A Non-Final Action was issued on 4/20/2012.

Virnetx filed a response to the Non-Final Action on 7/20/2012.

On 2/20/2014 the patent office denied Virnetx's petition to Reconsider the merger.

'180

Cisco filed a request for Reexamination on 10/25/2011.

The USPTO denied the Reexamination request on 12/17/2011.

Cisco petitioned the denial of the review at the USPTO  on 1/17/2012.

The USPTO granted the review on 9/6/2012.

A Non-Final Action was issued on 9/20/2012.

Virnetx filed a response to the Non-Final Action on 12/19/201.

The USPTO issued an Action Closing Prosecution (ACP) on 2/27/2013 confirming all claims of the '180 patent.

Cisco filed a Notice of Appeal on 5/1/2013.

A notice of appeal oral hearing was filed on 12/5/2013 for 2/26/2014.

Today is the appeal oral hearing at the USPTO/PTAB.

2/26/2014 PIPCO Pre-Market News

On Track Innovation (OTIV) announced they have received a patent for their multi-application contactless smart card.

http://finance.yahoo.com/news/oti-granted-u-patent-multi-133100633.html

Tuesday, February 25, 2014

02/25/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $                  0.83 5.70%               1,315,400  $               15.40
BCYP.OB  $           (0.0020) -1.31%                   566,900  $               0.151
COPY.OB  $             (0.010) -3.33%                   137,400  $               0.290
CRDS  $               (0.13) -5.33%                   210,900  $                  2.31
DSS     $               (0.07) -4.07%                   227,200  $                  1.65
EDIG.OB  $           (0.0079) -10.00%                     23,200  $             0.0711
ENIP  $                  0.02 8.11%                   137,000  $               0.200
EONC  $                  0.22 4.17%                     87,400  $                  5.49
FNJN.OB  unch  unch                        2,700  $                  8.30
IDCC  $               (0.07) -0.23%                   409,600  $               30.20
MARA.OB  $                  0.03 0.50%                        2,400  $                  6.03
MGT  $                  0.01 0.53%                     14,900  $                  1.90
NTIP  unch  unch  zero   $                  1.64
OTIV  $                  0.01 0.32%                   134,800  $                  3.10
PCO   $                  0.03 2.01%                   302,000  $                  1.52
PPRO  $               (0.34) -9.07%                     15,700  $                  3.41
PRKR  $                  0.13 2.83%                   452,400  $                  4.73
PTNT  $                  0.05 1.60%                           200  $                  3.16
RMBS  $                  0.01 0.11%                   567,000  $                  9.37
SITO.OB  $                  0.02 3.95%                     68,600  $               0.500
SPEX   $               (0.14) -2.76%                     47,200  $                  4.76
STRP  $               (0.10) -1.22%                     24,900  $                  8.07
TIVO  $                  0.14 1.08%               1,529,900  $               13.16
TSRA  $                  0.10 0.51%                   369,500  $               19.64
UPIP  $               (0.05) -3.25%                   201,400  $                  1.49
VHC   $               (0.64) -3.31%                   396,100  $               18.70
VRNG  $               (0.04) -0.97%               1,067,000  $                  4.07
WDDD.OB  $             0.0100 4.35%                   382,700  $             0.2400
WILN   $               (0.01) -0.32%                     17,600  $                  3.11
News:
Nothing to Report
Filings:
Nothing to Report