Wednesday, June 3, 2015

6/3/2015 Market Wrap

News:
FNJN announced a Mobile Defense Challenge for college
students
IDCC announced they have partnered EvoNexus
MARA announced they have settled with Thomson Reuters
in their Selene Communications subsidiary
Filings:
Nothing to Report
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $          0.20 1.93%         293,900  $10.56
ANDR  unch  unch  N/A   $0.0818
BCYP  $      0.0020 1.44%         459,900  $0.141
CRDS  $        (0.05) -2.33%         162,700  $2.01
DSS     $        (0.03) -10.34%            67,900  $0.26
EDIG  unch  unch         177,400  $0.0911
ENIP  $   (0.0002) -25.00%      1,958,600  $0.0004
FNJN  $          0.01 0.73%            57,800  $1.37
IDCC  $          0.03 0.05%         293,500  $59.46
INVT  $      0.0600 20.69%         922,700  $0.35
ITUS  $          0.01 9.33%         301,000  $0.164
MARA  $          0.17 3.78%         165,400  $4.67
MAXD  $   (0.0019) -3.65%         110,300  $0.0501
MGT  $        (0.01) -2.30%            24,300  $0.42
MVPI  unch  unch  N/A   $0.15
NEON  $        (0.02) -0.52%         282,000  $3.85
NLST  unch  unch         164,700  $0.55
NTIP  $        (0.04) -1.78%              2,700  $2.21
OTIV  unch  unch         104,900  $1.45
PAYD  $      0.0005 0.92%         124,400  $0.055
PCO   $          0.17 16.50%         275,700  $1.20
PPRO  $          0.01 0.67%              7,400  $1.50
PRKR  $        0.036 9.63%         276,600  $0.41
PTNT  $        (0.04) -1.61%              2,400  $2.45
RMBS  $          0.01 0.07%         486,000  $15.30
RPXC  $          0.20 1.27%         315,700  $16.00
SITO  unch  unch            13,300  $0.3425
SPEX   $          0.04 6.67%         180,800  $0.64
STRP  $          1.28 4.57%            76,500  $29.30
TIVO  $          0.17 1.60%      1,834,300  $10.77
TSRA  $          0.05 0.13%         356,200  $38.65
UPIP  $      0.0615 9.13%         320,800  $0.7349
VHC   $          0.21 4.27%         306,400  $5.13
VRNG  $          0.01 1.54%         575,300  $0.66
WDDD  $        0.001 1.05%         541,400  $0.096
WILN   $        (0.14) -5.74%      1,068,200  $2.35

Monday, June 1, 2015

6/1/2015 Market Wrap

News:
IDCC announced their EdgeHaul was shortlisted for a 2015
small cell forum award
Filings:
Nothing to Report
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.02) -0.20%         317,600  $10.19
ANDR  $   (0.0001) -0.12%            36,500  $0.0817
BCYP  $   (0.0024) -1.75%            17,700  $0.135
CRDS  $        (0.03) -1.36%         141,600  $2.17
DSS     $        (0.02) -7.14%            11,100  $0.26
EDIG  unch  unch         209,100  $0.095
ENIP  unch  unch         256,700  $0.0006
FNJN  $          0.08 6.30%            33,800  $1.35
IDCC  $          1.84 3.14%         766,400  $60.47
INVT  $      0.0106 3.66%         104,400  $0.3005
ITUS  $          0.02 15.38%         227,100  $0.15
MARA  $        (0.36) -7.17%            68,000  $4.66
MAXD  $      (0.003) -5.88%         311,300  $0.048
MGT  $        (0.01) -2.27%            12,400  $0.43
MVPI  unch  unch  N/A   $0.15
NEON  $        (0.22) -5.38%         344,600  $3.87
NLST  $        0.014 2.64%            82,400  $0.544
NTIP  $          0.01 0.37%                  400  $2.25
OTIV  unch  unch         184,700  $1.40
PAYD  $      0.0006 1.17%         167,800  $0.052
PCO   $          0.03 3.00%         188,300  $1.03
PPRO  unch  unch  N/A   $1.50
PRKR  $   (0.0025) -0.68%         283,500  $0.3675
PTNT  $        (0.08) -3.21%              3,400  $2.41
RMBS  $        (0.06) -0.39%         776,500  $15.23
RPXC  $          0.02 0.13%         217,000  $15.93
SITO  $      0.0052 1.54%            42,800  $0.3462
SPEX   $      0.0344 5.98%         192,600  $0.61
STRP  $        (0.85) -2.95%         184,400  $27.92
TIVO  $        (0.03) -0.28%      1,671,300  $10.50
TSRA  $          0.61 1.58%         360,600  $39.16
UPIP  $      0.0075 1.12%         173,400  $0.6797
VHC   $          0.07 1.46%         311,200  $4.88
VRNG  $      0.0116 1.97%         756,100  $0.60
WDDD  $   (0.0091) -9.48%            13,500  $0.0869
WILN   $          0.05 2.42%            61,300  $2.12

Total PIPCO Value 5/29/2015

Ticker  Shares   Market 
Closing Price  Outstanding   Value 
5/29/2015 5/29/2015 5/29/2015
ACTG  $10.20          50,948,316  $        519,672,823
ANDR  $0.0818          63,721,035  $           5,212,381
BCYP  $0.1374         247,512,620  $          34,008,234
CRDS  $2.16          19,207,845  $          41,488,945
DSS     $0.28          42,213,654  $          11,819,823
EDIG  $0.095         293,328,330  $          27,866,191
ENIP  $0.0006          44,070,062  $                26,442
FNJN  $1.27          22,500,035  $          28,575,044
IDCC  $58.71          37,136,023  $     2,180,255,910
INVT  $0.2899          27,136,356  $           7,866,830
ITUS  $0.13         219,712,190  $          28,562,585
MARA  $5.00          13,579,810  $          67,899,050
MAXD  $0.051         363,904,570  $          18,559,133
MGT  $0.4399          10,542,287  $           4,637,552
MVPI  $0.15          33,400,000  $           5,010,000
NEON  $4.09          40,455,352  $        165,462,390
NLST  $0.53          41,479,584  $          21,984,180
NTIP  $2.23          24,474,336  $          54,577,769
OTIV  $1.40          33,618,287  $          47,065,602
PAYD  $0.0514         328,874,050  $          16,904,126
PCO   $1.00         266,822,495  $        266,822,495
PPRO  $1.50          20,741,572  $          31,112,358
PRKR  $0.37          97,555,516  $          36,095,541
PTNT  $2.49            7,751,952  $          19,302,360
RMBS  $15.29         115,234,882  $     1,761,941,346
RPXC  $15.91          54,277,822  $        863,560,148
SITO  $0.341         150,728,628  $          51,398,462
SPEX   $0.57          35,858,940  $          20,439,596
STRP  $28.77          11,979,254  $        344,643,138
TIVO  $10.53         115,570,392  $     1,216,956,228
TSRA  $38.55          52,904,552  $     2,039,470,480
UPIP  $0.6722         111,849,288  $          75,185,091
VHC   $4.81          51,996,701  $        250,104,132
VRNG  $0.5884          93,404,895  $          54,959,440
WDDD  $0.096          96,554,322  $           9,269,215
WILN   $2.07         120,247,647  $        248,912,629
 Total =   $   10,577,627,669