Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
5/29/2015 | 5/29/2015 | 5/29/2015 | ||||
ACTG | $10.20 | 50,948,316 | $ 519,672,823 | |||
ANDR | $0.0818 | 63,721,035 | $ 5,212,381 | |||
BCYP | $0.1374 | 247,512,620 | $ 34,008,234 | |||
CRDS | $2.16 | 19,207,845 | $ 41,488,945 | |||
DSS | $0.28 | 42,213,654 | $ 11,819,823 | |||
EDIG | $0.095 | 293,328,330 | $ 27,866,191 | |||
ENIP | $0.0006 | 44,070,062 | $ 26,442 | |||
FNJN | $1.27 | 22,500,035 | $ 28,575,044 | |||
IDCC | $58.71 | 37,136,023 | $ 2,180,255,910 | |||
INVT | $0.2899 | 27,136,356 | $ 7,866,830 | |||
ITUS | $0.13 | 219,712,190 | $ 28,562,585 | |||
MARA | $5.00 | 13,579,810 | $ 67,899,050 | |||
MAXD | $0.051 | 363,904,570 | $ 18,559,133 | |||
MGT | $0.4399 | 10,542,287 | $ 4,637,552 | |||
MVPI | $0.15 | 33,400,000 | $ 5,010,000 | |||
NEON | $4.09 | 40,455,352 | $ 165,462,390 | |||
NLST | $0.53 | 41,479,584 | $ 21,984,180 | |||
NTIP | $2.23 | 24,474,336 | $ 54,577,769 | |||
OTIV | $1.40 | 33,618,287 | $ 47,065,602 | |||
PAYD | $0.0514 | 328,874,050 | $ 16,904,126 | |||
PCO | $1.00 | 266,822,495 | $ 266,822,495 | |||
PPRO | $1.50 | 20,741,572 | $ 31,112,358 | |||
PRKR | $0.37 | 97,555,516 | $ 36,095,541 | |||
PTNT | $2.49 | 7,751,952 | $ 19,302,360 | |||
RMBS | $15.29 | 115,234,882 | $ 1,761,941,346 | |||
RPXC | $15.91 | 54,277,822 | $ 863,560,148 | |||
SITO | $0.341 | 150,728,628 | $ 51,398,462 | |||
SPEX | $0.57 | 35,858,940 | $ 20,439,596 | |||
STRP | $28.77 | 11,979,254 | $ 344,643,138 | |||
TIVO | $10.53 | 115,570,392 | $ 1,216,956,228 | |||
TSRA | $38.55 | 52,904,552 | $ 2,039,470,480 | |||
UPIP | $0.6722 | 111,849,288 | $ 75,185,091 | |||
VHC | $4.81 | 51,996,701 | $ 250,104,132 | |||
VRNG | $0.5884 | 93,404,895 | $ 54,959,440 | |||
WDDD | $0.096 | 96,554,322 | $ 9,269,215 | |||
WILN | $2.07 | 120,247,647 | $ 248,912,629 | |||
Total = | $ 10,577,627,669 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, June 1, 2015
Total PIPCO Value 5/29/2015
Subscribe to:
Post Comments (Atom)
IDCC share count is actually a little high. Though I know where and how you acquired your number it is not accurate. Please refer to the latest 10Q.
ReplyDeletehttp://ir.interdigital.com/secfiling.cfm?filingID=1405495-15-19&CIK=1405495
Common Stock, par value $0.01 per share
36,067,492
Outstanding at April 27, 2015
Thanks for the work you put into your site.
@997S
ReplyDeleteI typically go through the 10Q's after everyone reports and adjust the numbers with new share counts. I slacked for this past quarter, but will fix it on the next weekly update.
IDCC has had a good 18 month run and I still think there is considerable upside.
Thanks for reading and the comment.
Operating rate at secondary lead smelters down 3.98 percentage points in May
ReplyDeletefinancial advisory company