News: | ||||
Nothing to Report | ||||
Filings: | ||||
PCO 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.13) | -1.32% | 463,300 | $9.69 |
ANDR | $ 0.0005 | 0.74% | 5,300 | $0.068 |
BCYP | $ (0.002) | -1.64% | 163,100 | $0.12 |
CRDS | $ (0.06) | -3.59% | 129,600 | $1.61 |
DSS | $ (0.01) | -3.15% | 117,000 | $0.2615 |
EDIG | $ (0.0009) | -0.99% | 81,200 | $0.09 |
ENIP | unch | unch | 10,991,800 | $0.0007 |
FNJN | $ (0.06) | -4.32% | 84,600 | $1.33 |
IDCC | $ (0.75) | -1.25% | 565,500 | $59.19 |
INVT | $ 0.0503 | 15.26% | 322,800 | $0.38 |
ITUS | $ 0.01 | 7.69% | 377,200 | $0.14 |
MARA | $ (0.03) | -0.96% | 157,700 | $3.09 |
MAXD | $ (0.0071) | -13.08% | 1,199,500 | $0.0472 |
MGT | $ (0.0012) | -0.28% | 38,900 | $0.422 |
MVPI | unch | unch | N/A | $0.14 |
NEON | $ 0.15 | 4.52% | 605,300 | $3.47 |
NLST | $ (0.04) | -5.71% | 555,000 | $0.66 |
NTIP | $ 0.06 | 3.39% | 868,400 | $1.83 |
OTIV | $ (0.08) | -5.19% | 87,700 | $1.52 |
PAYD | unch | unch | 29,800 | $0.053 |
PCO | $ (0.04) | -2.96% | 723,200 | $1.31 |
PPRO | unch | unch | 2,000 | $1.43 |
PRKR | $ 0.007 | 1.65% | 488,900 | $0.4117 |
PTNT | $ (0.09) | -3.57% | 77,500 | $2.43 |
RMBS | $ (0.08) | -0.53% | 1,368,500 | $14.98 |
RPXC | $ (0.05) | -0.30% | 309,900 | $16.67 |
SITO | $ 0.000 | 0.03% | 29,800 | $0.3601 |
SPEX | $ (0.015) | -2.65% | 66,500 | $0.55 |
STRP | $ (0.41) | -1.44% | 112,900 | $28.07 |
TIVO | $ (0.11) | -1.02% | 1,177,400 | $10.68 |
TSRA | $ 0.70 | 1.84% | 767,700 | $38.78 |
UPIP | $ 0.0251 | 3.35% | 570,600 | $0.775 |
VHC | $ (0.06) | -1.27% | 1,515,200 | $4.68 |
VRNG | $ (0.0091) | -1.47% | 393,800 | $0.6108 |
WDDD | unch | unch | 8,000 | $0.089 |
WILN | $ (0.10) | -4.02% | 81,800 | $2.39 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Friday, June 19, 2015
6/19/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
Equity benchmarks started off last day of the week on a negative note, dragged by profit booking and weak global cues.capitalstars
ReplyDelete