News: | ||||
FNJN announced they are returning to developing and | ||||
producing mobile apps. | ||||
OTIV announced they have partnered with Billing Systems | ||||
Corp to provide NFC payments in Japan | ||||
Filings: | ||||
PTNT 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.07 | 0.72% | 315,400 | $9.74 |
ANDR | $ 0.0039 | 5.69% | 2,300 | $0.0724 |
BCYP | $ 0.00 | 0.50% | 116,500 | $0.1205 |
CRDS | unch | unch | 33,000 | $1.55 |
DSS | $ 0.00 | 0.48% | 63,900 | $0.2713 |
EDIG | unch | unch | 37,800 | $0.09 |
ENIP | unch | unch | 777,500 | $0.0007 |
FNJN | $ (0.04) | -2.99% | 20,300 | $1.30 |
IDCC | $ 0.76 | 1.28% | 423,000 | $59.95 |
INVT | $ 0.0100 | 2.78% | 969,500 | $0.37 |
ITUS | $ (0.005) | -3.45% | 352,500 | $0.14 |
MARA | $ (0.11) | -3.36% | 172,700 | $3.16 |
MAXD | $ 0.0014 | 3.41% | 1,915,300 | $0.0425 |
MGT | $ 0.0361 | 9.40% | 179,200 | $0.4201 |
MVPI | $ 0.008 | 7.27% | 7,700 | $0.118 |
NEON | $ (0.06) | -1.68% | 477,700 | $3.51 |
NLST | $ 0.015 | 2.65% | 305,800 | $0.58 |
NTIP | $ 0.06 | 3.06% | 6,300 | $2.02 |
OTIV | $ 0.06 | 4.11% | 96,100 | $1.52 |
PAYD | $ 0.0003 | 0.60% | 69,100 | $0.0499 |
PCO | $ 0.01 | 0.75% | 170,200 | $1.35 |
PPRO | unch | unch | N/A | $1.45 |
PRKR | $ (0.0400) | -7.55% | 330,000 | $0.49 |
PTNT | $ (0.22) | -8.00% | 15,500 | $2.53 |
RMBS | $ 0.01 | 0.07% | 315,400 | $15.18 |
RPXC | $ 0.15 | 0.93% | 138,700 | $16.33 |
SITO | $ 0.002 | 0.39% | 51,800 | $0.3875 |
SPEX | $ (0.0241) | -4.05% | 95,000 | $0.571 |
STRP | $ (0.16) | -0.58% | 71,300 | $27.57 |
TIVO | $ (0.02) | -0.19% | 1,301,400 | $10.66 |
TSRA | $ (0.50) | -1.29% | 419,600 | $38.15 |
UPIP | $ (0.029) | -3.61% | 179,300 | $0.77 |
VHC | $ 0.24 | 5.15% | 239,300 | $4.90 |
VRNG | $ (0.0299) | -4.67% | 349,200 | $0.6101 |
WDDD | $ (0.0112) | -12.60% | 344,900 | $0.0777 |
WILN | $ 0.05 | 2.03% | 71,100 | $2.51 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Tuesday, June 16, 2015
6/16/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
Positive start seen; SGX Nifty up 11 pts @10100;capitalstars
ReplyDelete