News: | ||||
Nothing to Report | ||||
Filings: | ||||
Nothing to Report | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.16) | -1.55% | 249,800 | $10.13 |
ANDR | unch | unch | 9,400 | $0.0818 |
BCYP | $ (0.01) | -7.14% | 165,500 | $0.13 |
CRDS | $ (0.14) | -7.57% | 142,500 | $1.71 |
DSS | unch | unch | 28,600 | $0.28 |
EDIG | $ (0.0169) | -17.79% | 64,700 | $0.0781 |
ENIP | $ 0.0001 | 25.00% | 3,120,200 | $0.0005 |
FNJN | $ 0.09 | 6.86% | 26,200 | $1.40 |
IDCC | $ (0.43) | -0.74% | 221,200 | $57.48 |
INVT | $ (0.0290) | -8.43% | 239,300 | $0.315 |
ITUS | $ (0.018) | -11.25% | 291,000 | $0.142 |
MARA | $ (0.22) | -4.45% | 36,600 | $4.62 |
MAXD | $ 0.0018 | 3.59% | 258,900 | $0.052 |
MGT | $ 0.00 | 88.00% | 9,900 | $0.3884 |
MVPI | $ (0.034) | -22.67% | 1,100 | $0.116 |
NEON | $ (0.10) | -2.57% | 208,500 | $3.79 |
NLST | $ (0.03) | -5.26% | 254,100 | $0.54 |
NTIP | $ (0.15) | -6.88% | 20,800 | $2.02 |
OTIV | $ 0.01 | 0.71% | 55,300 | $1.42 |
PAYD | $ (0.001) | -1.85% | 215,800 | $0.053 |
PCO | $ 0.12 | 10.43% | 378,800 | $1.27 |
PPRO | unch | unch | 4,500 | $1.50 |
PRKR | $ (0.04) | -6.60% | 673,100 | $0.53 |
PTNT | $ 0.17 | 7.00% | 34,900 | $2.60 |
RMBS | $ (0.27) | -1.78% | 398,000 | $14.93 |
RPXC | $ (0.17) | -1.04% | 181,600 | $16.11 |
SITO | $ (0.0032) | -0.93% | 28,800 | $0.342 |
SPEX | $ 0.0187 | 3.11% | 78,700 | $0.6207 |
STRP | $ (0.95) | -3.33% | 133,700 | $27.59 |
TIVO | $ (0.15) | -1.41% | 1,656,300 | $10.49 |
TSRA | $ (0.64) | -1.66% | 454,200 | $37.92 |
UPIP | $ (0.004) | -0.50% | 495,200 | $0.7909 |
VHC | $ (0.22) | -4.44% | 323,400 | $4.74 |
VRNG | $ (0.02) | -3.15% | 480,800 | $0.64 |
WDDD | $ 0.003 | 3.33% | 104,700 | $0.093 |
WILN | $ 0.06 | 2.47% | 413,800 | $2.49 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, June 8, 2015
6/8/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment