News: | ||||
IDCC announced their EdgeHaul was shortlisted for a 2015 | ||||
small cell forum award | ||||
Filings: | ||||
Nothing to Report | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.02) | -0.20% | 317,600 | $10.19 |
ANDR | $ (0.0001) | -0.12% | 36,500 | $0.0817 |
BCYP | $ (0.0024) | -1.75% | 17,700 | $0.135 |
CRDS | $ (0.03) | -1.36% | 141,600 | $2.17 |
DSS | $ (0.02) | -7.14% | 11,100 | $0.26 |
EDIG | unch | unch | 209,100 | $0.095 |
ENIP | unch | unch | 256,700 | $0.0006 |
FNJN | $ 0.08 | 6.30% | 33,800 | $1.35 |
IDCC | $ 1.84 | 3.14% | 766,400 | $60.47 |
INVT | $ 0.0106 | 3.66% | 104,400 | $0.3005 |
ITUS | $ 0.02 | 15.38% | 227,100 | $0.15 |
MARA | $ (0.36) | -7.17% | 68,000 | $4.66 |
MAXD | $ (0.003) | -5.88% | 311,300 | $0.048 |
MGT | $ (0.01) | -2.27% | 12,400 | $0.43 |
MVPI | unch | unch | N/A | $0.15 |
NEON | $ (0.22) | -5.38% | 344,600 | $3.87 |
NLST | $ 0.014 | 2.64% | 82,400 | $0.544 |
NTIP | $ 0.01 | 0.37% | 400 | $2.25 |
OTIV | unch | unch | 184,700 | $1.40 |
PAYD | $ 0.0006 | 1.17% | 167,800 | $0.052 |
PCO | $ 0.03 | 3.00% | 188,300 | $1.03 |
PPRO | unch | unch | N/A | $1.50 |
PRKR | $ (0.0025) | -0.68% | 283,500 | $0.3675 |
PTNT | $ (0.08) | -3.21% | 3,400 | $2.41 |
RMBS | $ (0.06) | -0.39% | 776,500 | $15.23 |
RPXC | $ 0.02 | 0.13% | 217,000 | $15.93 |
SITO | $ 0.0052 | 1.54% | 42,800 | $0.3462 |
SPEX | $ 0.0344 | 5.98% | 192,600 | $0.61 |
STRP | $ (0.85) | -2.95% | 184,400 | $27.92 |
TIVO | $ (0.03) | -0.28% | 1,671,300 | $10.50 |
TSRA | $ 0.61 | 1.58% | 360,600 | $39.16 |
UPIP | $ 0.0075 | 1.12% | 173,400 | $0.6797 |
VHC | $ 0.07 | 1.46% | 311,200 | $4.88 |
VRNG | $ 0.0116 | 1.97% | 756,100 | $0.60 |
WDDD | $ (0.0091) | -9.48% | 13,500 | $0.0869 |
WILN | $ 0.05 | 2.42% | 61,300 | $2.12 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, June 1, 2015
6/1/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
ReplyDeleteno price is too low for a bear or too high for a bull
mcx tips