Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Tuesday, February 25, 2014
2/25/2014 PIPCO Pre-Market News
Tivo Inc (TIVO) Brean Capital maintained their Buy rating and raised price target to $15.00. TIVO was also started at Outperform by Northland Securities.
Monday, February 24, 2014
02/24/2014 Market Wrap
Ticker | $CHG | %CHG | Volume | Closing Price | |
ACTG | $ 0.61 | 4.37% | 1,081,300 | $ 14.57 | |
BCYP.OB | $ 0.0010 | 0.66% | 3,298,100 | $ 0.153 | |
COPY.OB | unch | unch | 233,300 | $ 0.300 | |
CRDS | $ 0.01 | 0.41% | 79,500 | $ 2.44 | |
DSS | $ (0.05) | -2.82% | 299,500 | $ 1.72 | |
EDIG.OB | $ 0.0070 | 9.72% | 78,100 | $ 0.0790 | |
ENIP | $ (0.01) | -5.13% | 206,600 | $ 0.185 | |
EONC | $ (0.37) | -6.56% | 129,600 | $ 5.27 | |
FNJN.OB | $ 0.09 | 1.10% | 5,700 | $ 8.30 | |
IDCC | $ 0.01 | 0.05% | 703,300 | $ 30.26 | |
MARA.OB | $ (0.05) | -0.83% | 23,000 | $ 6.00 | |
MGT | $ (0.12) | -5.97% | 51,100 | $ 1.89 | |
NTIP | unch | unch | - | $ 1.64 | |
OTIV | $ 0.01 | 0.32% | 204,000 | $ 3.09 | |
PCO | $ 0.05 | 3.45% | 182,100 | $ 1.49 | |
PPRO | unch | unch | 24,000 | $ 3.75 | |
PRKR | $ 0.01 | 0.20% | 671,000 | $ 4.60 | |
PTNT | unch | unch | 2,700 | $ 3.11 | |
RMBS | $ 0.01 | 0.09% | 806,300 | $ 9.36 | |
SITO.OB | $ (0.02) | -3.80% | 35,100 | $ 0.481 | |
SPEX | $ 0.01 | 0.20% | 26,500 | $ 4.89 | |
STRP | $ 0.15 | 1.87% | 55,300 | $ 8.17 | |
TIVO | $ 0.30 | 2.34% | 1,916,100 | $ 13.02 | |
TSRA | $ 0.40 | 2.12% | 384,800 | $ 19.54 | |
UPIP | $ 0.01 | 0.63% | 355,600 | $ 1.54 | |
VHC | $ (0.02) | -0.10% | 262,500 | $ 19.34 | |
VRNG | $ 0.05 | 1.21% | 1,996,000 | $ 4.11 | |
WDDD.OB | $ (0.0130) | -5.35% | 490,900 | $ 0.2300 | |
WILN | $ 0.03 | 0.97% | 66,000 | $ 3.12 | |
News: | |||||
Finjan (FNJN) announced they would be presenting at the Annual Roth Conference | |||||
OTI (OTIV) announced they would be presenting at the Annual Roth Conference | |||||
Tessera (TSRA) announced a settlement with ASE | |||||
Vringo (VRNG) announced that ZTE's emergency request to stay enforcement | |||||
of an injunction in Germany was Denied | |||||
Filings: | |||||
Interdigital (IDCC) filed their Annual Report Form 10K | |||||
2/24/2014 PIPCO Pre-Market News
Interdigital (IDCC) had three releases this morning. They have partnered with Imec to develop a phase array antenna with IDCC's 5G research team. IDCC will also be presenting at Mobile World Congress on Tuesday and Wednesday. IDCC also unveiled a 3.5GHz shared spectrum radio solution enabling QoS. It will also be demonstrated at MWC.
http://finance.yahoo.com/news/interdigital-imec-target-small-cell-090000283.html
http://finance.yahoo.com/news/interdigital-mwc-2014-creating-living-090000302.html
http://finance.yahoo.com/news/interdigital-unveils-3-5ghz-shared-090000707.html
Single Touch Systems (SITO) announced they have hired Adam Meshekow as head of National Retail Sales.
http://finance.yahoo.com/news/toys-r-us-mobile-executive-133000186.html
Wilan (WILN) announced they have settled all litigation with Hon Hai Precision. Terms are confidential.
http://finance.yahoo.com/news/wilan-hon-hai-settle-litigations-113000759.html
http://finance.yahoo.com/news/interdigital-imec-target-small-cell-090000283.html
http://finance.yahoo.com/news/interdigital-mwc-2014-creating-living-090000302.html
http://finance.yahoo.com/news/interdigital-unveils-3-5ghz-shared-090000707.html
Single Touch Systems (SITO) announced they have hired Adam Meshekow as head of National Retail Sales.
http://finance.yahoo.com/news/toys-r-us-mobile-executive-133000186.html
Wilan (WILN) announced they have settled all litigation with Hon Hai Precision. Terms are confidential.
http://finance.yahoo.com/news/wilan-hon-hai-settle-litigations-113000759.html
Sunday, February 23, 2014
W/E February 21st 2014 PIPCO Performance
Ticker | February 14th | February 21st | ||
Closing Price | Closing Price | $ Change | % Change | |
ACTG | $ 14.54 | $ 13.96 | $ (0.580) | -3.99% |
$ - | ||||
BCYP.OB | $ 0.150 | $ 0.152 | $ 0.002 | 1.33% |
$ - | ||||
COPY.OB | $ 0.240 | $ 0.295 | $ 0.055 | 22.92% |
$ - | ||||
CRDS | $ 2.36 | $ 2.43 | $ 0.070 | 2.97% |
$ - | ||||
DSS | $ 1.65 | $ 1.77 | $ 0.120 | 7.27% |
$ - | ||||
EDIG.OB | $ 0.0795 | $ 0.0720 | $ (0.008) | -9.43% |
$ - | ||||
ENIP | $ 0.29 | $ 0.195 | $ (0.095) | -32.76% |
$ - | ||||
EONC | $ 4.77 | $ 5.64 | $ 0.870 | 18.24% |
$ - | ||||
FNJN.OB | $ 9.15 | $ 8.21 | $ (0.940) | -10.27% |
$ - | ||||
IDCC | $ 28.79 | $ 30.25 | $ 1.460 | 5.07% |
$ - | ||||
MARA.OB | $ 6.30 | $ 6.05 | $ (0.250) | -3.97% |
$ - | ||||
MGT | $ 2.14 | $ 2.01 | $ (0.130) | -6.07% |
$ - | ||||
NTIP | $ 1.60 | $ 1.64 | $ 0.040 | 2.50% |
$ - | ||||
OTIV | $ 2.82 | $ 3.08 | $ 0.260 | 9.22% |
$ - | ||||
PCO | $ 1.41 | $ 1.44 | $ 0.030 | 2.13% |
$ - | ||||
PPRO | $ 3.60 | $ 3.75 | $ 0.150 | 4.17% |
$ - | ||||
PRKR | $ 4.51 | $ 4.59 | $ 0.080 | 1.77% |
$ - | ||||
PTNT | $ 3.05 | $ 3.11 | $ 0.060 | 1.97% |
$ - | ||||
RMBS | $ 9.11 | $ 9.35 | $ 0.240 | 2.63% |
$ - | ||||
SITO.OB | $ 0.460 | $ 0.500 | $ 0.040 | 8.70% |
$ - | ||||
SPEX | $ 5.00 | $ 4.88 | $ (0.120) | -2.40% |
$ - | ||||
STRP | $ 7.53 | $ 8.02 | $ 0.490 | 6.51% |
$ - | ||||
TIVO | $ 12.62 | $ 12.72 | $ 0.100 | 0.79% |
$ - | ||||
TSRA | $ 19.39 | $ 19.13 | $ (0.260) | -1.34% |
$ - | ||||
UPIP | $ 1.49 | $ 1.53 | $ 0.040 | 2.68% |
$ - | ||||
VHC | $ 18.02 | $ 19.36 | $ 1.340 | 7.44% |
$ - | ||||
VRNG | $ 4.07 | $ 4.06 | $ (0.010) | -0.25% |
$ - | ||||
WDDD.OB | $ 0.1900 | $ 0.2430 | $ 0.053 | 27.89% |
$ - | ||||
WILN | $ 3.16 | $ 3.09 | $ (0.070) | -2.22% |
Friday, February 21, 2014
02/21/2014 Market Wrap
Ticker | $CHG | %CHG | Volume | Closing Price |
ACTG | $ (1.27) | -8.52% | 4,597,000 | $ 13.96 |
BCYP.OB | $ (0.0050) | -3.18% | 1,368,900 | $ 0.152 |
COPY.OB | $ 0.030 | 11.11% | 305,600 | $ 0.295 |
CRDS | $ 0.11 | 4.74% | 113,600 | $ 2.43 |
DSS | $ 0.01 | 0.57% | 219,700 | $ 1.77 |
EDIG.OB | $ (0.0020) | -2.70% | 117,300 | $ 0.0720 |
ENIP | $ (0.04) | -15.25% | 552,500 | $ 0.195 |
EONC | $ 0.19 | 3.49% | 82,100 | $ 5.64 |
FNJN.OB | $ (0.24) | -2.84% | 8,100 | $ 8.21 |
IDCC | $ (0.08) | -0.26% | 913,000 | $ 30.25 |
MARA.OB | $ (0.05) | -0.82% | 22,700 | $ 6.05 |
MGT | $ 0.06 | 3.08% | 19,800 | $ 2.01 |
NTIP | $ (0.01) | -0.61% | 100 | $ 1.64 |
OTIV | $ (0.10) | -3.14% | 371,200 | $ 3.08 |
PCO | $ (0.02) | -1.37% | 257,900 | $ 1.44 |
PPRO | $ 0.25 | 7.14% | 51,800 | $ 3.75 |
PRKR | $ (0.18) | -3.77% | 498,200 | $ 4.59 |
PTNT | $ (0.04) | -1.27% | 500 | $ 3.11 |
RMBS | $ (0.02) | -0.21% | 1,086,900 | $ 9.35 |
SITO.OB | $ 0.02 | 4.17% | 110,200 | $ 0.500 |
SPEX | $ (0.29) | -5.61% | 66,700 | $ 4.88 |
STRP | $ 0.07 | 0.88% | 64,200 | $ 8.02 |
TIVO | $ (0.23) | -1.78% | 1,624,000 | $ 12.72 |
TSRA | $ (0.18) | -0.93% | 255,800 | $ 19.13 |
UPIP | $ (0.06) | -3.77% | 510,400 | $ 1.53 |
VHC | $ (0.61) | -3.05% | 566,000 | $ 19.36 |
VRNG | $ (0.04) | -0.98% | 1,631,600 | $ 4.06 |
WDDD.OB | $ 0.0430 | 21.50% | 264,000 | $ 0.2430 |
WILN | $ (0.01) | -0.32% | 29,600 | $ 3.09 |
News: | ||||
Nothing to Report | ||||
Filings: | ||||
Nothing to Report | ||||
Subscribe to:
Posts (Atom)