| News: | ||||
| BCYP announced they have eliminated all debt on their | ||||
| balance sheet. | ||||
| MARA announced a patent license with SmugMug in their | ||||
| TLI Communications subsidiary. | ||||
| NLST announced a CA Judge denied a request to stay the | ||||
| preliminary injunction involving Diablo Tech and Sandisk. | ||||
| OTIV announced they were awarded a global tender by | ||||
| a multinational oil company. | ||||
| TSRA announced they have settled their case with Amkor. | ||||
| Filings: | ||||
| TSRA 8K | ||||
| Ticker | $CHG | %CHG | Volume | Closing |
| Price | ||||
| ACTG | unch | unch | 820,000 | $15.53 |
| ANDR | $ (0.001) | -1.33% | 78,800 | $0.074 |
| BCYP | $ 0.0115 | 7.35% | 82,500 | $0.168 |
| CRDS | $ 0.010 | 0.38% | 18,100 | $2.64 |
| DSS | $ 0.010 | 3.12% | 286,600 | $0.33 |
| EDIG | $ 0.0074 | 6.14% | 600,800 | $0.128 |
| ENIP | $ (0.0026) | -23.42% | 1,642,700 | $0.0085 |
| FNJN | $ (0.02) | -0.83% | 1,300 | $2.40 |
| IDCC | $ (0.93) | -1.76% | 316,900 | $51.77 |
| INVT | $ 0.0400 | 6.45% | 124,300 | $0.66 |
| ITUS | $ 0.0051 | 4.64% | 21,200 | $0.115 |
| MARA | $ 0.33 | 4.51% | 140,100 | $7.65 |
| MAXD | $ 0.008 | 15.69% | 473,300 | $0.059 |
| MGT | $ (0.0300) | -4.62% | 43,300 | $0.62 |
| MVPI | $ 0.002 | -1.13% | 188,900 | $0.175 |
| NEON | $ (0.31) | -11.74% | 516,600 | $2.33 |
| NLST | $ (0.05) | -3.31% | 625,700 | $1.46 |
| NTIP | $ (0.02) | -0.87% | 40,800 | $2.28 |
| OTIV | $ (0.210) | -11.48% | 228,900 | $1.62 |
| PAYD | $ 0.008 | 14.81% | 855,500 | $0.062 |
| PCO | $ 0.03 | 2.40% | 138,200 | $1.28 |
| PPRO | $ (0.025) | -1.09% | 100 | $2.28 |
| PRKR | $ 0.064 | 6.91% | 289,500 | $0.99 |
| PTNT | unch | unch | N/A | $2.76 |
| RMBS | $ (0.59) | -5.50% | 731,600 | $10.13 |
| RPXC | $ (0.65) | -5.02% | 403,400 | $12.31 |
| SITO | $ (0.015) | -7.69% | 1,350,900 | $0.18 |
| SPEX | $ 0.0037 | 0.40% | 153,900 | $0.9237 |
| STRP | $ (1.28) | -7.72% | 113,600 | $15.30 |
| TIVO | $ (0.14) | -1.33% | 2,257,000 | $10.37 |
| TSRA | $ (0.26) | -0.77% | 306,200 | $33.55 |
| UPIP | $ (0.0599) | -5.70% | 432,300 | $0.9901 |
| VHC | $ 0.16 | 3.22% | 388,700 | $5.13 |
| VRNG | $ (0.021) | -3.95% | 308,600 | $0.51 |
| WDDD | $ 0.0020 | 1.32% | 20,000 | $0.154 |
| WILN | $ 0.01 | 0.33% | 31,800 | $3.07 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Thursday, January 15, 2015
1/15/2015 Market Wrap
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment