| Ticker | Shares | Market | ||||
| Closing Price | Outstanding | Value | ||||
| 1/30/2015 | 1/30/2015 | 1/30/2015 | ||||
| ACTG | $12.52 | 50,120,699 | $ 627,511,151 | |||
| ANDR | $0.084 | 63,721,035 | $ 5,352,567 | |||
| BCYP | $0.167 | 227,643,460 | $ 38,016,458 | |||
| CRDS | $2.31 | 15,045,049 | $ 34,754,063 | |||
| DSS | $0.40 | 42,213,654 | $ 16,885,462 | |||
| EDIG | $0.11 | 293,328,330 | $ 32,266,116 | |||
| ENIP | $0.0048 | 44,070,062 | $ 211,536 | |||
| FNJN | $2.08 | 22,443,552 | $ 46,682,588 | |||
| IDCC | $49.98 | 37,164,303 | $ 1,857,471,864 | |||
| INVT | $0.63 | 27,136,356 | $ 1,356,275,073 | |||
| ITUS | $0.107 | 216,842,190 | $ 23,202,114 | |||
| MARA | $7.39 | 13,579,810 | $ 100,354,796 | |||
| MAXD | $0.0525 | 363,904,570 | $ 19,104,990 | |||
| MGT | $0.56 | 10,542,287 | $ 5,903,681 | |||
| MVPI | $0.095 | 33,400,000 | $ 3,173,000 | |||
| NEON | $2.59 | 40,455,352 | $ 104,779,362 | |||
| NLST | $1.35 | 41,479,584 | $ 55,997,438 | |||
| NTIP | $2.34 | 24,474,336 | $ 57,269,946 | |||
| OTIV | $1.73 | 33,618,287 | $ 58,159,637 | |||
| PAYD | $0.0799 | 328,874,050 | $ 26,277,037 | |||
| PCO | $1.30 | 266,822,495 | $ 346,869,244 | |||
| PPRO | $2.28 | 20,741,572 | $ 47,290,784 | |||
| PRKR | $1.02 | 97,139,766 | $ 99,082,561 | |||
| PTNT | $2.72 | 7,751,952 | $ 21,085,309 | |||
| RMBS | $11.25 | 114,753,168 | $ 1,290,973,140 | |||
| RPXC | $12.35 | 53,938,712 | $ 666,143,093 | |||
| SITO | $0.31 | 150,728,628 | $ 46,725,875 | |||
| SPEX | $0.93 | 35,858,940 | $ 33,348,814 | |||
| STRP | $19.18 | 11,195,949 | $ 214,738,302 | |||
| TIVO | $10.46 | 115,570,392 | $ 1,208,866,300 | |||
| TSRA | $37.08 | 52,489,712 | $ 1,946,318,521 | |||
| UPIP | $0.99 | 111,849,288 | $ 110,730,795 | |||
| VHC | $5.44 | 51,996,701 | $ 282,862,053 | |||
| VRNG | $0.53 | 93,175,380 | $ 49,382,951 | |||
| WDDD | $0.186 | 96,554,322 | $ 17,959,104 | |||
| WILN | $2.73 | 120,211,493 | $ 328,177,376 | |||
| Total = | $ 11,180,203,102 | |||||
| 1/23/2015 | $ 11,406,550,520 | |||||
| Weekly Change | $ (226,347,418) |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, January 31, 2015
Total PIPCO Value 1/30/2015
Subscribe to:
Post Comments (Atom)
Gold Prices Fall As Dollar Rises Following Release Of Fed Minutes
ReplyDeleteShare Market Company