| Ticker | Shares | Market | ||||
| Closing Price | Outstanding | Value | ||||
| 2/20/2015 | 2/20/2015 | 2/20/2015 | ||||
| ACTG | $12.83 | 50,120,699 | $ 643,048,568 | |||
| ANDR | $0.0834 | 63,721,035 | $ 5,314,334 | |||
| BCYP | $0.15 | 227,643,460 | $ 34,146,519 | |||
| CRDS | $2.45 | 19,104,732 | $ 46,806,593 | |||
| DSS | $0.4366 | 42,213,654 | $ 18,430,481 | |||
| EDIG | $0.109 | 293,328,330 | $ 31,972,788 | |||
| ENIP | $(0.004) | 44,070,062 | $ (176,280) | |||
| FNJN | $2.75 | 22,443,552 | $ 61,719,768 | |||
| IDCC | $51.66 | 37,136,023 | $ 1,918,446,948 | |||
| INVT | $0.51 | 27,136,356 | $ 1,401,864,151 | |||
| ITUS | $0.0706 | 219,712,190 | $ 15,511,681 | |||
| MARA | $7.04 | 13,579,810 | $ 95,601,862 | |||
| MAXD | $0.0351 | 363,904,570 | $ 12,773,050 | |||
| MGT | $0.5251 | 10,542,287 | $ 5,535,755 | |||
| MVPI | $0.11 | 33,400,000 | $ 3,674,000 | |||
| NEON | $3.01 | 40,455,352 | $ 121,770,610 | |||
| NLST | $1.43 | 41,479,584 | $ 59,315,805 | |||
| NTIP | $2.33 | 24,474,336 | $ 57,025,203 | |||
| OTIV | $1.41 | 33,618,287 | $ 47,401,785 | |||
| PAYD | $0.0645 | 328,874,050 | $ 21,212,376 | |||
| PCO | $1.17 | 266,822,495 | $ 312,182,319 | |||
| PPRO | $1.89 | 20,741,572 | $ 39,201,571 | |||
| PRKR | $1.04 | 97,139,766 | $ 101,025,357 | |||
| PTNT | $2.65 | 7,751,952 | $ 20,542,673 | |||
| RMBS | $12.06 | 115,234,882 | $ 1,389,732,677 | |||
| RPXC | $14.10 | 53,938,712 | $ 760,535,839 | |||
| SITO | $0.441 | 150,728,628 | $ 66,471,325 | |||
| SPEX | $0.93 | 35,858,940 | $ 33,348,814 | |||
| STRP | $18.55 | 11,950,434 | $ 221,680,551 | |||
| TIVO | $10.83 | 115,570,392 | $ 1,251,627,345 | |||
| TSRA | $39.92 | 52,489,712 | $ 2,095,389,303 | |||
| UPIP | $0.77 | 111,849,288 | $ 86,123,952 | |||
| VHC | $6.27 | 51,996,701 | $ 326,019,315 | |||
| VRNG | $0.6901 | 93,175,380 | $ 64,300,330 | |||
| WDDD | $0.17 | 96,554,322 | $ 16,414,235 | |||
| WILN | $2.67 | 120,247,647 | $ 321,061,217 | |||
| Total = | $ 11,707,052,821 | |||||
| 2/13/2015 | $ 11,588,749,506 | |||||
| Weekly Change | $ 118,303,315 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, February 21, 2015
Total PIPCO Value 2/20/2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment