Tuesday, May 12, 2015

5/12/2015 Market Wrap

News:
CRDS announced a planned rights offering
NLST reported Q1 2015 results
OTIV reported Q1 2015 results
PPRO reported Q1 2015 results
TIVO announced they will release Q1 2016 results on 
May 26, 2105
Filings:
CRDS S-1
OTIV 8K
PPRO 8K
VRNG 13G
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.01) -0.10%         274,900  $10.21
ANDR  $   (0.0068) -8.31%            21,000  $0.075
BCYP  $        0.009 6.87%            42,700  $0.14
CRDS  $        (0.08) -3.35%              7,000  $2.31
DSS     $        0.008 3.60%         102,500  $0.23
EDIG  $   (0.0035) -3.74%            33,800  $0.09
ENIP  unch  unch      2,567,500  $0.0006
FNJN  $        (0.17) -11.56%         142,800  $1.30
IDCC  $          0.15 0.27%         347,600  $56.27
INVT  $   (0.0238) -7.21%         148,700  $0.3062
ITUS  $      (0.005) -5.26%            80,200  $0.09
MARA  $        (0.30) -5.27%         104,300  $5.39
MAXD  $        0.009 16.55%      1,168,700  $0.0641
MGT  $      (0.018) -3.61%            21,400  $0.48
MVPI  unch  unch  N/A   $0.1586
NEON  $        (0.03) -0.77%         123,000  $3.87
NLST  $      0.0377 6.83%         332,600  $0.5895
NTIP  unch  unch              2,800  $2.26
OTIV  $          0.02 1.44%         235,400  $1.41
PAYD  $      (0.006) -10.71%         282,100  $0.05
PCO   $   (0.0499) -4.84%         151,600  $0.9801
PPRO  $          0.10 5.56%              7,400  $1.90
PRKR  $      (0.007) -1.83%      1,172,900  $0.376
PTNT  $          0.05 2.08%              1,000  $2.45
RMBS  $        (0.03) -0.21%         495,300  $14.07
RPXC  $        (0.08) -0.52%         428,600  $15.36
SITO  $   (0.0299) -9.06%            28,700  $0.3001
SPEX   $   (0.0297) -4.13%         101,400  $0.6902
STRP  $          0.68 3.37%         129,000  $20.84
TIVO  $        (0.03) -0.28%         637,800  $10.79
TSRA  $          0.53 1.37%         833,700  $39.29
UPIP  $      (0.033) -4.83%         202,000  $0.6501
VHC   $          0.63 10.36%         512,600  $6.71
VRNG  $   (0.0099) -1.48%      1,090,900  $0.6601
WDDD  $        0.002 1.70%         268,300  $0.1019
WILN   $        (0.03) -1.35%         101,200  $2.20

No comments:

Post a Comment