Sunday, May 3, 2015

Total PIPCO Value 5/1/2015

Ticker  Shares   Market 
Closing Price  Outstanding   Value 
5/1/2015 5/1/2015 5/1/2015
ACTG  $10.63          50,948,316  $        541,580,599
ANDR  $0.0818          63,721,035  $           5,212,381
BCYP  $0.1379         247,512,620  $          34,131,990
CRDS  $2.39          19,207,845  $          45,906,750
DSS     $0.2568          42,213,654  $          10,840,466
EDIG  $0.09         293,328,330  $          26,399,550
ENIP  $0.0004          44,070,062  $                17,628
FNJN  $1.42          22,500,035  $          31,950,050
IDCC  $55.82          37,136,023  $     2,072,932,804
INVT  $0.35          27,136,356  $           9,497,725
ITUS  $0.12         219,712,190  $          26,365,463
MARA  $5.72          13,579,810  $          77,676,513
MAXD  $0.0639         363,904,570  $          23,253,502
MGT  $0.50          10,542,287  $           5,271,144
MVPI  $0.19          33,400,000  $           6,346,000
NEON  $3.88          40,455,352  $        156,966,766
NLST  $0.5297          41,479,584  $          21,971,736
NTIP  $2.29          24,474,336  $          56,046,229
OTIV  $1.45          33,618,287  $          48,746,516
PAYD  $0.055         328,874,050  $          18,088,073
PCO   $1.04         266,822,495  $        277,495,395
PPRO  $2.19          20,741,572  $          45,424,043
PRKR  $0.6996          97,555,516  $          68,249,839
PTNT  $2.45            7,751,952  $          18,992,282
RMBS  $14.16         115,234,882  $     1,631,725,929
RPXC  $15.27          54,277,822  $        828,822,342
SITO  $0.305         150,728,628  $          45,972,232
SPEX   $0.734          35,858,940  $          26,320,462
STRP  $20.44          11,979,254  $        244,855,952
TIVO  $11.07         115,570,392  $     1,279,364,239
TSRA  $37.08          52,904,552  $     1,961,700,788
UPIP  $0.65         111,849,288  $          72,702,037
VHC   $6.37          51,996,701  $        331,218,985
VRNG  $0.7121          93,404,895  $          66,513,626
WDDD  $0.121          96,554,322  $          11,683,073
WILN   $2.43         120,247,647  $        292,201,782
 Total =   $   10,422,444,889

No comments:

Post a Comment