Ticker | $CHG | %CHG | Volume | Closing Price | |
ACTG | $ 0.26 | 1.82% | 487,000 | $ 14.56 | |
BCYP.OB | $ 0.0080 | 5.71% | 1,066,394 | $ 0.148 | |
COPY.OB | $ 0.017 | 8.64% | 232,400 | $ 0.208 | |
CRDS | $ 0.11 | 4.70% | 214,800 | $ 2.45 | |
DSS | $ 0.01 | 0.47% | 1,016,205 | $ 2.13 | |
EDIG.OB | unch | unch | 68,700 | $ 0.0800 | |
FNJN.OB | $ (0.20) | -3.33% | 3,280 | $ 5.80 | |
IDCC | $ 0.76 | 2.62% | 553,900 | $ 29.81 | |
MARA.OB | $ (0.05) | -0.81% | 8,600 | $ 6.10 | |
MGT | $ (0.01) | -0.36% | 21,900 | $ 2.75 | |
NOK | $ (0.07) | -0.87% | 12,730,129 | $ 7.99 | |
NTIP | $ (0.02) | -1.27% | 5,200 | $ 1.55 | |
OTIV | $ (0.19) | -5.64% | 393,100 | $ 3.18 | |
PCO | $ 0.01 | 0.54% | 104,600 | $ 1.87 | |
PPRO | unch | unch | 1,175 | $ 3.90 | |
PRKR | $ (0.05) | -1.09% | 401,800 | $ 4.53 | |
RMBS | $ 0.09 | $ 0.01 | 643,400 | $ 9.66 | |
SITO.OB | $ (0.010) | -1.89% | 72,200 | $ 0.520 | |
SPEX | $ 0.10 | 1.21% | 51,200 | $ 8.35 | |
STRP | $ 0.32 | 4.08% | 32,600 | $ 8.16 | |
TIVO | $ 0.17 | 1.31% | 1,400,652 | $ 13.11 | |
TSRA | $ (0.04) | -0.20% | 181,300 | $ 19.68 | |
UPIP | $ 0.02 | 1.43% | 395,700 | $ 1.42 | |
VHC | $ 0.20 | 1.02% | 276,600 | $ 19.73 | |
VRNG | $ (0.02) | -0.67% | 764,800 | $ 2.97 | |
WDDD.OB | unch | unch | 195,100 | $ 0.1600 | |
WILN | $ 0.05 | 1.52% | 59,600 | $ 3.35 | |
News: | |||||
NOK secured an injunction in Germany against HTC. Excellent coverage by @FOSSpatents | |||||
http://www.fosspatents.com/2013/12/nokia-wins-german-patent-injunction.html | |||||
STRP will hold a business update conference call on January 9, 2014 | |||||
PR Link | |||||
Filings: | |||||
SPEX Amended the Series D convertible notes: | |||||
8K | |||||
Trading Note: | |||||
Volume in PIPCO names has been substantially lower across almost names likely | |||||
due to the holidays. I am noticing a firming of stock prices with many trading off | |||||
recent lows. I am hoping most names will trade substantially higher in 2014 as | |||||
the sector was beaten down in 2013. The Goodlatte Bill being passed will relieve | |||||
some uncertainty. I don't believe the US Supreme Court will make any substantial | |||||
patent rulings in 2014 that will affect software patents. These two events should | |||||
remove uncertainty and risk in many names, which should bring investors back | |||||
into the space. |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Monday, December 30, 2013
12/30/2013 Market Wrap
Subscribe to:
Post Comments (Atom)
Shares of Aurobindo Pharma rallied as much as 11 per cent to hit intraday high of Rs. 568.25 despite reporting a drop in March quarter profit. Aurobindo Pharma post market hours on Monday reported that its net profit in the March quarter fell 4 per cent to Rs. 532 crore from Rs. 554.77 crore in the same period a year ago. capitalstars
ReplyDelete