News: | ||||
DSS reported Q2 2014 Results | ||||
NTIP reported Q2 2014 Results | ||||
PPRO reported Q2 2014 Results | ||||
SITO reported Q3 2014 Results | ||||
Filings: | ||||
DSS 10Q | ||||
NTIP 10Q | ||||
PPRO 10Q | ||||
SITO 10Q | ||||
Trading Commentary: | ||||
The IP sector traded down -.58% today, mostly due to | ||||
ACTG and IDCC trading red almost all day. | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.31) | -1.79% | 247,700 | $17.01 |
BCYP.OB | $ 0.0054 | 3.92% | 101,700 | $0.1430 |
CLGL | $ (0.0001) | -0.74% | 564,000 | $0.0135 |
COPY.OB | $ 0.0100 | 4.00% | 65,500 | $0.260 |
CRDS | $ (0.04) | -1.38% | 50,700 | $2.85 |
DSS | $ (0.0100) | -0.77% | 134,200 | $1.29 |
EDIG.OB | $ (0.0037) | -9.30% | 18,800 | $0.0361 |
ENIP | $ (0.0023) | -5.71% | 155,000 | $0.0380 |
INVT (EONC) | $ (0.07) | -3.78% | 35,700 | $1.78 |
FNJN.OB | $ (0.04) | -1.04% | 5,600 | $4.24 |
IDCC | $ (1.09) | -2.50% | 364,600 | $42.44 |
MARA.OB | $ 0.12 | 1.04% | 8,300 | $11.78 |
MGT | $ 0.02 | 2.24% | 46,000 | $0.78 |
NTIP | $ 0.01 | 0.47% | 3,300 | $2.11 |
OTIV | $ 0.04 | 1.79% | 37,900 | $2.27 |
PCO | $ 0.06 | 3.90% | 305,900 | $1.60 |
PPRO | $ 0.05 | 1.82% | 25,000 | $2.80 |
PRKR | $ (0.04) | -3.42% | 754,300 | $1.13 |
PTNT | unch | unch | 11,900 | $3.06 |
RMBS | $ (0.17) | -1.42% | 370,300 | $11.82 |
SITO.OB | unch | unch | 6,500 | $0.39 |
SPEX | $ (0.10) | -5.78% | 2,326,400 | $1.63 |
STRP | $ (0.03) | -0.34% | 31,700 | $8.84 |
TIVO | $ (0.23) | -1.67% | 740,400 | $13.51 |
TSRA | $ (0.08) | -0.29% | 516,400 | $27.18 |
UPIP | unch | unch | 158,000 | $1.99 |
VHC | $ 0.36 | 2.44% | 495,700 | $15.09 |
VRNG | unch | unch | 582,600 | $3.14 |
WDDD.OB | $ 0.0200 | 11.11% | 235,400 | $0.2000 |
WILN | $ 0.01 | 0.28% | 51,700 | $3.57 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Tuesday, August 12, 2014
8/12/2014 Market Wrap
Subscribe to:
Post Comments (Atom)
What's your take on the India Opinion VRNG vs ZTE Injunction? http://lobis.nic.in/dhc/VKS/judgement/07-08-2014/VKS05082014S3142014.pdf
ReplyDeleteI will take a look.
Delete