News: | ||||
IDCC released Q3 2014 Results. | ||||
PPRO announced they will release Q3 2014 Results on | ||||
November 13, 2014. | ||||
TIVO announced that Walmart's VUDO service is available | ||||
on TIVO devices. | ||||
TSRA released Q3 2014 Results | ||||
UPIP released FY Q1 2015 Results | ||||
Filings: | ||||
IDCC Q3 2014 10Q | ||||
STRP Investor Presenation | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.86 | 5.15% | 701,500 | $17.56 |
BCYP.OB | $ (0.0008) | -0.96% | 275,000 | $0.0825 |
CLGL (MVPI) | 0.06 | 17.65 | 4,000 | $0.40 |
COPY (ITUS) | -0.0149 | -7.64 | 9,000 | $0.1801 |
CRDS | $ (0.0200) | -0.72% | 13,600 | $2.75 |
DSS | $ (0.0400) | -5.98% | 943,300 | $0.55 |
EDIG.OB | $ 0.0024 | 8.00% | 248,400 | $0.032 |
ENIP | unch | unch | 46,200 | $0.023 |
INVT (EONC) | $ 0.01 | 0.76% | 37,400 | $1.32 |
FNJN | $ 0.01 | 0.45% | 14,100 | $2.21 |
IDCC | $ 2.88 | 6.35% | 752,500 | $48.20 |
MARA | $ 0.74 | 6.32% | 73,600 | $12.45 |
MGT | $ 0.000 | 0.01% | 39,400 | $0.80 |
NTIP | $ 0.06 | 2.80% | 4,600 | $2.20 |
OTIV | unch | unch | 140,400 | $2.31 |
PCO | $ 0.10 | 6.49% | 322,700 | $1.64 |
PPRO | unch | unch | 900 | $2.45 |
PRKR | $ 0.09 | 7.44% | 810,400 | $1.30 |
PTNT | unch | unch | N/A | $3.00 |
RMBS | $ 0.02 | 0.18% | 619,000 | $10.93 |
SITO.OB | $ (0.0100) | -3.23% | 190,300 | $0.30 |
SPEX | $ (0.1000) | -7.69% | 761,600 | $1.20 |
STRP | $ 1.06 | 5.16% | 139,900 | $21.60 |
TIVO | $ (0.06) | -0.43% | 1,256,900 | $13.02 |
TSRA | $ (0.18) | -0.66% | 362,400 | $27.12 |
UPIP | $ (0.02) | -1.26% | 363,100 | $1.57 |
VHC | $ (0.07) | -1.17% | 372,000 | $5.91 |
VRNG | $ (0.02) | -1.94% | 444,800 | $1.01 |
WDDD.OB | $ (0.02) | -10.53% | 100,100 | $0.17 |
WILN | $ (0.01) | -0.22% | 272,700 | $3.13 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Thursday, October 30, 2014
10/30/2014 Market Wrap
Wednesday, October 29, 2014
10/29/2014 Market Wrap
News: | ||||
DSS announced they will release earnings on November 12, | ||||
2014 after the close. | ||||
ITUS announced they authorized a $5M share buyback | ||||
program. | ||||
WILN reported Q3 2014 results. | ||||
WILN announced a patent assignment with ROHM Co. | ||||
Filings: | ||||
8K disclosing the MSJ in their case against Coupons. | ||||
Trading Commentary: | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.67) | -3.83% | 640,100 | $16.83 |
BCYP.OB | $ 0.0043 | 5.44% | 1,800 | $0.0833 |
CLGL (MVPI) | unch | unch | N/A | $0.34 |
COPY (ITUS) | 0.01 | 5.56 | 360,700 | $0.19 |
CRDS | $ 0.0700 | 2.59% | 100,500 | $2.77 |
DSS | $ (0.0850) | -12.69% | 600,500 | $0.585 |
EDIG.OB | $ (0.0040) | -11.76% | 302,600 | $0.030 |
ENIP | unch | unch | 15,300 | $0.023 |
INVT (EONC) | $ (0.02) | -1.50% | 39,800 | $1.31 |
FNJN | unch | unch | 9,700 | $2.20 |
IDCC | $ (0.72) | -1.56% | 453,000 | $45.32 |
MARA | $ (0.19) | -1.60% | 21,300 | $11.71 |
MGT | $ (0.013) | -1.64% | 31,100 | $0.7999 |
NTIP | $ (0.06) | -2.73% | 500 | $2.14 |
OTIV | $ 0.01 | 0.43% | 111,500 | $2.31 |
PCO | $ (0.04) | -2.53% | 156,800 | $1.54 |
PPRO | $ 0.04 | 1.66% | 100 | $2.45 |
PRKR | $ 0.04 | 3.42% | 378,400 | $1.21 |
PTNT | unch | unch | N/A | $3.00 |
RMBS | $ 0.07 | 0.65% | 703,600 | $10.91 |
SITO.OB | $ 0.0050 | 1.64% | 88,600 | $0.31 |
SPEX | $ (0.0200) | -1.52% | 483,200 | $1.30 |
STRP | $ (0.07) | -0.34% | 119,900 | $20.54 |
TIVO | $ 0.03 | 0.23% | 1,390,300 | $13.08 |
TSRA | $ 0.25 | 0.92% | 242,800 | $27.30 |
UPIP | $ (0.05) | -3.05% | 409,700 | $1.59 |
VHC | $ 0.02 | 0.34% | 446,900 | $5.98 |
VRNG | $ (0.0300) | -2.83% | 646,900 | $1.03 |
WDDD.OB | $ 0.0050 | 2.70% | 69,100 | $0.1900 |
WILN | $ (0.04) | -1.26% | 96,200 | $3.14 |
Tuesday, October 28, 2014
10/28/2014 Market Wrap
News: | ||||
ACTG announced they will host an analyst day on November | ||||
5, 2014. | ||||
DSS had their case against Coupons.com dismissed. | ||||
IDCC announced they prevailed over ZTE in district court. | ||||
SPEX announced a technology tutorial has been completed | ||||
in their cases with Uniden and V-Tech. | ||||
Filings: | ||||
INVT S-3 for $30M | ||||
Trading Commentary: | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.49 | 2.88% | 692,400 | $17.50 |
BCYP.OB | $ (0.0010) | -1.25% | 90,900 | $0.08 |
CLGL (MVPI) | unch | unch | N/A | $0.34 |
COPY (ITUS) | unch | unch | N/A | $0.18 |
CRDS | $ 0.0900 | 3.45% | 60,200 | $2.70 |
DSS | $ (0.0400) | -5.65% | 580,400 | $0.6700 |
EDIG.OB | $ (0.0001) | -0.29% | 29,900 | $0.034 |
ENIP | unch | unch | 8,100 | $0.023 |
INVT (EONC) | $ (0.05) | -3.83% | 67,100 | $1.33 |
FNJN | $ (0.13) | -5.58% | 19,800 | $2.20 |
IDCC | $ 1.58 | 3.55% | 1,287,500 | $46.04 |
MARA | $ (0.13) | -1.08% | 30,500 | $11.90 |
MGT | $ 0.013 | 1.65% | 50,300 | $0.81 |
NTIP | $ 0.01 | 0.46% | 300 | $2.20 |
OTIV | $ 0.12 | 5.50% | 239,300 | $2.30 |
PCO | $ 0.24 | 17.91% | 272,500 | $1.58 |
PPRO | $ (0.28) | -10.41% | 1,700 | $2.41 |
PRKR | unch | unch | 496,900 | $1.17 |
PTNT | $ 0.01 | 0.33% | 100 | $3.01 |
RMBS | $ 0.19 | 1.78% | 755,800 | $10.84 |
SITO.OB | $ (0.0050) | -1.61% | 1,400 | $0.31 |
SPEX | $ 0.0100 | 0.76% | 658,400 | $1.32 |
STRP | $ (0.61) | -2.87% | 148,100 | $20.61 |
TIVO | $ 0.40 | 3.12% | 1,156,400 | $13.05 |
TSRA | $ 0.82 | 3.13% | 341,200 | $27.05 |
UPIP | $ 0.01 | 0.61% | 483,900 | $1.64 |
VHC | $ 0.33 | 5.86% | 889,000 | $5.96 |
VRNG | $ (0.0400) | -3.64% | 1,285,100 | $1.06 |
WDDD.OB | $ 0.0081 | 4.58% | 88,400 | $0.1850 |
WILN | $ 0.04 | 1.27% | 31,900 | $3.18 |
Subscribe to:
Posts (Atom)