Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
11/28/2014 | 11/28/2014 | 11/28/2014 | ||||
ACTG | $19.02 | 50,120,699 | $ 953,295,695 | |||
BCYP.OB | $0.08 | 227,643,460 | $ 18,211,477 | |||
CLGL | $0.30 | 33,400,000 | $ 10,020,000 | |||
COPY (ITUS) | $0.17 | 216,842,190 | $ 36,863,172 | |||
CRDS | $2.84 | 15,045,049 | $ 42,727,939 | |||
DSS | $0.5384 | 42,213,654 | $ 22,727,831 | |||
EDIG.OB | $0.0366 | 293,328,330 | $ 10,735,817 | |||
ENIP | $0.0201 | 44,070,062 | $ 885,808 | |||
EONC (INVT) | $0.78 | 27,136,356 | $ 21,166,358 | |||
FNJN | $2.60 | 22,443,552 | $ 58,353,235 | |||
IDCC | $49.88 | 37,164,303 | $ 1,853,755,434 | |||
MARA | $14.94 | 6,789,905 | $ 101,441,181 | |||
MGT | $0.79 | 10,542,287 | $ 8,328,407 | |||
NTIP | $2.17 | 24,474,336 | $ 53,109,309 | |||
OTIV | $1.76 | 33,618,287 | $ 59,168,185 | |||
PCO | $1.41 | 266,822,495 | $ 376,219,718 | |||
PPRO | $2.74 | 20,741,572 | $ 56,831,907 | |||
PRKR | $1.03 | 97,139,766 | $ 100,053,959 | |||
PTNT | $2.98 | 7,751,952 | $ 23,100,817 | |||
RMBS | $11.85 | 114,753,168 | $ 1,359,825,041 | |||
SITO.OB | $0.2401 | 150,728,628 | $ 36,189,944 | |||
SPEX | $1.21 | 35,858,940 | $ 43,389,317 | |||
STRP | $20.26 | 11,195,949 | $ 226,829,927 | |||
TIVO | $12.18 | 115,570,392 | $ 1,407,647,375 | |||
TSRA | $34.18 | 52,489,712 | $ 1,794,098,356 | |||
UPIP | $1.37 | 111,849,288 | $ 153,233,525 | |||
VHC | $5.31 | 51,996,701 | $ 276,102,482 | |||
VRNG | $0.97 | 93,175,380 | $ 90,547,834 | |||
WDDD.OB | $0.155 | 96,554,322 | $ 14,965,920 | |||
WILN | $3.17 | 120,211,493 | $ 381,070,433 | |||
Total = | $ 9,590,896,402 | |||||
11/21/2014 | $ 9,581,427,362 | |||||
Weekly Change | $ 9,469,040 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, November 29, 2014
Total PIPCO Value 11/28/2014
Subscribe to:
Post Comments (Atom)
Biocon received EU regulator nod for trastuzumab biosimilar. Stock jumps 3%.
ReplyDeleteShare Market Company