Monday, January 27, 2014

1/27/2014 Market Wrap

Ticker $CHG %CHG  Volume      Closing Price
ACTG  $               (0.28) -1.99%                   582,207  $               13.82
BCYP.OB  $             0.0030 2.46%               1,757,568  $               0.125
COPY.OB  $               0.019 6.55%                   515,133  $               0.309
CRDS  $               (0.25) -7.55%                   375,294  $                  3.06
DSS     $               (0.04) -2.50%               1,081,127  $                  1.56
EDIG.OB  $           (0.0024) -3.02%                   136,274  $             0.0771
ENIP  $                  0.02 4.26%                   196,026  $                  0.49
EONC  $               (0.13) -3.26%                   138,711  $                  3.86
FNJN.OB  $               (1.33) -13.83%                   150,145  $                  8.29
IDCC  $                  0.31 1.12%                   557,509  $               28.08
MARA.OB  $               (0.14) -2.22%                     14,100  $                  6.16
MGT  $                  0.05 1.96%                     28,000  $                  2.60
NTIP  $               (0.03) -1.84%                           526  $                  1.60
OTIV  $               (0.26) -6.77%               1,171,988  $                  3.58
PCO   $               (0.05) -3.14%                   137,000  $                  1.54
PPRO  $               (0.25) -6.25%                        1,400  $                  3.75
PRKR  $                  0.06 1.26%                   531,300  $                  4.81
PTNT  $               (0.02) -0.66%                     15,100  $                  2.99
RMBS  $                  0.59 6.56%               2,698,409  $                  9.58
SITO.OB  $             (0.014) -2.36%                     23,500  $               0.580
SPEX   $               (2.41) -29.25%               1,352,192  $                  5.83
STRP  $               (0.38) -4.54%                     46,300  $                  7.99
TIVO  $               (0.01) -0.08%               2,344,040  $               12.22
TSRA  $               (0.22) -1.16%                   373,900  $               18.73
UPIP  $               (0.03) -1.90%                   572,200  $                  1.55
VHC   $               (0.37) -2.06%                   288,200  $               17.63
VRNG  $                  0.03 0.77%               5,632,735  $                  3.95
WDDD.OB  $           (0.0060) -4.03%                   272,600  $             0.1430
WILN   $               (0.03) -0.81%                   101,600  $                  3.06
News:
Rambus released earnings for Q4:
Earnings
Filings:
None

No comments:

Post a Comment