Tuesday, March 10, 2015

3/10/2015 Market Wrap

News:
ACTG announced a royalty bearing agreement in their St.
Lawrence portfolio with Doro AB.
FNJN provided a shareholder update.
NTIP announced a patent license and settlement with 
Samsung.
Filings:
NTIP 8K
UPIP 8K
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.49) -4.24%         594,000  $11.10
ANDR  unch  unch            36,500  $0.0775
BCYP  unch  unch         150,600  $0.15
CRDS  $        (0.06) -2.07%            43,800  $2.84
DSS     $   (0.0107) -2.79%         186,500  $0.3734
EDIG  $      0.0085 8.37%            82,000  $0.11
ENIP  $   (0.0004) -23.53%      5,645,400  $0.0013
FNJN  $        (0.21) -8.94%         122,400  $2.14
IDCC  $          0.32 0.61%         747,000  $53.13
INVT  $        (0.08) -10.00%      2,002,400  $0.72
ITUS  $        0.003 3.90%            50,400  $0.08
MARA  $        (0.32) -4.61%            64,900  $6.62
MAXD  $   (0.0010) -3.23%         927,600  $0.03
MGT  $   (0.0328) -5.18%         129,100  $0.6004
MVPI  $   (0.0101) -7.48%            46,500  $0.1249
NEON  $          0.01 0.32%         190,100  $3.13
NLST  $        (0.05) -3.70%         338,200  $1.30
NTIP  unch  unch            96,900  $2.28
OTIV  $          0.05 4.27%         295,600  $1.22
PAYD  $   (0.0008) -1.11%         215,300  $0.067
PCO   $   (0.0101) -1.01%         295,000  $0.9899
PPRO  $        (0.20) -12.50%              1,600  $1.40
PRKR  $   (0.0268) -2.74%         139,100  $0.9509
PTNT  $          0.01 0.37%              1,000  $2.70
RMBS  $        (0.09) -0.74%         344,100  $12.30
RPXC  $        (0.07) -0.50%         160,400  $14.20
SITO  $   (0.0389) -10.81%         170,100  $0.3211
SPEX   unch  unch         164,600  $0.99
STRP  $          0.09 0.45%            30,700  $19.94
TIVO  $        (0.03) -0.29%      1,578,500  $10.70
TSRA  $        (0.49) -1.24%         346,800  $39.39
UPIP  $   (0.0094) -1.29%         111,700  $0.7195
VHC   $        (0.50) -7.54%         546,000  $6.13
VRNG  $   (0.0252) -3.36%         364,900  $0.725
WDDD  $      (0.002) -1.53%         245,200  $0.129
WILN   $      (0.010) -0.39%            54,700  $2.54

No comments:

Post a Comment