Saturday, March 7, 2015

Total PIPCO Value 3/06/2015

Ticker  Shares   Market 
Closing Price  Outstanding   Value 
3/6/2015 3/6/2015 3/6/2015
ACTG  $11.52          50,120,699  $        577,390,452
ANDR  $0.0775          63,721,035  $           4,938,380
BCYP  $0.152         227,643,460  $          34,601,806
CRDS  $2.84          19,104,732  $          54,257,439
DSS     $0.3801          42,213,654  $          16,045,410
EDIG  $0.11         293,328,330  $          32,266,116
ENIP  $0.0014          44,070,062  $                61,698
FNJN  $2.42          22,443,552  $          54,313,396
IDCC  $52.07          37,136,023  $     1,933,672,718
INVT  $0.56          27,136,356  $     1,412,990,057
ITUS  $0.0799         219,712,190  $          17,555,004
MARA  $7.37          13,579,810  $        100,083,200
MAXD  $0.035         363,904,570  $          12,736,660
MGT  $0.7296          10,542,287  $           7,691,653
MVPI  $0.14          33,400,000  $           4,676,000
NEON  $3.20          40,455,352  $        129,457,126
NLST  $1.41          41,479,584  $          58,486,213
NTIP  $2.29          24,474,336  $          56,046,229
OTIV  $1.24          33,618,287  $          41,686,676
PAYD  $0.068         328,874,050  $          22,363,435
PCO   $0.9901         266,822,495  $        264,180,952
PPRO  $1.51          20,741,572  $          31,319,774
PRKR  $0.975          97,139,766  $          94,711,272
PTNT  $2.70            7,751,952  $          20,930,270
RMBS  $12.25         115,234,882  $     1,411,627,305
RPXC  $14.23          53,938,712  $        767,547,872
SITO  $0.38         150,728,628  $          57,276,879
SPEX   $0.97          35,858,940  $          34,783,172
STRP  $19.12          11,950,434  $        228,492,298
TIVO  $11.03         115,570,392  $     1,274,741,424
TSRA  $39.92          52,904,552  $     2,111,949,716
UPIP  $0.74         111,849,288  $          82,768,473
VHC   $6.83          51,996,701  $        355,137,468
VRNG  $0.7631          93,175,380  $          71,102,132
WDDD  $0.1326          96,554,322  $          12,803,103
WILN   $2.56         120,247,647  $        307,833,976
 Total =   $   11,698,525,754
2/27/2015  $   11,907,774,517
 Weekly Change   $       (209,248,763)

No comments:

Post a Comment