Monday, March 16, 2015

3/16/2015 Market Wrap

News:
IDCC announced the date for their annual shareholder
meeting for June 10, 2015.
ITUS announced a settlement in their J-channel portfolio with
Woodgrain Millwork and The Windsor Window Company.
NEON announced they have signed a development and 
license agreement with Autoliv Development.
OTIV set their Q4 and FY 2014 conference call for 
March 30, 2015.
PRKR announced Q4 and FY 2014 Results.
VRNG announced FY 2014 results and an update on their
global enforcement actions.
Filings:
ACTG 8K
PRKR 10K
VRNG 8K
VRNG 10K
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.34) -3.01%         694,300  $10.96
ANDR  unch  unch              5,100  $0.08
BCYP  $      0.0005 0.33%            85,700  $0.15
CRDS  unch  unch            92,300  $2.82
DSS     $      0.0039 1.00%            25,400  $0.3955
EDIG  unch  unch         178,900  $0.1045
ENIP  unch  unch      6,431,800  $0.0014
FNJN  $          0.06 2.93%            16,700  $2.11
IDCC  $        (0.05) -0.09%         274,900  $52.80
INVT  $        (0.04) -5.37%         354,400  $0.705
ITUS  unch  unch  N/A   $0.08
MARA  $        (0.02) -0.30%            38,500  $6.73
MAXD  $   (0.0019) -6.55%         838,700  $0.0271
MGT  $        (0.06) -9.52%         195,400  $0.57
MVPI  $          0.01 9.09%              9,900  $0.12
NEON  $          0.12 4.44%         843,700  $2.82
NLST  $        (0.05) -4.00%         202,500  $1.20
NTIP  $          0.03 1.30%            84,100  $2.33
OTIV  $        (0.05) -4.24%            95,000  $1.13
PAYD  $        0.003 4.62%         154,700  $0.068
PCO   unch  unch            92,100  $1.14
PPRO  $        (0.05) -3.50%                  500  $1.38
PRKR  $      0.0169 1.92%         258,300  $0.8957
PTNT  $      (0.030) -1.12%              1,300  $2.66
RMBS  $        (0.01) -0.08%         519,900  $12.42
RPXC  $          0.06 0.41%         236,400  $14.56
SITO  $        0.035 13.46%            49,100  $0.295
SPEX   $   (0.0182) -2.15%         302,400  $0.8302
STRP  $        (1.09) -5.19%         224,000  $19.90
TIVO  $          0.01 0.09%      1,179,000  $10.65
TSRA  $          0.26 0.66%         593,300  $39.68
UPIP  $   (0.0096) -1.32%            51,400  $0.7204
VHC   $        (0.27) -4.02%         459,700  $6.44
VRNG  $      0.0175 2.27%         475,900  $0.7876
WDDD  unch  unch              1,800  $0.15
WILN   $      (0.070) -2.72%            48,500  $2.50

No comments:

Post a Comment