Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
5/23/2014 | 5/23/2014 | 5/23/2014 | ||||
ACTG | $ 15.07 | 50,062,790 | $ 754,446,245 | |||
BCYP.OB | $ 0.099 | 210,636,895 | $ 20,853,053 | |||
CLGL | $ 0.0200 | 3,340,000,000 | $ 66,800,000 | |||
COPY.OB | $ 0.3210 | 212,957,900 | $ 68,359,486 | |||
CRDS | $ 2.15 | 12,883,023 | $ 27,698,499 | |||
DSS | $ 1.32 | 49,503,954 | $ 65,345,219 | |||
EDIG.OB | $ 0.0510 | 293,186,908 | $ 14,952,532 | |||
ENIP | $ 0.047 | 44,070,062 | $ 2,066,886 | |||
EONC | $ 3.60 | 2,891,613 | $ 10,409,807 | |||
FNJN.OB | $ 4.92 | 22,368,453 | $ 110,052,789 | |||
IDCC | $ 37.71 | 40,453,401 | $ 1,525,497,752 | |||
MARA.OB | $ 8.55 | 5,489,593 | $ 46,936,020 | |||
MGT | $ 1.29 | 9,139,603 | $ 11,790,088 | |||
NTIP | $ 1.73 | 25,757,982 | $ 44,561,309 | |||
OTIV | $ 2.28 | 33,148,367 | $ 75,578,277 | |||
PCO | $ 1.59 | 265,940,686 | $ 422,845,691 | |||
PPRO | $ 3.25 | 20,741,572 | $ 67,410,109 | |||
PRKR | $ 4.67 | 96,718,039 | $ 451,673,242 | |||
PTNT | $ 3.18 | 7,751,952 | $ 24,651,207 | |||
RMBS | $ 11.76 | 113,744,776 | $ 1,337,638,566 | |||
SITO.OB | $ 0.410 | 142,728,628 | $ 58,518,737 | |||
SPEX | $ 1.51 | 25,858,940 | $ 39,046,999 | |||
STRP | $ 9.61 | 11,795,097 | $ 113,350,882 | |||
TIVO | $ 12.19 | 120,691,616 | $ 1,471,230,799 | |||
TSRA | $ 22.44 | 53,463,550 | $ 1,199,722,062 | |||
UPIP | $ 2.19 | 110,437,198 | $ 241,857,464 | |||
VHC | $ 15.51 | 51,518,767 | $ 799,056,076 | |||
VRNG | $ 3.27 | 86,531,094 | $ 282,956,677 | |||
WDDD.OB | $ 0.1400 | 95,004,838 | $ 13,300,677 | |||
WILN | $ 3.04 | 120,260,260 | $ 365,591,190 | |||
Total = | $ 9,734,198,342 | |||||
5/15/2014 | $ 9,329,232,837 | |||||
Weekly Change | $ 404,965,505 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, May 24, 2014
Total PIPCO Value 05/23/2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment