Ticker | Shares | Market | ||||
Closing Price | Outstanding | Value | ||||
2/27/2015 | 2/27/2015 | 2/27/2015 | ||||
ACTG | $12.54 | 50,120,699 | $ 628,513,565 | |||
ANDR | $0.0786 | 63,721,035 | $ 5,008,473 | |||
BCYP | $0.1635 | 227,643,460 | $ 37,219,706 | |||
CRDS | $2.59 | 19,104,732 | $ 49,481,256 | |||
DSS | $0.43 | 42,213,654 | $ 18,151,871 | |||
EDIG | $0.1151 | 293,328,330 | $ 33,762,091 | |||
ENIP | $0.0037 | 44,070,062 | $ 163,059 | |||
FNJN | $2.50 | 22,443,552 | $ 56,108,880 | |||
IDCC | $52.87 | 37,136,023 | $ 1,963,381,536 | |||
INVT | $0.50 | 27,136,356 | $ 1,434,699,142 | |||
ITUS | $0.0962 | 219,712,190 | $ 21,136,313 | |||
MARA | $7.34 | 13,579,810 | $ 99,675,805 | |||
MAXD | $0.0397 | 363,904,570 | $ 14,447,011 | |||
MGT | $0.60 | 10,542,287 | $ 6,325,372 | |||
MVPI | $0.115 | 33,400,000 | $ 3,841,000 | |||
NEON | $3.07 | 40,455,352 | $ 124,197,931 | |||
NLST | $1.35 | 41,479,584 | $ 55,997,438 | |||
NTIP | $2.30 | 24,474,336 | $ 56,290,973 | |||
OTIV | $1.25 | 33,618,287 | $ 42,022,859 | |||
PAYD | $0.0685 | 328,874,050 | $ 22,527,872 | |||
PCO | $1.14 | 266,822,495 | $ 304,177,644 | |||
PPRO | $1.75 | 20,741,572 | $ 36,297,751 | |||
PRKR | $0.9501 | 97,139,766 | $ 92,292,492 | |||
PTNT | $2.68 | 7,751,952 | $ 20,775,231 | |||
RMBS | $12.00 | 115,234,882 | $ 1,382,818,584 | |||
RPXC | $14.58 | 53,938,712 | $ 786,426,421 | |||
SITO | $0.33 | 150,728,628 | $ 49,740,447 | |||
SPEX | $0.92 | 35,858,940 | $ 32,990,225 | |||
STRP | $20.35 | 11,950,434 | $ 243,191,332 | |||
TIVO | $11.18 | 115,570,392 | $ 1,292,076,983 | |||
TSRA | $40.06 | 52,904,552 | $ 2,119,356,353 | |||
UPIP | $0.77 | 111,849,288 | $ 86,123,952 | |||
VHC | $7.55 | 51,996,701 | $ 392,575,093 | |||
VRNG | $0.6977 | 93,175,380 | $ 65,008,463 | |||
WDDD | $0.14 | 96,554,322 | $ 13,517,605 | |||
WILN | $2.64 | 120,247,647 | $ 317,453,788 | |||
Total = | $ 11,907,774,517 | |||||
2/20/2015 | $ 11,707,052,821 | |||||
Weekly Change | $ 200,721,696 |
Intellectual Property (IP) Publicly Traded Investment Companies - News, Analysis, Research
Saturday, February 28, 2015
Total PIPCO Value 2/27/2015
2/27/2015 Market Wrap
News: | ||||
INVT announced an update with their relationship with | ||||
Fortress. | ||||
Filings: | ||||
INVT 8K | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ (0.04) | -0.32% | 385,800 | $12.54 |
ANDR | unch | unch | 4,000 | $0.0786 |
BCYP | $ (0.005) | -2.68% | 105,300 | $0.1635 |
CRDS | $ (0.07) | -2.63% | 83,800 | $2.59 |
DSS | $ (0.0050) | -1.15% | 93,000 | $0.43 |
EDIG | $ (0.0049) | -4.08% | 45,500 | $0.1151 |
ENIP | $ 0.001 | 37.04% | 26,655,800 | $0.0037 |
FNJN | $ (0.08) | -3.10% | 63,900 | $2.50 |
IDCC | $ 0.19 | 0.36% | 287,500 | $52.87 |
INVT | $ (0.020) | -3.85% | 792,800 | $0.50 |
ITUS | $ 0.0001 | 0.10% | 16,400 | $0.0962 |
MARA | $ (0.21) | -2.78% | 131,400 | $7.34 |
MAXD | unch | unch | 2,136,000 | $0.0397 |
MGT | $ 0.0823 | 15.90% | 2,354,600 | $0.60 |
MVPI | $ (0.014) | -10.85% | 2,100 | $0.115 |
NEON | $ (0.08) | -2.54% | 198,500 | $3.07 |
NLST | $ (0.04) | -2.88% | 425,600 | $1.35 |
NTIP | $ 0.01 | 0.44% | 34,000 | $2.30 |
OTIV | $ 0.01 | 0.81% | 173,500 | $1.25 |
PAYD | $ 0.0005 | 0.74% | 68,800 | $0.0685 |
PCO | $ 0.02 | 1.79% | 504,600 | $1.14 |
PPRO | unch | unch | N/A | $1.75 |
PRKR | $ (0.0199) | -2.05% | 167,500 | $0.9501 |
PTNT | $ (0.01) | -0.37% | 100 | $2.68 |
RMBS | $ (0.25) | -2.04% | 1,055,700 | $12.00 |
RPXC | $ (0.10) | -0.68% | 221,000 | $14.58 |
SITO | $ (0.012) | -3.51% | 290,400 | $0.33 |
SPEX | $ (0.010) | -1.08% | 70,400 | $0.92 |
STRP | $ 0.12 | 0.59% | 69,600 | $20.35 |
TIVO | $ 0.15 | 1.36% | 1,139,400 | $11.18 |
TSRA | $ 0.04 | 0.10% | 560,400 | $40.06 |
UPIP | $ (0.04) | -4.93% | 86,200 | $0.77 |
VHC | $ 0.50 | 7.09% | 2,277,000 | $7.55 |
VRNG | $ (0.0023) | -0.33% | 308,900 | $0.6977 |
WDDD | $ (0.01) | -6.35% | 260,700 | $0.14 |
WILN | $ (0.030) | -1.12% | 106,100 | $2.64 |
Wednesday, February 25, 2015
2/25/2015 Market Wrap
News: | ||||
TIVO announced they will be presenting at the Morgan Stanley | ||||
Conference on March 4, 2015. | ||||
Filings: | ||||
Nothing to Report | ||||
Ticker | $CHG | %CHG | Volume | Closing |
Price | ||||
ACTG | $ 0.05 | 0.39% | 477,600 | $13.00 |
ANDR | $ (0.0015) | -1.87% | 50,200 | $0.0786 |
BCYP | unch | unch | 60,700 | $0.159 |
CRDS | $ (0.04) | -1.46% | 8,500 | $2.69 |
DSS | $ 0.0206 | 5.03% | 27,700 | $0.4298 |
EDIG | $ (0.0019) | -1.50% | 115,400 | $0.125 |
ENIP | $ 0.0005 | 20.00% | 57,602,700 | $0.003 |
FNJN | $ 0.12 | 4.94% | 93,100 | $2.55 |
IDCC | $ (0.61) | -1.14% | 231,100 | $53.10 |
INVT | $ (0.024) | -5.11% | 148,900 | $0.446 |
ITUS | $ 0.0050 | 5.00% | 71,000 | $0.105 |
MARA | $ 0.20 | 2.85% | 67,800 | $7.21 |
MAXD | $ (0.0014) | -3.54% | 648,700 | $0.0368 |
MGT | $ 0.0200 | 3.92% | 132,100 | $0.53 |
MVPI | $ (0.0356) | -25.43% | 193,900 | $0.1044 |
NEON | $ 0.06 | 2.00% | 109,500 | $3.06 |
NLST | $ 0.03 | 2.16% | 509,800 | $1.42 |
NTIP | unch | unch | 5,200 | $2.30 |
OTIV | $ (0.03) | -2.26% | 308,000 | $1.30 |
PAYD | unch | unch | 113,700 | $0.064 |
PCO | unch | unch | 50,700 | $1.13 |
PPRO | $ (0.14) | -7.41% | 22,800 | $1.75 |
PRKR | $ (0.0499) | -4.84% | 236,500 | $0.9801 |
PTNT | unch | unch | 3,300 | $2.69 |
RMBS | $ (0.05) | -0.41% | 602,500 | $12.07 |
RPXC | $ 0.44 | 3.09% | 462,500 | $14.68 |
SITO | $ (0.05) | -11.11% | 94,900 | $0.40 |
SPEX | $ 0.025 | 2.70% | 369,100 | $0.95 |
STRP | $ 0.41 | 2.26% | 110,900 | $18.59 |
TIVO | $ 0.26 | 2.39% | 2,036,300 | $11.13 |
TSRA | $ 0.12 | 0.30% | 436,300 | $40.20 |
UPIP | $ (0.006) | -0.74% | 204,000 | $0.7401 |
VHC | $ 0.32 | 4.75% | 3,426,600 | $7.06 |
VRNG | $ (0.0009) | -0.13% | 454,700 | $0.6854 |
WDDD | $ 0.005 | 2.86% | 24,200 | $0.18 |
WILN | $ 0.010 | 0.37% | 66,500 | $2.69 |
Subscribe to:
Posts (Atom)